Bilstein
Bilstein B14 2004 - 2013 Mazda 3 / 2004 - 2011 Volvo S40 / V50 / 2008 - 2013 C30 Coilover Suspension Kit
Regular price
$1,650.00
Shipping calculated at checkout.
47-121225
- Ride height adjustability in an OE-quality, direct-fit package
- Comes with sport-tuned dampers and matched lowering springs
- Bilstein’s monotube/Upside-Down technology provides greater damping power
- Road-tested and tuned to fit specific application
- Lowers vehicle up to 50 mm
- Deflective valving and patented digressive piston head design
- Zinc coating for extra protection against harsh road elements
COMPATIBLE WITH THE FOLLOWING VEHICLES
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2013, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2013, Mazda 3 | Mazdaspeed | Front and Rear, Front Lowered Height: 10-25mm, up to 1100kg Axle Load;Rear Lowered Height: 5-25mm, up to 1090kg Axle Load | |
| 2013, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2013, Volvo C30 | T5 | Front and Rear, Front Lowered Height: 15-30mm, up to 1100kg Axle Load;Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2013, Volvo C30 | T5 R-Design | Front and Rear, Front Lowered Height: 15-30mm, up to 1100kg Axle Load;Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2012, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2012, Mazda 3 | Mazdaspeed | Front and Rear, Front Lowered Height: 10-25mm, up to 1100kg Axle Load;Rear Lowered Height: 5-25mm, up to 1090kg Axle Load | |
| 2012, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2012, Volvo C30 | T5 | Front and Rear, Front Lowered Height: 15-30mm, up to 1100kg Axle Load;Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2012, Volvo C30 | T5 R-Design | Front and Rear, Front Lowered Height: 15-30mm, up to 1100kg Axle Load;Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2011, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2011, Mazda 3 | Mazdaspeed | Front and Rear, Front Lowered Height: 10-25mm, up to 1100kg Axle Load;Rear Lowered Height: 5-25mm, up to 1090kg Axle Load | |
| 2011, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2011, Volvo C30 | T5 | Front and Rear, Front Lowered Height: 15-30mm, up to 1100kg Axle Load;Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2011, Volvo S40 | T5 | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2011, Volvo V50 | T5 | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2010, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2010, Mazda 3 | Mazdaspeed | Front and Rear, Front Lowered Height: 10-25mm, up to 1100kg Axle Load;Rear Lowered Height: 5-25mm, up to 1090kg Axle Load | |
| 2010, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2010, Volvo C30 | T5 | Front and Rear, Front Lowered Height: 15-30mm, up to 1100kg Axle Load;Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2010, Volvo S40 | 2.4i | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2010, Volvo V50 | 2.4i | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2009, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2009, Mazda 3 | Mazdaspeed | Front and Rear, Front Lowered Height: 10-25mm, up to 1100kg Axle Load;Rear Lowered Height: 5-25mm, up to 1090kg Axle Load | |
| 2009, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2009, Volvo C30 | T5 | Front and Rear, Front Lowered Height: 15-30mm, up to 1100kg Axle Load;Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2009, Volvo S40 | 2.4i | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2009, Volvo S40 | T5, FWD | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2009, Volvo V50 | 2.4i | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2008, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2008, Mazda 3 | Mazdaspeed | Front and Rear, Front Lowered Height: 10-25mm, up to 1100kg Axle Load;Rear Lowered Height: 5-25mm, up to 1090kg Axle Load | |
| 2008, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2008, Volvo C30 | T5 | Front and Rear, Front Lowered Height: 15-30mm, up to 1100kg Axle Load;Rear Lowered Height: 10-20mm, up to 1090kg Axle Load | |
| 2008, Volvo S40 | 2.4i | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2008, Volvo S40 | T5, FWD | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2008, Volvo V50 | 2.4i | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2008, Volvo V50 | T5, FWD | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2007, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2007, Mazda 3 | Mazdaspeed | Front and Rear, Front Lowered Height: 10-25mm, up to 1100kg Axle Load;Rear Lowered Height: 5-25mm, up to 1090kg Axle Load | |
| 2007, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2007, Volvo S40 | 2.4i | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2007, Volvo S40 | T5, FWD | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2007, Volvo V50 | 2.4i | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2007, Volvo V50 | T5, FWD | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2006, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2006, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2006, Volvo S40 | 2.4i | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2006, Volvo S40 | T5, FWD | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2006, Volvo V50 | 2.4i | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2006, Volvo V50 | T5, FWD | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2005, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2005, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2005, Mazda 3 | SP23 | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2005, Volvo S40 | i | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2005, Volvo S40 | T5, FWD | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2005, Volvo V50 | i | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2005, Volvo V50 | T5, FWD | Front and Rear, Rear Lowered Height: 20-40mm, up to 1090kg Axle Load;Front Lowered Height: 20-40mm, up to 1100kg Axle Load | |
| 2004, Mazda 3 | i | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2004, Mazda 3 | S | Front and Rear, Front Lowered Height: 25-40mm, up to 1100kg Axle Load;Rear Lowered Height: 20-40mm, up to 1090kg Axle Load | |
| 2004, Volvo S40 | i | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load | |
| 2004, Volvo S40 | T5 | Front and Rear, Front Lowered Height: 35-50mm, up to 1100kg Axle Load;Rear Lowered Height: 35-50mm, up to 1090kg Axle Load |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.