Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location.
Cart 0
SHW 2015 - 2018 BMW M3 / 2015 - 2021 M4 / 2016 - 2021 M2 3.0L Right Front Cross-Drilled Lightweight Brake Rotor (34112284810)
SHW

SHW 2015 - 2018 BMW M3 / 2015 - 2021 M4 / 2016 - 2021 M2 3.0L Right Front Cross-Drilled Lightweight Brake Rotor (34112284810)

Regular price $370.00 $0.00 Unit price per
Shipping calculated at checkout.

BFR44810

  • One-piece cast iron monoblock and two-piece lightweight, composite, fully floating options to cover a wide range of vehicle applications
  • Manufactured in SHW’s own R&D facility, metal foundry, and automated machining centers
  • Deliver consistent reliability and performance even under the most demanding conditions
  • In-house casting using a proprietary blend of high carbon alloys to minimize distortion and eliminate thermal cracking under extreme temperatures
  • Unique double disc milling for more accurate and level surface finish, reduced NVH issues, and quicker bed-in procedures straight out of the box
  • Patented design pin-drive system for weight reduction, improved cooling, and enhanced brake comfort
  • Special coating is applied to the surface for maximum corrosion resistance
  • Sold Individually

COMPATIBLE WITH THE FOLLOWING VEHICLES


Model Engine Trim Notes
2021, BMW M2 3.0, 2979, L, 6 Competition Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2021, BMW M4 3.0, 2993, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2021, BMW M4 3.0, 2993, L, 6 Competition Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2020, BMW M2 3.0, 2979, L, 6 Competition Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2020, BMW M2 3.0, 2979, L, 6 CS Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2020, BMW M4 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2020, BMW M4 3.0, 2979, L, 6 CS Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2020, BMW M4 3.0, 2979, L, 6 CS Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2019, BMW M2 3.0, 2979, L, 6 Competition Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2019, BMW M4 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2019, BMW M4 3.0, 2979, L, 6 CS Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2019, BMW M4 3.0, 2979, L, 6 CS Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2018, BMW M2 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2018, BMW M3 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2018, BMW M4 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2018, BMW M4 3.0, 2979, L, 6 CS Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2017, BMW M2 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2017, BMW M2 3.0, 2979, L, 6 Coupe Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2017, BMW M3 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2017, BMW M4 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2016, BMW M2 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2016, BMW M3 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2016, BMW M4 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2016, BMW M4 3.0, 2979, L, 6 GTS Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2016, BMW M4 3.0, 2979, L, 6 GTS Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2015, BMW M3 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810
2015, BMW M4 3.0, 2979, L, 6 Base Front Right, Cross-Drilled;Round;Lightweight;Rotor Dim: 380x30;OEM Number: 34112284810

Share this Product