Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location. NO CANADA POST DELAYS USING ALTERNATIVE SHIPPERS
Cart 0
Hawk 2008-2014 Mitsubishi Lancer Evo X High Perf. Street 5.0 Rear Brake Pads
Hawk

Hawk 2008-2014 Mitsubishi Lancer Evo X High Perf. Street 5.0 Rear Brake Pads

Regular price $250.00 $0.00 Unit price per
Shipping calculated at checkout.

HB615B.535

Hawk Performance HB615B.535 - HPS 5.0 Brake Pads, 2 Wheel Set

  • Pushing The Limits Of ABS
  • Decreased Stopping Distances
  • Improved Pedal Feel
  • Minimal Fade Under Higher Temps
  • High Friction/Torque Hot Or Cold
  • Gentle On Rotors
  • Very Quiet Low Noise

 


Model Engine Trim Notes
2014, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution GSR, 4B11, V Rear, 0.535 Thickness
2014, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution MR, 4B11, V Rear, 0.535 Thickness
2013, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution GSR, 4B11, V Rear, 0.535 Thickness
2013, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution MR, 4B11, V Rear, 0.535 Thickness
2012, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution GSR, 4B11, V Rear, 0.535 Thickness
2012, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution MR, 4B11, V Rear, 0.535 Thickness
2012, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Naturally Aspirated SE Sportback, 4B11, U Rear, 0.535 Thickness
2011, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution GSR, 4B11, V Rear, 0.535 Thickness
2011, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution MR, 4B11, V Rear, 0.535 Thickness
2011, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution MR Touring, 4B11, V Rear, 0.535 Thickness
2010, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution GSR, 4B11, V Rear, 0.535 Thickness
2010, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution MR, 4B11, V Rear, 0.535 Thickness
2010, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution MR Touring, 4B11, V Rear, 0.535 Thickness
2010, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution SE, 4B11, V Rear, 0.535 Thickness
2009, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution GSR, 4B11, V Rear, 0.535 Thickness
2009, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution MR, 4B11, V Rear, 0.535 Thickness
2009, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Evolution RS, 4B11, V Rear, 0.535 Thickness
2008, Mitsubishi Lancer Turbocharged Evolution GSR, 4B11, V Rear, 0.535 Thickness
2008, Mitsubishi Lancer Turbocharged Evolution MR, 4B11, V Rear, 0.535 Thickness

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)