Power Stop
Power Stop 2013 + Subaru BRZ / Toyota 86 / Scion FRS / 2022 + GR86 Rear Track Day Brake Kit
Regular price
$290.00
Shipping calculated at checkout.
TDBK5883
PowerStop TDBK5883 - Track Day High Performance Brake Kit
- Features a high-torque friction compound
- On the racetrack, it ensures fade-free braking.
- Consistent pedal feel and modulation thanks to excellent design.
- Exceptional thermal stability
- Installation is a breeze because of the OE fitment.
- Comes with premium stainless-steel hardware
- Brake pads are specially formulated using carbon-fiver and high-strength metals
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2023, Subaru BRZ | Base | Rear | |
2023, Subaru BRZ | Limited | Rear | |
2023, Subaru BRZ | Limited EyeSight | Rear | |
2023, Subaru BRZ | Premium | Rear | |
2023, Subaru BRZ | Sport-tech | Rear | |
2023, Toyota GR 86 | 10th Anniversary Special Edition | Rear | |
2023, Toyota GR 86 | Base | Rear | |
2023, Toyota GR 86 | Premium | Rear | |
2022, Subaru BRZ | Base | Rear | |
2022, Subaru BRZ | Limited | Rear | |
2022, Subaru BRZ | Premium | Rear | |
2022, Subaru BRZ | Sport-tech | Rear | |
2022, Toyota GR 86 | Base | Rear | |
2022, Toyota GR 86 | Premium | Rear | |
2020, Subaru BRZ | Base | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | Base | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | Limited | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | Limited | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | Sport-tech | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | Sport-tech | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | Sport-tech RS | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | Sport-tech RS | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | TS | Rear, Models with 2 piston front calipers | |
2020, Subaru BRZ | TS | Rear, Models with 2 piston front calipers | |
2020, Toyota 86 | Base | Rear, With Two Piston Front Caliper | |
2020, Toyota 86 | Base | Rear, With Two Piston Front Caliper | |
2020, Toyota 86 | GT | Rear, With Two Piston Front Caliper | |
2020, Toyota 86 | GT | Rear, With Two Piston Front Caliper | |
2020, Toyota 86 | Hakone Edition | Rear, With Two Piston Front Caliper | |
2020, Toyota 86 | Hakone Edition | Rear, With Two Piston Front Caliper | |
2019, Subaru BRZ | Base | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Base | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Limited | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Limited | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Premium | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Premium | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Series.Gray | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Series.Gray | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Sport-tech | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Sport-tech | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Sport-tech RS | Rear, Models with 2 piston front calipers | |
2019, Subaru BRZ | Sport-tech RS | Rear, Models with 2 piston front calipers | |
2019, Toyota 86 | Base | Rear, Models with 2 piston front calipers | |
2019, Toyota 86 | Base | Rear, Models with 2 piston front calipers | |
2019, Toyota 86 | GT | Rear, Models with 2 piston front calipers | |
2019, Toyota 86 | GT | Rear, Models with 2 piston front calipers | |
2019, Toyota 86 | TRD Special Edition | Rear, Models with 2 piston front calipers | |
2019, Toyota 86 | TRD Special Edition | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Base | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Base | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Limited | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Limited | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Premium | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Premium | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Sport-tech | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Sport-tech | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Sport-tech RS | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | Sport-tech RS | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | TS | Rear, Models with 2 piston front calipers | |
2018, Subaru BRZ | TS | Rear, Models with 2 piston front calipers | |
2018, Toyota 86 | Base | Rear | |
2018, Toyota 86 | Base | Rear | |
2018, Toyota 86 | GT | Rear | |
2018, Toyota 86 | GT | Rear | |
2017, Subaru BRZ | Base | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Base | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Limited | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Limited | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Premium | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Premium | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Series.Yellow | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Series.Yellow | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Sport-tech | Rear, Models with 2 piston front calipers | |
2017, Subaru BRZ | Sport-tech | Rear, Models with 2 piston front calipers | |
2017, Toyota 86 | Base | Rear | |
2017, Toyota 86 | Base | Rear | |
2017, Toyota 86 | Special Edition | Rear | |
2017, Toyota 86 | Special Edition | Rear | |
2016, Scion FR-S | Base | Rear | |
2016, Scion FR-S | Base | Rear | |
2016, Subaru BRZ | Base | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Base | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Limited | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Limited | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Premium | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Premium | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Series.HyperBlue | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Series.HyperBlue | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Sport-tech | Rear, Models with vented rear rotors | |
2016, Subaru BRZ | Sport-tech | Rear, Models with vented rear rotors | |
2015, Scion FR-S | Base | Rear | |
2015, Scion FR-S | Base | Rear | |
2015, Subaru BRZ | Aozora Edition | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Aozora Edition | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Base | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Base | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Limited | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Limited | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Premium | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Premium | Rear, Models with vented rear rotors |
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2015, Subaru BRZ | Series.Blue | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Series.Blue | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Sport-tech | Rear, Models with vented rear rotors | |
2015, Subaru BRZ | Sport-tech | Rear, Models with vented rear rotors | |
2014, Scion FR-S | Base | Rear | |
2014, Scion FR-S | Base | Rear | |
2014, Subaru BRZ | Base | Rear, Models with vented rear rotors | |
2014, Subaru BRZ | Base | Rear, Models with vented rear rotors | |
2014, Subaru BRZ | Limited | Rear, Models with vented rear rotors | |
2014, Subaru BRZ | Limited | Rear, Models with vented rear rotors | |
2014, Subaru BRZ | Premium | Rear, Models with vented rear rotors | |
2014, Subaru BRZ | Premium | Rear, Models with vented rear rotors | |
2014, Subaru BRZ | Sport-tech | Rear, Models with vented rear rotors | |
2014, Subaru BRZ | Sport-tech | Rear, Models with vented rear rotors | |
2014, Subaru Legacy | 3.6R Limited | Rear | |
2014, Subaru Legacy | 3.6R Limited | Rear | |
2014, Subaru Outback | 3.6R | Rear | |
2014, Subaru Outback | 3.6R | Rear | |
2014, Subaru Outback | 3.6R Limited | Rear | |
2014, Subaru Outback | 3.6R Limited | Rear | |
2013, Scion FR-S | Base | Rear | |
2013, Scion FR-S | Base | Rear | |
2013, Subaru BRZ | Base | Rear, Models with vented rear rotors | |
2013, Subaru BRZ | Base | Rear, Models with vented rear rotors | |
2013, Subaru BRZ | Limited | Rear, Models with vented rear rotors | |
2013, Subaru BRZ | Limited | Rear, Models with vented rear rotors | |
2013, Subaru BRZ | Premium | Rear, Models with vented rear rotors | |
2013, Subaru BRZ | Premium | Rear, Models with vented rear rotors | |
2013, Subaru BRZ | Sport-tech | Rear, Models with vented rear rotors | |
2013, Subaru BRZ | Sport-tech | Rear, Models with vented rear rotors |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.