Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location. NO CANADA POST DELAYS USING ALTERNATIVE SHIPPERS
Cart 0
DBA 2010 - 2015 Hyundai Genesis Coupe Brembo Rear T3 Slotted 4000 Series Rotor
DBA

DBA 2010 - 2015 Hyundai Genesis Coupe Brembo Rear T3 Slotted 4000 Series Rotor

Regular price $295.00 $0.00 Unit price per
Shipping calculated at checkout.

DBA42467S

DBA DBA42467S - Slotted 4000 Series T3 Black Brake Rotor with Kangaroo Paw Vanes, Sold Individually

  • Tri-symmetrical curve slots decrease vibration and noise for a quieter, smoother brake pedal feel.
  • Increasing the number of out-gassing exit locations for brake pad friction gasses improves brake stop uniformity and efficacy.
  • A universal slot design eliminates left and right discs.
  • Kangaroo Paw 144 diamond and tear drop pillar ventilation reduces brake fade and improves braking efficacy.
  • XG150 High Carbon Alloy Iron reduces warping and cracking to prolong rotor life.
  • Temperature monitoring shows the driver peak braking temperatures.
  • Paint protection on non-friction areas reduces rust formation.
  • Sold individually

Compatible with the following vehicles


Model Engine Trim Notes
2015, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Rear, with Brembo Brakes;FMSI: D1053
2015, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 GT Rear, with Brembo Brakes;FMSI: D1053
2015, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 R-Spec Rear, with Brembo Brakes;FMSI: D1053
2015, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Ultimate Rear, with Brembo Brakes;FMSI: D1053
2014, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear, with Brembo Brakes;FMSI: D1053
2014, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Premium Rear, with Brembo Brakes;FMSI: D1053
2014, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T R-Spec Rear, with Brembo Brakes;FMSI: D1053
2014, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Grand Touring Rear, with Brembo Brakes;FMSI: D1053
2014, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 GT Rear, with Brembo Brakes;FMSI: D1053
2014, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 R-Spec Rear, with Brembo Brakes;FMSI: D1053
2014, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Ultimate Rear, with Brembo Brakes;FMSI: D1053
2013, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear, with Brembo Brakes;FMSI: D1053
2013, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Premium Rear, with Brembo Brakes;FMSI: D1053
2013, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T R-Spec Rear, with Brembo Brakes;FMSI: D1053
2013, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Grand Touring Rear, with Brembo Brakes;FMSI: D1053
2013, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 GT Rear, with Brembo Brakes;FMSI: D1053
2013, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 R-Spec Rear, with Brembo Brakes;FMSI: D1053
2013, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Track Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T GT Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Premium Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T R-Spec Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Grand Touring Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 GT Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 R-Spec Rear, with Brembo Brakes;FMSI: D1053
2012, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Track Rear, with Brembo Brakes;FMSI: D1053
2011, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear, with Brembo Brakes;FMSI: D1053
2011, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T GT Rear, with Brembo Brakes;FMSI: D1053
2011, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Premium Rear, with Brembo Brakes;FMSI: D1053
2011, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T R-Spec Rear, with Brembo Brakes;FMSI: D1053
2011, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Grand Touring Rear, with Brembo Brakes;FMSI: D1053
2011, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 GT Rear, with Brembo Brakes;FMSI: D1053
2011, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 R-Spec Rear, with Brembo Brakes;FMSI: D1053
2011, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Track Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T GT Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Premium Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T R-Spec Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 2.0, 1998, 122, L, 4, Turbocharged 2.0T Track Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Grand Touring Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 GT Rear, with Brembo Brakes;FMSI: D1053
2010, Hyundai Genesis Coupe 3.8, 3778, 231, V, 6 3.8 Track Rear, with Brembo Brakes;FMSI: D1053


Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)