H&R
H&R 2012 - 2015 Mercedes-Benz ML350 / 2016 - 2018 GLE W166 Sport Spring (w/o Self-Leveling/Non Diesel) Lowering Springs
Regular price
$451.50
Shipping calculated at checkout.
Part #: hrs29147-6
The most popular spring in H&R's line-up, Sport Springs will lower your vehicle an average of 1.6-1.8 inches for a lower center of gravity, improved handling, and a more aggressive appearance. Sport springs feature a spring rate that is firmer than that of OE springs but is still comfortable enough for daily use. Sport springs are an excellent choice for street and occasional track use.
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Mercedes Benz | GLE350 | 4Matic | V6 3.5L | 2016 | 166.057 |
Mercedes Benz | GLE350 | 4Matic | V6 3.5L | 2017 | 166.057 |
Mercedes Benz | GLE350 | 4Matic | V6 3.5L | 2018 | 166.057 |
Mercedes Benz | GLE350 | 4Matic | V6 3.5L | All | 166.057 |
Mercedes Benz | GLE350 | Base | V6 3.5L | 2016 | 166.058 |
Mercedes Benz | GLE350 | Base | V6 3.5L | 2017 | 166.058 |
Mercedes Benz | GLE350 | Base | V6 3.5L | 2018 | 166.058 |
Mercedes Benz | GLE350 | Base | V6 3.5L | All | 166.058 |
Mercedes Benz | GLE43 AMG | 4Matic | V6 3.0L | 2017 | 166.064 |
Mercedes Benz | GLE43 AMG | 4Matic | V6 3.0L | 2018 | 166.064 |
Mercedes Benz | GLE63 AMG | 4Matic | V8 5.5L | 2016 | 166.074 |
Mercedes Benz | GLE63 AMG | 4Matic | V8 5.5L | 2017 | 166.074 |
Mercedes Benz | GLE63 AMG | 4Matic | V8 5.5L | 2018 | 166.074 |
Mercedes Benz | GLE63 AMG S | 4Matic | V8 5.5L | 2016 | 166.075 |
Mercedes Benz | GLE63 AMG S | 4Matic | V8 5.5L | 2017 | 166.075 |
Mercedes Benz | GLE63 AMG S | 4Matic | V8 5.5L | 2018 | 166.075 |
Mercedes Benz | ML350 | 4Matic | V6 3.5L | 2015 | 166.057 |
Mercedes Benz | ML350 | 4Matic | V6 3.5L | All | 166.057 |
Mercedes Benz | ML350 | 4Matic | V6 3.5L 276.955 | 2012 | 166.057 |
Mercedes Benz | ML350 | 4Matic | V6 3.5L 276.955 | 2013 | 166.057 |
Mercedes Benz | ML350 | 4Matic | V6 3.5L 276.955 | 2014 | 166.057 |
Mercedes Benz | ML350 | 4Matic | V6 3.5L 276.955 | All | 166.057 |
Mercedes Benz | ML350 | Base | V6 3.5L | 2015 | 166.058 |
Mercedes Benz | ML350 | Base | V6 3.5L | All | 166.058 |
Mercedes Benz | ML350 | Rear Wheel Drive | V6 3.5L 276.955 | 2013 | 166.058 |
Mercedes Benz | ML350 | Rear Wheel Drive | V6 3.5L 276.955 | 2014 | 166.058 |
Mercedes Benz | ML350 | Rear Wheel Drive | V6 3.5L 276.955 | All | 166.058 |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.