Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location.
Cart 0
Granatelli 1996 - 2022 GM LS Tall Valve Cover w/Integral Angled Coil Mounts - Polished (Pair)
Granatelli 1996 - 2022 GM LS Tall Valve Cover w/Integral Angled Coil Mounts - Polished (Pair)
Granatelli

Granatelli 1996 - 2022 GM LS Tall Valve Cover w/Integral Angled Coil Mounts - Polished (Pair)

Regular price $350.00 $0.00 Unit price per
Shipping calculated at checkout.

640361

Description

Valve Covers, Tall Height, Cast Aluminum, Polished Finish, Chevy, 4.8, 5.3, 5.7, 6.0, 6.2, 7.0L, Pair

Valve Cover Mounting Style: LS Centerbolt

Valve Cover Height: Tall

Valve Cover Top Style: Integral Coil Mounts

Valve Cover Material: Cast aluminum

Valve Cover Finish: Polished Finish

Baffled: Yes

Breathers Included: No

Gaskets Included: Yes

Grommets Included: Yes

Mounting Hardware Included: Yes

Quantity: Sold as a pair.

 

Notes: The Granatelli Polished Finish LS Series Tall Valve Covers Include a billet aluminum oil fill cap, all the proper grommets and gaskets as well. They fit all LS Series cylinder heads LS1, LS2, LS3, LS4, LS7 and LSA style coils with 72mm bolt spacing. (LS1 must use LS3 style coils)

 

Granatelli Motor Sports aluminum LS valve covers offer the Chevrolet LS series engine family a super clean new look. Manufactured from cast aluminum, they are offered in four different finishes and include a billet aluminum oil fill cap. A great feature of these covers is the elimination of the ugly steal factory coil bracket.  The Granatelli Valve Covers float the coils directly from the covers with a functional angled look. The Granatelli Tall Version LS valve covers include new stanchions with bolts, grommets and gaskets. They will work with .750 in. lift camshafts using stock-style rocker arms, and fit all ignition coils with 72mm spacing.

 

2020 GMC SAVANA 3500 V8 6.2 6162 376
2020 GMC SAVANA 2500 V8 6.2 6162 376
2020 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2019 GMC SIERRA 3500 V8 6.2 6162 376
2019 GMC SIERRA 2500 V8 6.2 6162 376
2019 GMC SAVANA 3500 V8 6.2 6162 376
2019 GMC SAVANA 2500 V8 6.2 6162 376
2019 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2019 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2019 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2019 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2018 GMC SIERRA 3500 V8 6.2 6162 376
2018 GMC SIERRA 2500 V8 6.2 6162 376
2018 GMC SAVANA 3500 V8 6.2 6162 376
2018 GMC SAVANA 2500 V8 6.2 6162 376
2018 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2018 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2018 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2018 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2017 GMC SIERRA 3500 V8 6.2 6162 376
2017 GMC SIERRA 2500 V8 6.2 6162 376
2017 GMC SAVANA 3500 V8 6.2 6162 376
2017 GMC SAVANA 2500 V8 6.2 6162 376
2017 CHEVROLET SUBURBAN V8 6.2 6162 376
2017 CHEVROLET SS V8 6.2 6162 376
2017 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2017 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2017 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2017 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2017 CHEVROLET CAPRICE V8 6.2 6162 376
2016 GMC SIERRA 3500 V8 6.2 6162 376
2016 GMC SIERRA 2500 V8 6.2 6162 376
2016 GMC SAVANA 3500 V8 6.2 6162 376
2016 GMC SAVANA 2500 V8 6.2 6162 376
2016 CHEVROLET SUBURBAN V8 6.2 6162 376
2016 CHEVROLET SS V8 6.2 6162 376
2016 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2016 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2016 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2016 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2016 CHEVROLET CAPRICE V8 6.2 6162 376
2015 GMC SIERRA 3500 V8 6.2 6162 376
2015 GMC SIERRA 2500 V8 6.2 6162 376
2015 GMC SAVANA 3500 V8 6.2 6162 376
2015 GMC SAVANA 2500 V8 6.2 6162 376
2015 CHEVROLET SS V8 6.2 6162 376
2015 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2015 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2015 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2015 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2015 CHEVROLET CAPRICE V8 6.2 6162 376
2015 CHEVROLET CAMARO V8 6.2 6162 376
2014 GMC YUKON XL 1500 V8 6.2 6162 376
2014 GMC YUKON V8 6.2 6162 376
2014 GMC SIERRA 3500 V8 6.2 6162 376
2014 GMC SIERRA 2500 V8 6.2 6162 376
2014 GMC SAVANA 3500 V8 6.2 6162 376
2014 GMC SAVANA 2500 V8 6.2 6162 376
2014 CHEVROLET TAHOE V8 6.2 6162 376
2014 CHEVROLET SUBURBAN 1500 V8 6.2 6162 376
2014 CHEVROLET SS V8 6.2 6162 376
2014 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2014 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2014 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2014 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2014 CHEVROLET EXPRESS 1500 V8 6.2 6162 376
2014 CHEVROLET EXPRESS 1500 V8 5.3 5328 325
2014 CHEVROLET CAPRICE V8 6.2 6162 376
2014 CHEVROLET CAMARO V8 6.2 6162 376
2014 CADILLAC ESCALADE V8 6.2 6162 376
2013 GMC YUKON XL 2500 V8 6.2 6162 376
2013 GMC YUKON XL 1500 V8 6.2 6162 376
2013 GMC YUKON V8 6.2 6162 376
2013 GMC SIERRA 3500 V8 6.2 6162 376
2013 GMC SIERRA 2500 V8 6.2 6162 376
2013 GMC SIERRA 1500 V8 6.2 6162 376
2013 GMC SAVANA 3500 V8 6.2 6162 376
2013 GMC SAVANA 2500 V8 6.2 6162 376
2013 CHEVROLET TAHOE V8 6.2 6162 376
2013 CHEVROLET SUBURBAN 2500 V8 6.2 6162 376
2013 CHEVROLET SUBURBAN 1500 V8 6.2 6162 376
2013 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2013 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2013 CHEVROLET SILVERADO 1500 V8 6.2 6162 376
2013 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2013 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2013 CHEVROLET EXPRESS 1500 V8 6.2 6162 376
2013 CHEVROLET EXPRESS 1500 V8 5.3 5328 325
2013 CHEVROLET CORVETTE V8 7.0 - 427
2013 CHEVROLET CORVETTE V8 6.2 6162 376
2013 CHEVROLET CAPRICE V8 6.2 6162 376
2013 CHEVROLET CAMARO V8 6.2 6162 376
2013 CHEVROLET AVALANCHE V8 6.2 6162 376
2013 CHEVROLET AVALANCHE V8 5.3 5328 325
2013 CADILLAC ESCALADE V8 6.2 6162 376
2012 GMC YUKON XL 2500 V8 6.2 6162 376
2012 GMC YUKON XL 1500 V8 6.2 6162 376
2012 GMC YUKON V8 6.2 6162 376
2012 GMC SIERRA 3500 V8 6.2 6162 376
2012 GMC SIERRA 2500 V8 6.2 6162 376
2012 GMC SIERRA 1500 V8 6.2 6162 376
2012 GMC SAVANA 3500 V8 6.2 6162 376
2012 GMC SAVANA 2500 V8 6.2 6162 376
2012 GMC CANYON V8 6.2 6162 376
2012 CHEVROLET TAHOE V8 6.2 6162 376
2012 CHEVROLET SUBURBAN 2500 V8 6.2 6162 376
2012 CHEVROLET SUBURBAN 1500 V8 6.2 6162 376
2012 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2012 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2012 CHEVROLET SILVERADO 1500 V8 6.2 6162 376
2012 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2012 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2012 CHEVROLET EXPRESS 1500 V8 6.2 6162 376
2012 CHEVROLET EXPRESS 1500 V8 5.3 5328 325
2012 CHEVROLET CORVETTE V8 7.0 - 427
2012 CHEVROLET CORVETTE V8 6.2 6162 376
2012 CHEVROLET COLORADO V8 5.3 5328 325
2012 CHEVROLET CAPRICE V8 6.2 6162 376
2012 CHEVROLET CAMARO V8 6.2 6162 376
2012 CHEVROLET AVALANCHE V8 6.2 6162 376
2012 CHEVROLET AVALANCHE V8 5.3 5328 325
2012 CADILLAC ESCALADE V8 6.2 6162 376
2011 GMC YUKON XL 2500 V8 6.2 6162 376
2011 GMC YUKON XL 1500 V8 6.2 6162 376
2011 GMC YUKON V8 6.2 6162 376
2011 GMC SIERRA 3500 V8 6.2 6162 376
2011 GMC SIERRA 2500 V8 6.2 6162 376
2011 GMC SIERRA 1500 V8 6.2 6162 376
2011 GMC SAVANA 3500 V8 6.2 6162 376
2011 GMC SAVANA 2500 V8 6.2 6162 376
2011 GMC CANYON V8 6.2 6162 376
2011 CHEVROLET TAHOE V8 6.2 6162 376
2011 CHEVROLET SUBURBAN 2500 V8 6.2 6162 376
2011 CHEVROLET SUBURBAN 1500 V8 6.2 6162 376
2011 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2011 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2011 CHEVROLET SILVERADO 1500 V8 6.2 6162 376
2011 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2011 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2011 CHEVROLET EXPRESS 1500 V8 6.2 6162 376
2011 CHEVROLET EXPRESS 1500 V8 5.3 5328 325
2011 CHEVROLET CORVETTE V8 7.0 - 427
2011 CHEVROLET CORVETTE V8 6.2 6162 376
2011 CHEVROLET COLORADO V8 5.3 5328 325
2011 CHEVROLET CAPRICE V8 6.2 6162 376
2011 CHEVROLET CAMARO V8 6.2 6162 376
2011 CHEVROLET AVALANCHE V8 6.2 6162 376
2011 CHEVROLET AVALANCHE V8 5.3 5328 325
2011 CADILLAC ESCALADE V8 6.2 6162 376
2010 HUMMER H3T V8 6.2 6162 376
2010 HUMMER H3 V8 6.2 6162 376
2010 GMC YUKON XL 2500 V8 6.2 6162 376
2010 GMC YUKON XL 1500 V8 6.2 6162 376
2010 GMC YUKON V8 6.2 6162 376
2010 GMC SIERRA 3500 V8 6.2 6162 376
2010 GMC SIERRA 2500 V8 6.2 6162 376
2010 GMC SIERRA 1500 V8 6.2 6162 376
2010 GMC SAVANA 3500 V8 6.2 6162 376
2010 GMC SAVANA 2500 V8 6.2 6162 376
2010 GMC CANYON V8 6.2 6162 376
2010 CHEVROLET TAHOE V8 6.2 6162 376
2010 CHEVROLET SUBURBAN 2500 V8 6.2 6162 376
2010 CHEVROLET SUBURBAN 1500 V8 6.2 6162 376
2010 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2010 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2010 CHEVROLET SILVERADO 1500 V8 6.2 6162 376
2010 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2010 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2010 CHEVROLET EXPRESS 1500 V8 6.2 6162 376
2010 CHEVROLET EXPRESS 1500 V8 5.3 5328 325
2010 CHEVROLET CORVETTE V8 7.0 - 427
2010 CHEVROLET CORVETTE V8 6.2 6162 376
2010 CHEVROLET COLORADO V8 5.3 5328 325
2010 CHEVROLET CAMARO V8 6.2 6162 376
2010 CHEVROLET AVALANCHE V8 6.2 6162 376
2010 CHEVROLET AVALANCHE V8 5.3 5328 325
2010 CADILLAC ESCALADE V8 6.2 6162 376
2009 PONTIAC G8 V8 6.0 5972 365
2009 HUMMER H3T V8 6.2 6162 376
2009 HUMMER H3 V8 6.2 6162 376
2009 HUMMER H2 V8 6.2 6162 376
2009 GMC YUKON XL 2500 V8 6.2 6162 376
2009 GMC YUKON XL 1500 V8 6.2 6162 376
2009 GMC YUKON V8 6.2 6162 376
2009 GMC SIERRA 3500 V8 6.2 6162 376
2009 GMC SIERRA 2500 V8 6.2 6162 376
2009 GMC SIERRA 1500 V8 6.2 6162 376
2009 GMC ENVOY V8 6.2 6162 376
2009 GMC CANYON V8 6.2 6162 376
2009 CHEVROLET TRAILBLAZER V8 6.2 6162 376
2009 CHEVROLET TRAILBLAZER V8 5.3 5328 325
2009 CHEVROLET TAHOE V8 6.2 6162 376
2009 CHEVROLET SUBURBAN 2500 V8 6.2 6162 376
2009 CHEVROLET SUBURBAN 1500 V8 6.2 6162 376
2009 CHEVROLET SILVERADO 3500 V8 6.2 6162 376
2009 CHEVROLET SILVERADO 2500 V8 6.2 6162 376
2009 CHEVROLET SILVERADO 1500 V8 6.2 6162 376
2009 CHEVROLET EXPRESS 3500 V8 6.2 6162 376
2009 CHEVROLET EXPRESS 2500 V8 6.2 6162 376
2009 CHEVROLET EXPRESS 1500 V8 6.2 6162 376
2009 CHEVROLET EXPRESS 1500 V8 5.3 5328 325
2009 CHEVROLET CORVETTE V8 7.0 - 427
2009 CHEVROLET CORVETTE V8 6.2 6162 376
2009 CHEVROLET COLORADO V8 5.3 5328 325
2009 CHEVROLET AVALANCHE V8 6.2 6162 376
2009 CHEVROLET AVALANCHE V8 5.3 5328 325
2009 CADILLAC ESCALADE V8 6.2 6162 376
2008 PONTIAC G8 V8 6.0 5972 365


Share this Product