Banks
Banks Power 2001 - 2016 Chevy/GMC 6.6L Diesel/Gas AutoMind 2 Flash - Programming Module
No reviews
Regular price
$620.00
Sale price
$0.00
Unit price
/per
Shipping calculated at checkout.
66411
AutoMind 2 Programmer
Hand-held flash programmer
1999-2016 Chevy/GMC Trucks Diesel/Gas, (except Motorhome, Cab & Chassis, or Hybrids)
Key Features
- Power, Fuel Economy and Performance
- Delivers power on demand by removing factory's power delay
- Internet updatable
- Flexible all-in-one programmer & scan tool
- New and improved user interface
- Full-color 2.8 inch screen
- Adjust or remove engine rev and/or top speed limiter*
- Speedometer calibration based on tire size and/or gear ratio*
- Tuned for torque management and shift points/firmness*
- Control cylinder deactivation features*
- Read and clear trouble codes*
- Updatable, Windows 7 (or newer) and Mac OS
The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand! Its calibrations were developed with power and increased MPG in mind. The AutoMind also provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks!
| Part # | Make | Model | Engine | Year | Gains |
|---|---|---|---|---|---|
| 66411 | Buick | LaCrosse Super | 5.3L | 2008 | +18 HP & +17 lb-ft |
| 66411 | Buick | Rainier | 5.3L | 2003-2004 | +18 HP & +17 lb-ft |
| 66411 | Cadillac | CTS-V | 5.7L LS-6 | 2005 | +14 HP & +13 lb-ft |
| 66411 | Cadillac | CTS-V | 5.7L LS-6 | 2004 | +23 HP & +25 lb-ft |
| 66411 | Cadillac | Escalade | 6.2L (6 Speed) | 2015 | +23 HP & +22 lb-ft |
| 66411 | Cadillac | Escalade | 6.2L | 2007-2014 | +23 HP & +22 lb-ft |
| 66411 | Cadillac | Escalade | 5.3L | 2001-2006 | +18 HP & +26 lb-ft |
| 66411 | Cadillac | Escalade | 6.0L High Output | 2001-2006 | +13 HP & +16 lb-ft |
| 66411 | Cadillac | Escalade | 5.7L | 2000 | +21 HP & +34 lb-ft |
| 66411 | Chevrolet | Avalanche | 6.0L | 2007-2008 | +34 HP & +31 lb-ft |
| 66411 | Chevrolet | Avalanche | 8.1L (4L80E) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | Chevrolet | Avalanche | 8.1L (Allison) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | Chevrolet | Avalanche | 7.4L | 2000 | +25 HP & +33 lb-ft |
| 66411 | Chevrolet | Avalanche | 5.3L | 1999-2013 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Blazer | 5.0L | 2000 | +18 HP & +28 lb-ft |
| 66411 | Chevrolet | Blazer | 5.7L | 2000 | +21 HP & +34 lb-ft |
| 66411 | Chevrolet | Camaro SS | 6.2L | 2010-2014 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | Camaro SS | 5.7L LS-1 | 1999-2002 | +15 HP & +13 lb-ft |
| 66411 | Chevrolet | Camaro Z28 | 5.7L LS-1 | 1999-2002 | +15 HP & +13 lb-ft |
| 66411 | Chevrolet | Colorado | 5.3L | 2008-2009 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Corvette | 6.0L LS-2 | 2005-2006 | +12 HP & +11 lb-ft |
| 66411 | Chevrolet | Corvette | 5.7L LS-1 | 1999-2004 | +15 HP & +13 lb-ft |
| 66411 | Chevrolet | Corvette Z06 | 7.0L LS-7 | 2006-2008 | +23 HP & +21 lb-ft |
| 66411 | Chevrolet | Corvette Z06 | 5.7L LS-6 | 2001-2004 | +11 HP & +12 lb-ft |
| 66411 | Chevrolet | Impala SS | 5.3L LS-4 (FWD) | 2006-2008 | +14 HP & +13 lb-ft |
| 66411 | Chevrolet | Monte Carlo SS | 5.3L LS-4 (FWD) | 2006-2007 | +14 HP & +13 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 4.3L | 2016 | +19 HP & +24 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 6.2L (6 Speed) | 2015-2016 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 6.2L (8 Speed) | 2015-2016 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 6.2L | 2010-2014 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 6.0L | 2007-2008 | +34 HP & +31 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 4.3L | 2006 | +19 HP & +24 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 6.0L | 2005-2006 | +25 HP & +28 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 4.8L | 1999-2013 | +15 HP & +22 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 5.3L | 1999-2016 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Silverado 1500 | 6.0L | 1999-2004 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.0L | 2016 | +40 HP & +35 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.6L Duramax LML | 2011-2016 | +135 HP & +240 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.0L (classic body) | 2007 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.0L (new body) | 2007-2008 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.6L Duramax LMM | 2007-2010 | +120 HP & +206 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 8.1L (4L80E) | 2007 | +20 HP & +30 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 8.1L (Allison) | 2007 | +20 HP & +30 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.6L Duramax LBZ | 2006-2007 | +135 HP & +240 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.0L (classic body) | 2005-2006 | +20 HP & +30 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.6L Duramax LLY | 2004-2006 | +120 HP & +206 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.6L Duramax LB7 | 2001-2004 | +120 HP & +206 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 8.1L (4L80E) | 2001-2006 | +34 HP & +31 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 8.1L (Allison) | 2001-2006 | +34 HP & +31 lb-ft |
| 66411 | Chevrolet | Silverado 2500 | 6.0L | 1999-2015 | +34 HP & +31 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.0L | 2016 | +40 HP & +35 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.6L Duramax LML | 2011-2015 | +135 HP & +240 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.0L | 2009-2015 | +34 HP & +31 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.0L (new body) | 2007-2008 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.6L Duramax LMM | 2007-2010 | +120 HP & +206 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.6L Duramax LBZ | 2006-2007 | +135 HP & +240 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.0L (classic body) | 2005-2007 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.6L Duramax LLY | 2004-2006 | +120 HP & +206 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.6L Duramax LB7 | 2001-2004 | +120 HP & +206 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 8.1L (4L80E) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 8.1L (Allison) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 7.4L | 2000 | +25 HP & +33 lb-ft |
| 66411 | Chevrolet | Silverado 3500 | 6.0L | 1999-2004 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | SSR | 6.0L | 2005-2006 | +35 HP & +35 lb-ft |
| 66411 | Chevrolet | SSR | 5.3L | 2003-2004 | +18 HP & +32 lb-ft |
| 66411 | Chevrolet | Suburban | 6.0L | 2007-2010 | +34 HP & +31 lb-ft |
| 66411 | Chevrolet | Suburban | 6.0L | 2005-2006 | +25 HP & +28 lb-ft |
| 66411 | Chevrolet | Suburban | 8.1L (4L80E) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | Chevrolet | Suburban | 8.1L (Allison) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | Chevrolet | Suburban | 5.7L | 2000 | +21 HP & +34 lb-ft |
| 66411 | Chevrolet | Suburban | 7.4L | 2000 | +25 HP & +33 lb-ft |
| 66411 | Chevrolet | Suburban | 5.3L | 1999-2016 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Suburban | 6.0L | 1999-2004 | +23 HP & +22 lb-ft |
| 66411 | Chevrolet | Tahoe | 5.7L | 2000 | +21 HP & +34 lb-ft |
| 66411 | Chevrolet | Tahoe | 4.8L | 1999-2010 | +15 HP & +22 lb-ft |
| 66411 | Chevrolet | Tahoe | 5.3L | 1999-2016 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Tahoe XFE | 5.3L | 2009-2013 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Trailblazer | 5.3L | 2003-2004 | +18 HP & +17 lb-ft |
| 66411 | Chevrolet | Trailblazer SS | 6.0L | 2007-2008 | +34 HP & +31 lb-ft |
| 66411 | Chevrolet | Trailblazer SS | 6.0L | 2006 | +29 HP & +54 lb-ft |
| 66411 | GMC | C/K Series | 5.0L | 2000 | +18 HP & +28 lb-ft |
| 66411 | GMC | C/K Series | 5.7L | 2000 | +21 HP & +34 lb-ft |
| 66411 | GMC | Canyon | 5.3L | 2008-2009 | +18 HP & +17 lb-ft |
| 66411 | GMC | Denali | 6.2L | 2007-2013 | +23 HP & +22 lb-ft |
| 66411 | GMC | Denali 2500 | 6.2L | 2011-2016 | +23 HP & +22 lb-ft |
| 66411 | GMC | Envoy | 5.3L | 2003-2004 | +18 HP & +17 lb-ft |
| 66411 | GMC | Sierra 1500 | 4.3L | 2016 | +19 HP & +24 lb-ft |
| 66411 | GMC | Sierra 1500 | 6.2L (6 Speed) | 2015-2016 | +23 HP & +22 lb-ft |
| 66411 | GMC | Sierra 1500 | 6.2L (8 Speed) | 2015-2016 | +23 HP & +22 lb-ft |
| 66411 | GMC | Sierra 1500 | 6.2L | 2010-2014 | +23 HP & +22 lb-ft |
| 66411 | GMC | Sierra 1500 | 6.0L | 2007-2008 | +34 HP & +31 lb-ft |
| 66411 | GMC | Sierra 1500 | 6.2L | 2007-2009 | +34 HP & +31 lb-ft |
| 66411 | GMC | Sierra 1500 | 4.3L | 2006 | +19 HP & +24 lb-ft |
| 66411 | GMC | Sierra 1500 | 6.0L | 2005-2006 | +25 HP & +28 lb-ft |
| 66411 | GMC | Sierra 1500 | 4.8L | 1999-2013 | +15 HP & +22 lb-ft |
| 66411 | GMC | Sierra 1500 | 5.3L | 1999-2016 | +18 HP & +17 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.0L | 2016 | +40 HP & +35 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.6L Duramax LML | 2011-2016 | +135 HP & +240 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.0L (classic body) | 2007 | +34 HP & +31 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.0L (new body) | 2007-2008 | +34 HP & +31 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.6L Duramax LMM | 2007-2010 | +120 HP & +206 lb-ft |
| 66411 | GMC | Sierra 2500 | 8.1L (4L80E) | 2007 | +20 HP & +30 lb-ft |
| 66411 | GMC | Sierra 2500 | 8.1L (Allison) | 2007 | +20 HP & +30 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.6L Duramax LBZ | 2006-2007 | +135 HP & +240 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.0L (classic body) | 2005-2006 | +20 HP & +30 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.6L Duramax LLY | 2004-2006 | +120 HP & +206 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.6L Duramax LB7 | 2001-2004 | +120 HP & +206 lb-ft |
| 66411 | GMC | Sierra 2500 | 8.1L (4L80E) | 2001-2006 | +34 HP & +31 lb-ft |
| 66411 | GMC | Sierra 2500 | 8.1L (Allison) | 2001-2006 | +34 HP & +31 lb-ft |
| 66411 | GMC | Sierra 2500 | 6.0L | 1999-2015 | +34 HP & +31 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.0L | 2016 | +40 HP & +35 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.6L Duramax LML | 2011-2016 | +135 HP & +240 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.0L | 2009-2015 | +34 HP & +31 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.0L (new body) | 2007-2008 | +23 HP & +22 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.6L Duramax LMM | 2007-2010 | +120 HP & +206 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.6L Duramax LBZ | 2006-2007 | +135 HP & +240 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.0L (classic body) | 2005-2007 | +23 HP & +22 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.6L Duramax LLY | 2004-2006 | +120 HP & +206 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.6L Duramax LB7 | 2001-2004 | +120 HP & +206 lb-ft |
| 66411 | GMC | Sierra 3500 | 8.1L (4L80E) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | GMC | Sierra 3500 | 8.1L (Allison) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | GMC | Sierra 3500 | 7.4L | 2000 | +25 HP & +33 lb-ft |
| 66411 | GMC | Sierra 3500 | 6.0L | 1999-2004 | +23 HP & +22 lb-ft |
| 66411 | GMC | Suburban | 5.7L | 2000 | +21 HP & +34 lb-ft |
| 66411 | GMC | Suburban | 7.4L | 2000 | +25 HP & +33 lb-ft |
| 66411 | GMC | Yukon | 6.0L | 2007 | +34 HP & +31 lb-ft |
| 66411 | GMC | Yukon | 6.0L | 2005-2006 | +25 HP & +28 lb-ft |
| 66411 | GMC | Yukon | 5.7L | 2000 | +21 HP & +34 lb-ft |
| 66411 | GMC | Yukon | 4.8L | 1999-2009 | +15 HP & +22 lb-ft |
| 66411 | GMC | Yukon | 5.3L | 1999-2016 | +18 HP & +17 lb-ft |
| 66411 | GMC | Yukon XL | 6.2L (6 Speed) | 2016 | +40 HP & +35 lb-ft |
| 66411 | GMC | Yukon XL | 6.2L (8 Speed) | 2016 | +40 HP & +35 lb-ft |
| 66411 | GMC | Yukon XL | 6.2L (6 Speed) | 2015 | +20 HP & +30 lb-ft |
| 66411 | GMC | Yukon XL | 6.2L (8 Speed) | 2015 | +20 HP & +30 lb-ft |
| 66411 | GMC | Yukon XL | 6.2L | 2014 | +40 HP & +35 lb-ft |
| 66411 | GMC | Yukon XL | 6.0L | 2009-2010 | +34 HP & +31 lb-ft |
| 66411 | GMC | Yukon XL | 4.8L | 2007-2008 | +15 HP & +22 lb-ft |
| 66411 | GMC | Yukon XL | 6.2L | 2007-2008 | +40 HP & +35 lb-ft |
| 66411 | GMC | Yukon XL | 6.0L | 2005-2008 | +40 HP & +35 lb-ft |
| 66411 | GMC | Yukon XL | 8.1L (4L80E) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | GMC | Yukon XL | 8.1L (Allison) | 2001-2007 | +32 HP & +37 lb-ft |
| 66411 | GMC | Yukon XL | 5.7L | 2000 | +21 HP & +34 lb-ft |
| 66411 | GMC | Yukon XL | 4.8L | 1999-2006 | +13 HP & +16 lb-ft |
| 66411 | GMC | Yukon XL | 5.3L | 1999-2014 | +18 HP & +17 lb-ft |
| 66411 | GMC | Yukon XL | 6.0L | 1999-2004 | +23 HP & +22 lb-ft |
| 66411 | GMC | Yukon XL Denali | 6.2L (6 Speed) | 2015-2016 | +23 HP & +22 lb-ft |
| 66411 | GMC | Yukon XL Denali | 6.2L (8 Speed) | 2015-2016 | +23 HP & +22 lb-ft |
| 66411 | GMC | Yukon XL Denali | 6.2L | 2014 | +23 HP & +22 lb-ft |
| 66411 | GMC | Yukon XL Denali | 6.0L | 2007-2008 | +34 HP & +31 lb-ft |
| 66411 | GMC | Yukon XL Denali | 6.2L | 2007-2008 | +23 HP & +22 lb-ft |
| 66411 | GMC | Yukon XL Denali | 6.0L | 2005-2006 | +25 HP & +28 lb-ft |
| 66411 | Hummer | H2 | 6.2L | 2008-2009 | +23 HP & +22 lb-ft |
| 66411 | Hummer | H2 | 6.0L | 2002-2007 | +34 HP & +31 lb-ft |
| 66411 | Hummer | H3 Alpha | 5.3L | 2008-2009 | +18 HP & +17 lb-ft |
| 66411 | Hummer | H3T Alpha | 5.3L | 2008-2009 | +18 HP & +17 lb-ft |
| 66411 | Isuzu | Ascender | 5.3L | 2003-2004 | +18 HP & +17 lb-ft |
| 66411 | Pontiac | Firebird | 5.7L LS-1 | 1999-2002 | +15 HP & +13 lb-ft |
| 66411 | Pontiac | G8 GT | 6.0L | 2008-2009 | +34 HP & +31 lb-ft |
| 66411 | Pontiac | Grand Prix GXP | 5.3L LS-4 (FWD) | 2006-2008 | +14 HP & +13 lb-ft |
| 66411 | Pontiac | GTO | 6.0L LS-2 | 2005-2006 | +20 HP & +26 lb-ft |
| 66411 | Pontiac | GTO | 5.7L LS-1 | 2004 | +23 HP & +25 lb-ft |
| 66411 | Pontiac | Trans Am | 5.7L LS-1 | 1999-2002 | +15 HP & +13 |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.