Gibson 2010 - 2018 GMC Sierra 1500 SLE 5.3L 4in Patriot Skull Series Cat-Back Single Exhaust - Stainless
Part #: gib76-0002
Gibson Patriot Skull Series Single Exhaust Systems
Gibson Patriot Skull Series exhaust systems are the complete opposite of what Gibson has normally done. Sonically, they offer your truck a sound that's more aggressive, powerful—and brings your engine to LIFE. Aesthetically, the Patriot Skull is edgy, fresh, and has an attitude you cannot overlook. The huge 6 in. black ceramic coated exhaust tip gives it a look that embodies a lifestyle on its own. With the addition of Gibson's stainless steel 4 in. Patriot Skull Series exhaust, folks will hear you coming from behind and stare as you pass them. You'll love the hassle-free, bolt-on installation. Order the model recommended for your truck.
Additional product features:
* Aggressive sound
* Superflow performance muffler
* 4 in. mandrel-bent high-quality stainless steel tubing
* Black ceramic coated exhaust tip with a brushed stainless skull badge
* Direct-fit installation
* Limited lifetime warranty
Fits :
Year Make Model Submodel:
2010 GMC SIERRA 1500, WT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 GMC SIERRA 1500, WT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 GMC SIERRA 1500, WT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 1500, WT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 1500, WT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2014 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2016 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2018 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2018 GMC SIERRA 1500, BASE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2010 CHEVROLET SILVERADO 1500, LT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2010 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2010 GMC SIERRA 1500, WT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 1500, LT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 1500, WT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 GMC SIERRA 1500, SLE 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 GMC SIERRA 1500, WT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 1500, LT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 CHEVROLET SILVERADO 1500, WT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 GMC SIERRA 1500, SLE 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 1500, LT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 1500, WT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2014 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2014 GMC SIERRA 1500, BASE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2014 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 1500, BASE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2017 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2018 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2010 CHEVROLET SILVERADO 1500, WT 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2010 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2010 GMC SIERRA 1500, SLE 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2010 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2011 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2012 GMC SIERRA 1500, WT 5.3L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2013 GMC SIERRA 1500, SLE 4.8L, REGULAR CAB W/78.7 IN./6 FT. 6.7 IN. BED
2015 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2015 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2016 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2016 CHEVROLET SILVERADO 1500, WT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2016 GMC SIERRA 1500, BASE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2017 CHEVROLET SILVERADO 1500, LT 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2017 GMC SIERRA 1500, BASE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2017 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
2018 GMC SIERRA 1500, SLE 5.3L, REGULAR CAB W/78.8 IN./6 FT. 6.8 IN. BED
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.