| Make | Model | Year |
|---|---|---|
| Honda | CB350 | 1972-1974 |
| CB360 | 1974-1976 | |
| CB450K | 1967-1974 | |
| CB500 Four | 1971-1973 | |
| CB500T | 1975-1976 | |
| CB550F | 1975-1977 | |
| CL350 Scrambler | 1968-1973 | |
| CL360 Scrambler | 1974-1975 | |
| CL450 Scrambler | 1967, 1969-1972, 1974 | |
| CL450K Scrambler | 1968, 1973 | |
| Kawasaki | KZ400 | 1974-1978 |
| Yamaha | FJ600 | 1984-1985 |
| FZ600 | 1986-1988 | |
| SR250 | 1980-1982 | |
| SRX250 | 1987 | |
| XJ550 Maxim | 1981-1983 | |
| XJ550 Seca | 1981-1983 | |
| XJ650 Maxim | 1980-1983 | |
| XS360 | 1976-1977 | |
| XS400 | 1980-1983 | |
| XV500 Virago | 1983 | |
| YX600 Radian | 1986-1990 |
Bike Master
BikeMaster 12N12A-4A-1 Battery
Regular price
$90.00
Shipping calculated at checkout.
781050
Specifications
| Battery Amp Hour Capacity | 12.0 |
|---|---|
| Battery Terminals | Top |
| Battery Type | Wet cell |
| Battery Usage | Starting |
| Cold Cranking Amps (0 degrees F) | 113 amps |
| Height (in) | 6.299 in. |
| Length (in) | 5.275 in. |
| Quantity | Sold individually. |
| Volts | 12 V |
| Weight | 5.246 lbs. |
| Width (in) | 3.149 in. |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.