Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location.
Cart 0
ACT XACT Flywheel Streetlite - 2013 - 2020 BRZ / 86 / FR-S
ACT

ACT XACT Flywheel Streetlite - 2013 - 2020 BRZ / 86 / FR-S

Regular price $321.85 $0.00 Unit price per
Shipping calculated at checkout.

600705

Specifications

Specifications
Item Description ACT XACT Streetlite Clutch Flywheel
Product Weight (lbs.) 13.2
Material Chromoly Steel
Friction Surface Diameter (Inches) 8.8
Friction Surface Diameter (Millimeters) 225
Flywheel Type Streetlite
Tooth Quantity 124
Warranty 12 Months (view details)
SFI 1.1

Description

600705 is a Streetlite flywheel, which is considerably lighter than stock and is the most durable flywheel offering from ACT. Materials are properly distributed for maximum strength, lower inertia, good heat tolerance and rigidity. ACT's Streetlite flywheels are preferred for street or drag racing. ACT flywheels are serviceable and can be resurfaced with no need to purchase additional parts.

Description
Feel Noticeably improved engine response and acceleration, OE to mild gear rattle
Life Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life
Quality One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears
Recommended Use Recommended for street and race use
ACT Difference Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability

 

Vehicle Fitment

Fitment Info
Application Engine
1990 Subaru Legacy Base 2.2 H4 GAS FI 2212cc
1990 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1990 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1991 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1991 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1991 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1991 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
1992 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1992 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1992 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1992 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
1993 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1993 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1993 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1993 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
1994 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1994 Subaru Impreza LS 1.8 H4 GAS FI 1781cc
1994 Subaru Legacy Alpine Sport 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy GT 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy Outdoor 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy Sun Sport 2.2 H4 GAS FI 2212cc
1994 Subaru Legacy Touring 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza Base 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza Outback 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Base 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
1996 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1996 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1996 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc
1996 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc
1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc | Naturally Aspirated
1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc | Naturally Aspirated
1996 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
1997 Subaru Impreza Brighton 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1997 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc
1997 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc
1997 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc
1997 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1998 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1998 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1998 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1998 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1998 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
1998 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1998 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc
1998 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1998 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1999 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1999 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1999 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1999 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1999 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1999 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy L 30th Anniversary 2.2 H4 GAS FI 2212cc
1999 Subaru Legacy L 30th Anniversary 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy Limited 30th Anniversary 2.2 H4 GAS FI 2212cc
1999 Subaru Legacy Limited 30th Anniversary 2.5 H4 GAS FI 2458cc
1999 Subaru Legacy Limited 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc
1999 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc
1999 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy SUS 30th Anniversary 2.5 H4 GAS FI 2458cc
1999 Subaru Legacy SUS 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
2000 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Impreza L 2.2 H4 GAS FI 2212cc
2000 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
2000 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Legacy Brighton 2.5 H4 GAS FI 2458cc
2000 Subaru Legacy Brighton 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2000 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
2000 Subaru Legacy L 2.5 H4 GAS FI 2458cc
2000 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Impreza L 2.2 H4 GAS FI 2212cc
2001 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
2001 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2001 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
2001 Subaru Legacy L 2.5 H4 GAS FI 2458cc
2001 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2002 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
2002 Subaru Legacy L 2.5 H4 GAS FI 2458cc
2002 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Baja Base 2.5 H4 GAS FI 2458cc
2003 Subaru Baja Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Baja Sport 2.5 H4 GAS FI 2458cc
2003 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2003 Subaru Legacy L 2.5 H4 GAS FI 2458cc
2003 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Legacy L SE 2.5 H4 GAS FI 2458cc
2003 Subaru Legacy L SE 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Baja Sport 2.5 H4 GAS FI 2458cc
2004 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
2004 Subaru Legacy L 2.5 H4 GAS FI 2458cc
2004 Subaru Legacy L 35th Anniversary 2.5 H4 GAS FI 2458cc
2004 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Saab 9-2X Linear 2.5 H4 GAS FI 2458cc
2005 Saab 9-2X Linear 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Baja Sport 2.5 H4 GAS FI 2458cc
2005 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Legacy Limited 2.5 H4 GAS FI 2458cc
2005 Subaru Legacy i 2.5 H4 GAS FI 2458cc
2005 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Outback i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Saab 9-2X 2.5i 2.5 H4 GAS FI 2458cc
2006 Saab 9-2X 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Baja Sport 2.5 H4 GAS FI 2458cc
2006 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
2006 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Outback 2.5i Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2007 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
2007 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc
2007 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc
2007 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2007 Subaru Outback 2.5i Basic 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Forester 2.5 X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester 2.5 XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester 2.5 XS Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester Anniversary Edition 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester Sports 2.5 X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
2008 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc
2008 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc
2008 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2009 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Forester X Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Forester X Touring 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
2009 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc
2009 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc
2009 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2010 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Forester X Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5i Limited 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2011 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2011 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2012 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2012 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2012 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2013 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2013 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2013 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru XV Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru XV Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru XV Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru XV Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2014 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru XV Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru XV Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru XV Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2014 Subaru XV Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Aozora Edition 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Series.Blue 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2015 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2015 Subaru XV Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Series.HyperBlue 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2016 Subaru Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2016 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2017 Subaru Crosstrek Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2017 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2017 Toyota 86 Special Edition 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
2018 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | DOHC
2018 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | DOHC
2018 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | DOHC
2018 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2018 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Series.Gray 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2019 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | DOHC
2019 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | DOHC
2019 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | DOHC
2019 Subaru Impreza Sport-tech 2.0 H4 GAS FI 1995cc | DOHC
2019 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2019 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Toyota 86 TRD Special Edition 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
2020 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | DOHC
