ACT
ACT Subaru 2005 - 2009 Outback / 2006 + WRX / 2005 - 2012 Legacy GT XACT Flywheel Streetlite
Regular price
$560.00
Shipping calculated at checkout.
600890
Specifications
Item Description | ACT XACT Streetlite Clutch Flywheel |
---|---|
Product Weight (lbs.) | 13.0 |
Material | Chromoly Steel |
Friction Surface Diameter (Inches) | 9.4 |
Friction Surface Diameter (Millimeters) | 240 |
Flywheel Type | Streetlite |
Tooth Quantity | 124 |
Warranty | 12 Months (view details) |
SFI | 1.1 |
Description
600890 is a Streetlite flywheel, which is considerably lighter than stock and is the most durable flywheel offering from ACT. Materials are properly distributed for maximum strength, lower inertia, good heat tolerance and rigidity. ACT's Streetlite flywheels are preferred for street or drag racing. ACT flywheels are serviceable and can be resurfaced with no need to purchase additional parts.
Feel | Noticeably improved engine response and acceleration, OE to mild gear rattle |
---|---|
Life | Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life |
Quality | One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears |
Recommended Use | Recommended for street and race use |
ACT Difference | Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability |
Vehicle Fitment
Application | Engine |
---|---|
2005 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Outback XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Baja Turbo | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Impreza WRX TR | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Outback XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Impreza WRX TR | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Forester 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Forester Sports 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2008 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Outback 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2009 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2009 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2010 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2011 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2012 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2013 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX Base | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX Base | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX 6 Man | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX 6 Man | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX 6 Man | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2022 Subaru WRX Base | 2.4 H4 GAS FI 2387cc | DOHC |
2022 Subaru WRX Limited | 2.4 H4 GAS FI 2387cc | DOHC |
2022 Subaru WRX Premium | 2.4 H4 GAS FI 2387cc | DOHC |
2022 Subaru WRX Sport | 2.4 H4 GAS FI 2387cc | DOHC |
2022 Subaru WRX Sport-tech | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Base | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Limited | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Premium | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Sport | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Sport-tech | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Base | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Limited | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Premium | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Sport | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Sport-tech | 2.4 H4 GAS FI 2387cc | DOHC |
2006 Subaru Impreza WRX Sti [JDM] | 2.5L F4 FI| T |
2007 Subaru Impreza WRX Sti [JDM] | 2.5L F4 FI| T |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.