aFe Power Twisted Steel Headers 409 Stainless Steel 2002 - 2013 GM Silverado/Sierra 1500 V8 GMT800/GMT900
48-44001
Factory Mounting Locations:
These headers retain your stock catalytic converters and are a direct bolt-on installation which requires no cutting or drilling to provide a hassle-free installation.
Formed Collectors:
4-to-1 formed collectors decrease turbulence and increases exhaust velocity. The result is increased horsepower, torque and improved throttle response.
Heavy Duty Flanges:
3/8" thick 1-piece flanges prevent warpage to ensure a leak-free seal over the life of the vehicle.
Optimized Tube Lengths:
Tube lengths are optimized for true pulse control technology which improves flow and performance.
Emissions Disclaimer:
This product is not currently CARB exempt and is not available for purchase in California or for use on any vehicle registered with the California Department of Motor Vehicles.
aFe POWER headers are engineered and manufactured in our Corona, California manufacturing facility.
Year | Make | Model | SubModel | Engine | Fuel |
2003-2006 | Cadillac | Escalade ESV | V8 6.0L | Gas | |
2007-2013 | Cadillac | Escalade ESV | V8 6.2L | Gas | |
2002-2006 | Cadillac | Escalade EXT | V8 6.0L | Gas | |
2007-2013 | Cadillac | Escalade EXT | V8 6.2L | Gas | |
2003-2006 | Cadillac | Escalade | V8 6.0L | Gas | |
2003-2005 | Cadillac | Escalade | V8 5.3L | Gas | |
2007-2013 | Cadillac | Escalade | V8 6.2L | Gas | |
2007-2007 | Chevrolet | Silverado 1500 Classic | V8 5.3L | Hybrid | |
2007-2007 | Chevrolet | Silverado 1500 Classic | V8 5.3L | Gas | |
2007-2007 | Chevrolet | Silverado 1500 Classic | V8 6.0L | Gas | |
2007-2007 | Chevrolet | Silverado 1500 Classic | V8 4.8L | Gas | |
2007-2007 | Chevrolet | Silverado 1500 HD Classic | V8 6.0L | Gas | |
2007-2009 | Chevrolet | Avalanche | V8 6.0L | Gas | |
2003-2006 | Chevrolet | Avalanche 1500 | V8 5.3L | Gas | |
2004-2013 | Chevrolet | Express 1500 | V8 5.3L | Gas | |
2003-2013 | Chevrolet | Express 2500 | V8 6.0L | Gas | |
2003-2005 | Chevrolet | Express 2500 | V8 5.3L | Gas | |
2005-2013 | Chevrolet | Express 2500 | V8 4.8L | Gas | |
2003-2013 | Chevrolet | Express 3500 | V8 6.0L | Gas | |
2003-2008 | Chevrolet | Express 3500 | V8 5.3L | Gas | |
2005-2013 | Chevrolet | Express 3500 | V8 4.8L | Gas | |
2002-2013 | Chevrolet | Silverado 1500 | V8 5.3L | Gas | |
2002-2013 | Chevrolet | Silverado 1500 | V8 4.8L | Gas | |
2003-2009 | Chevrolet | Silverado 1500 | V8 6.0L | Gas | |
2004-2006 | Chevrolet | Silverado 1500 | V8 5.3L | Hybrid | |
2009-2013 | Chevrolet | Silverado 1500 | V8 6.0L | Hybrid | |
2009-2013 | Chevrolet | Silverado 1500 | V8 6.2L | Gas | |
2003-2013 | Chevrolet | Silverado 2500 | V8 6.0L | Gas | |
2003-2013 | Chevrolet | Silverado 3500 | V8 6.0L | Gas | |
2002-2013 | Chevrolet | Suburban 1500 | V8 5.3L | Gas | |
2006-2013 | Chevrolet | Suburban 1500 | V8 6.0L | Gas | |
2002-2013 | Chevrolet | Tahoe | V8 5.3L | Gas | |
2002-2009 | Chevrolet | Tahoe | V8 4.8L | Gas | |
2008-2013 | Chevrolet | Tahoe | V8 6.0L | Hybrid | |
2008-2009 | Chevrolet | Tahoe | V8 6.2L | Gas | |
2007-2007 | GMC | Sierra 1500 Classic | V8 5.3L | Gas | |
2007-2007 | GMC | Sierra 1500 Classic | V8 4.8L | Gas | |
2007-2007 | GMC | Sierra 1500 Classic | V8 6.0L | Gas | |
2007-2007 | GMC | Sierra 1500 HD Classic | V8 6.0L | Gas | |
2003-2013 | GMC | Savana 1500 | V8 5.3L | Gas | |
2003-2013 | GMC | Savana 2500 | V8 6.0L | Gas | |
2003-2013 | GMC | Savana 2500 | V8 4.8L | Gas | |
2003-2005 | GMC | Savana 2500 | V8 5.3L | Gas | |
2003-2013 | GMC | Savana 3500 | V8 4.8L | Gas | |
2003-2013 | GMC | Savana 3500 | V8 6.0L | Gas | |
2002-2013 | GMC | Sierra 1500 | V8 4.8L | Gas | |
2002-2013 | GMC | Sierra 1500 | V8 5.3L | Gas | |
2003-2009 | GMC | Sierra 1500 | V8 6.0L | Gas | |
2005-2006 | GMC | Sierra 1500 | V8 5.3L | Hybrid | |
2009-2013 | GMC | Sierra 1500 | V8 6.2L | Gas | |
2009-2013 | GMC | Sierra 1500 | V8 6.0L | Hybrid | |
2003-2004 | GMC | Sierra 2500 | V8 6.0L | Gas | |
2003-2013 | GMC | Sierra 2500 HD | V8 6.0L | Gas | |
2003-2006 | GMC | Sierra 3500 | V8 6.0L | Gas | |
2002-2013 | GMC | Yukon | V8 5.3L | Gas | |
2002-2009 | GMC | Yukon | V8 4.8L | Gas | |
2003-2006 | GMC | Yukon | V8 6.0L | Gas | |
2007-2013 | GMC | Yukon | V8 6.2L | Gas | |
2008-2013 | GMC | Yukon | V8 6.0L | Hybrid | |
2002-2013 | GMC | Yukon XL 1500 | V8 5.3L | Gas | |
2003-2009 | GMC | Yukon XL 1500 | V8 6.0L | Gas | |
2007-2013 | GMC | Yukon XL 1500 | V8 6.2L | Gas | |
2007-2013 | GMC | Sierra 3500 HD | V8 6.0L | Gas | |
2003-2007 | Hummer | H2 | V8 6.0L | Gas | |
2008-2009 | Hummer | H2 | V8 6.2L | Gas |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.