| Make | Model | Year |
|---|---|---|
| Kawasaki | KE100 | 1979-2001 |
| KE125 | 1976-1983 | |
| KE175 | 1976-1978 | |
| KE250 | 1977-1979 | |
| KL250 | 1978-1984 | |
| KM100 | 1979-1981 | |
| KS125 | 1974-1975 |
Bike Master
BikeMaster 6N6-1D-2 Battery
Regular price
$50.00
Shipping calculated at checkout.
781094
Specifications
| Battery Amp Hour Capacity | 6.0 |
|---|---|
| Battery Terminals | Top |
| Battery Type | Wet cell |
| Battery Usage | Starting |
| Cold Cranking Amps (0 degrees F) | 48 amps |
| Height (in) | 4.330 in. |
| Length (in) | 3.897 in. |
| Quantity | Sold individually. |
| Volts | 6 V |
| Weight | 1.763 lbs. |
| Width (in) | 2.244 in. |
Notes
- Due to Manufacturer Restrictions this product cannot be sold internationally and/or shipped by air.
Features
- Basic 6V and 12V dry battery, best used for older applications
- May need periodic refilling
- One year manufacturer's warranty
- Designed to fulfill the needs of motorcyclists
- State-of-the-art design and peerless quality
- Expertly crafted from the highest grade materials
- Performance tested before going into production
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.