Brembo
Brembo 2017 - 2022 Porsche Panamera Rear UV Coated Front Driver Side Rotor (350mm)
Regular price
$180.00
Shipping calculated at checkout.
09.C985.21
The 09.C985.21 painted brake disc is synonymous with reliability
The Brembo brake disc with special UV paint treatment guarantees superior corrosion resistance for the product, thanks to the protective coating on the outer edges and on the disc hub. The UV paint not only gives the disc a clean, shiny appearance but is also beneficial for the environment as the water-based UV paint treatment does not require the use of chemical solvents and is a low energy consumption process.
OE-equivalent
Brembo quality
ECE-R90 certificate
Safety
High carbon
Anti-corrosion
Fastening screws
Material | High Carbon Cast Iron |
Solid Or Vented Type Rotor | vented |
Minimum Thickness (MM) | 32 |
Nominal Thickness (mm) | 340.00 |
Outside Diameter (mm) | 350.00 |
Overall Height | 690.00 |
Rust Resistant Coating | Yes |
Weight (lbs) | 27.61 |
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2022 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2022 | Porsche | Panamera | 4 Executive | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2022 | Porsche | Panamera | 4 | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2022 | Porsche | Panamera | 4 E-Hybrid | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2022 | Porsche | Panamera | Base | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2022 | Porsche | Panamera | 4 E-Hybrid Executive | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2022 | Porsche | Panamera | 4 Sport Turismo | Front Left | Except Ceramic Composite Brakes |
2021 | Porsche | Panamera | 4 | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2021 | Porsche | Panamera | 4 E-Hybrid | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2021 | Porsche | Panamera | 4 Sport Turismo | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2021 | Porsche | Panamera | 4 E-Hybrid Executive | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2021 | Porsche | Panamera | 4 Executive | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2021 | Porsche | Panamera | Base | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2021 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | Front Left | Except Ceramic Composite Brakes; with Code # 0J2 |
2020 | Porsche | Cayenne | Coupe | Front Left | Black Painted Caliper; Except Ceramic Composite Brakes |
2020 | Porsche | Cayenne | Base | Front Left | Black Painted Caliper; Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | Base | Front Left | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | 4 | Front Left | Except Ceramic Composite Brakes |
2020 | Porsche | Panamera | 4 Executive | Front Left | Except Ceramic Composite Brakes |
2019 | Porsche | Cayenne | Base | Front Left | Black Painted Caliper; Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | Base | Front Left | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4 | Front Left | Except Ceramic Composite Brakes |
2019 | Porsche | Panamera | 4 Executive | Front Left | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4 | Front Left | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | Base | Front Left | Except Ceramic Composite Brakes |
2018 | Porsche | Panamera | 4 Executive | Front Left | Except Ceramic Composite Brakes |
2017 | Porsche | Panamera | Base | Front Left | Except Ceramic Composite Brakes |
2017 | Porsche | Panamera | 4 Executive | Front Left | Except Ceramic Composite Brakes |
2017 | Porsche | Panamera | 4 | Front Left | Except Ceramic Composite Brakes |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.