EBC
EBC 2002 - 2012 Subaru Outback / 2003 - 2005 / 2008 - 2010 WRX / 2003 - 2010 Forester Redstuff Front Brake Pads
Regular price
$230.00
Shipping calculated at checkout.
DP31661C
EBC Brakes DP31661C - Redstuff Ceramic Low Dust Disc Brake Pad Set, 2-Wheel Set
- Lowest Dust Pad In Range
- High Friction Low Heat Fade
- Great For Fast Street And Premium Sedan
- Ideal European Vehicle Brake Upgrade
- Come with a 1-year or 10,000-mile factory EBC warranty
Compatible with the following vehicles
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2012, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2012, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2012, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i Premium, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2012, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i Touring, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2012, Subaru Outback | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2012, Subaru Outback | 2.5, 2458, H, 4 | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2012, Subaru Outback | 2.5, 2458, H, 4 | 2.5i Premium, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2012, Subaru Outback | 2.5, 2458, H, 4 | 2.5i Touring, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2011, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2011, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2011, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i Premium, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2011, Subaru Outback | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2011, Subaru Outback | 2.5, 2458, H, 4 | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2011, Subaru Outback | 2.5, 2458, H, 4 | 2.5i Premium, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X Limited, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X Premium, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X Touring, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | XT Premium, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Impreza | 2.5, 2458, H, 4 | 2.5 GT, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Impreza | 2.5, 2458, H, 4, Turbocharged | 2.5 GT, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2010, Subaru Impreza | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Impreza | 2.5, 2458, H, 4 | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Impreza | 2.5, 2458, H, 4 | 2.5i Premium, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Impreza | 2.5, 2458, H, 4 | Outback Sport, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Impreza | 2.5, 2458, H, 4, Turbocharged | WRX, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2010, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Legacy | 2.5, 2458, H, 4 | 2.5i Premium, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Outback | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Outback | 2.5, 2458, H, 4 | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Outback | 2.5, 2458, H, 4 | 2.5i Premium, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2010, Subaru Outback | 2.5, 2458, H, 4 | 2.5i Sport, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X Limited, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X Premium, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X Touring, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | XT, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;SH;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Impreza | 2.5, 2458, H, 4, Turbocharged | 2.5 GT, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2009, Subaru Impreza | 2.5, 2458, H, 4 | 2.5 GT, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Impreza | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Impreza | 2.5, 2458, H, 4 | Outback Sport, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Impreza | 2.5, 2458, H, 4, Turbocharged | WRX, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2009, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Special Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Touring, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Legacy | 3.0, 3000, H, 6 | 3.0 R, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Legacy | 3.0, 3000, H, 6 | 3.0 R Premier, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2009, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2009, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Special Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2009, Subaru Outback | 3.0, 3000, H, 6 | 3.0 R Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Outback | 3.0, 3000, H, 6 | 3.0 R Premier, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2009, Subaru Outback | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | 2.5 X, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | 2.5 XS, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | 2.5 XS Premium, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | 2.5 XT, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | Anniversary Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | Sports 2.5 X, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | Sports 2.5 XT, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2008, Subaru Impreza | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Impreza | 2.5, 2458, H, 4 | Outback Sport, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Impreza | 2.5, 2458, H, 4, Turbocharged | WRX, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Special Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | Touring, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Turbocharged | 2.5 XT, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Limited L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Outback | 3.0, 3000, H, 6 | 3.0 R, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | Base, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | Premier, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Outback | 3.0, 3000, H, 6 | R L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | Touring, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2008, Subaru Outback | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2007, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2007, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2007, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2007, Subaru Impreza | 2.5, 2458, H, 4 | Outback Sport, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2007, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2007, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2007, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Special Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2007, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2007, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Basic, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2007, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2007, Subaru Outback | 3.0, 3000, H, 6 | 3.0 R, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2007, Subaru Outback | 3.0, 3000, H, 6 | R L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2007, Subaru Outback | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2006, Saab 9-2X | 2.5, 2458, H, 4 | 2.5i, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2006, Saab 9-2X | 2.5, 2458, H, 4, Turbocharged | Aero, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2006, Subaru Baja | 2.5, 2458, H, 4 | Sport, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2006, Subaru Baja | 2.5, 2458, H, 4, Turbocharged | Turbo, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2006, Subaru Baja | 2.5, 2458, H, 4 | Turbo, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2006, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2006, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2006, Subaru Forester | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2006, Subaru Impreza | 2.5, 2458, H, 4 | Outback Sport, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2006, Subaru Legacy | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2006, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2006, Subaru Outback | 2.5, 2458, H, 4, Naturally Aspirated | 2.5i Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2006, Subaru Outback | 3.0, 3000, H, 6 | R, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2006, Subaru Outback | 3.0, 3000, H, 6 | R L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2006, Subaru Outback | 3.0, 3000, H, 6 | R VDC Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2006, Subaru Outback | 2.5, 2458, H, 4, Turbocharged | XT, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2006, Subaru Outback | 2.5, 2458, H, 4, Turbocharged | XT Limited, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2005, Saab 9-2X | 2.0, 1994, H, 4, Turbocharged | Aero, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2005, Saab 9-2X | 2.5, 2458, H, 4 | Linear, GAS | Front, Vented;5 Bolt Holes;277mm Dia.;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929 |
| 2005, Subaru Baja | 2.5, 2458, H, 4 | Sport, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2005, Subaru Baja | 2.5, 2458, H, 4, Turbocharged | Turbo, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;292mm Dia.;24mm Thick;FMSI Pad No. D929 |
| 2005, Subaru Baja | 2.5, 2458, H, 4 | Turbo, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia. |
| 2005, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | X, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2005, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | XS, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
| 2005, Subaru Forester | 2.5, 2458, H, 4, Naturally Aspirated | XS L.L. Bean Edition, GAS | Front, Vented;5 Bolt Holes;58mm Center Hole Dia.;57mm Height;24mm Thick;FMSI Pad No. D929;294mm Dia.;SG |
