EBC
EBC 2003 - 2011 Honda Accord / 2013 - 2021 Civic / 2013 - 2015 Acura ILX Redstuff Front Brake Pads
Regular price
$160.00
Shipping calculated at checkout.
DP31655C
EBC Brakes DP31655C - Redstuff Ceramic Low Dust Disc Brake Pad Set, 2-Wheel Set
- Lowest Dust Pad In Range
- High Friction Low Heat Fade
- Great For Fast Street And Premium Sedan
- Ideal European Vehicle Brake Upgrade
- Come with a 1-year or 10,000-mile factory EBC warranty
Compatible with the following vehicles
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport Touring, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport Touring, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport Touring, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-T, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 2.0, 1996, 122, L, 4 | LX-P, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport Touring, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-T, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2017, Honda Civic | 2.0, 1996, 122, L, 4 | LX-P, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport Touring, Hatchback, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2016, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2016, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-T, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2016, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2016, Honda Civic | 2.0, 1996, 122, L, 4 | LX-P, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;11.1 Front Rotor |
| 2016, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2015, Acura ILX | 2.4, 2354, 144, L, 4 | Base, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2015, Acura ILX | 2.0, 1999, 122, L, 4 | Base, GAS | Front, Vented;5 Bolt Holes;47mm Height;64.2mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2015, Acura ILX | 2.4, 2354, 144, L, 4 | Dynamic, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2015, Acura ILX | 1.5, 1497, L, 4 | Hybrid, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;47mm Height;262mm Dia.;64.1mm Center Hole Dia.;21mm Thick;FMSI Pad No. D914 |
| 2015, Honda Accord | 2.4, 2356, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64.2mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2015, Honda Civic | 1.8, 1799, L, 4 | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2015, Honda Civic | 1.8, 1799, L, 4 | EX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2015, Honda Civic | 1.8, 1799, L, 4 | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2015, Honda Civic | 1.8, 1799, L, 4 | EX-L, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2015, Honda Civic | 1.8, 1799, L, 4 | LX, Sedan, GAS, Automatic | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2015, Honda Civic | 2.4, 2354, 144, L, 4 | Si, Sedan, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2015, Honda Civic | 2.4, 2354, 144, L, 4 | Si, Coupe, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2014, Acura ILX | 2.4, 2354, 144, L, 4 | Base, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2014, Acura ILX | 2.0, 1999, 122, L, 4 | Base, GAS | Front, Vented;5 Bolt Holes;47mm Height;64.2mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2014, Acura ILX | 2.4, 2354, 144, L, 4 | Dynamic, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2014, Acura ILX | 1.5, 1497, L, 4 | Hybrid, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;47mm Height;262mm Dia.;64.1mm Center Hole Dia.;21mm Thick;FMSI Pad No. D914 |
| 2014, Honda Accord | 2.4, 2356, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64.2mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2014, Honda Civic | 1.8, 1799, L, 4 | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2014, Honda Civic | 1.8, 1799, L, 4 | EX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2014, Honda Civic | 1.8, 1799, L, 4 | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2014, Honda Civic | 1.8, 1799, L, 4 | EX-L, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2014, Honda Civic | 1.8, 1799, L, 4 | LX, Sedan, GAS, Automatic | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2014, Honda Civic | 2.4, 2354, 144, L, 4 | Si, Sedan, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2014, Honda Civic | 2.4, 2354, 144, L, 4 | Si, Coupe, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2013, Acura ILX | 2.4, 2354, 144, L, 4 | Base, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2013, Acura ILX | 2.0, 1999, 122, L, 4 | Base, GAS | Front, Vented;5 Bolt Holes;47mm Height;64.2mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2013, Acura ILX | 2.4, 2354, 144, L, 4 | Dynamic, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2013, Acura ILX | 1.5, 1497, L, 4 | Hybrid, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;47mm Height;262mm Dia.;64.1mm Center Hole Dia.;21mm Thick;FMSI Pad No. D914 |
| 2013, Honda Accord | 2.4, 2356, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64.2mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2013, Honda Civic | 1.8, 1799, L, 4 | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2013, Honda Civic | 1.8, 1799, L, 4 | EX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2013, Honda Civic | 1.8, 1799, L, 4 | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2013, Honda Civic | 1.8, 1799, L, 4 | EX-L, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2013, Honda Civic | 1.8, 1799, L, 4 | LX, Coupe, GAS, Automatic | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2013, Honda Civic | 1.8, 1799, L, 4 | LX, Sedan, GAS, Automatic | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2013, Honda Civic | 2.4, 2354, 144, L, 4 | Si, Sedan, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2013, Honda Civic | 2.4, 2354, 144, L, 4 | Si, Coupe, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2012, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2012, Honda Civic | 2.4, 2354, 144, L, 4 | Si, Sedan, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2012, Honda Civic | 2.4, 2354, 144, L, 4 | Si, Coupe, GAS | Front, Vented;5 Bolt Holes;48mm Height;64.2mm Center Hole Dia.;25mm Thick;FMSI Pad No. D914;300mm Dia. |
| 2011, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2010, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2009, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2008, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2008, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D958;282mm Dia. |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | EX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM7 CM8 |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia. |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | EX-L, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM7 CM8 |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | EX-L, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM7 CM8 |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | Special Edition, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2007, Honda Accord | 2.4, 2354, 144, L, 4 | Value Package, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2006, Honda Accord | 2.4, 2354, 144, L, 4 | EX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM7 CM8 |
| 2006, Honda Accord | 2.4, 2354, 144, L, 4 | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2006, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Coupe, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM7 CM8 |
| 2006, Honda Accord | 2.4, 2354, 144, L, 4 | LX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2006, Honda Accord | 2.4, 2354, 144, L, 4 | LX Special Edition, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2006, Honda Accord | 2.4, 2354, 144, L, 4 | Value Package, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2005, Honda Accord | 2.4, 2354, 144, L, 4 | DX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
| 2005, Honda Accord | 2.4, 2354, 144, L, 4 | EX, Sedan, GAS | Front, Vented;5 Bolt Holes;47mm Height;64mm Center Hole Dia.;23mm Thick;FMSI Pad No. D914;282mm Dia.;CM5 CM6 |
