EBC
EBC 2011 - 2016 Mini Countryman / 2013 - 2016 Mini Paceman 1.6 Redstuff Rear Brake Pads
Regular price
$150.00
Shipping calculated at checkout.
DP32102C
EBC Brakes DP32102C - Redstuff Ceramic Low Dust Disc Brake Pad Set, 2-Wheel Set
- Lowest Dust Pad In Range
- High Friction Low Heat Fade
- Great For Fast Street And Premium Sedan
- Ideal European Vehicle Brake Upgrade
- Come with a 1-year or 10,000-mile factory EBC warranty
Compatible with the following vehicles
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2016, Mini Cooper Countryman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Countryman | 1.6, 1597, 98, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Paceman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2016, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Countryman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Countryman | 1.6, 1597, 98, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Paceman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2015, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Countryman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Countryman | 1.6, 1597, 98, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Paceman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2014, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Countryman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Paceman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | John Cooper Works ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2013, Mini Cooper Paceman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R61;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2012, Mini Cooper Countryman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2012, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2012, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2012, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2012, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2011, Mini Cooper Countryman | 1.6, 1598, L, 4, Naturally Aspirated | Base, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2011, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2011, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2011, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
| 2011, Mini Cooper Countryman | 1.6, 1598, L, 4, Turbocharged | S ALL4, GAS | Rear, Solid;R60;5 Bolt Holes;296mm Dia.;50mm Height;79mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1554;280mm Dia. |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.