EBC
EBC 2013 - 2017 BMW X1 / 2017 - 2020 430i/330i / 2014 - 2016 428i / 2009 - 2016 328i Turbo Premium Front Rotors
Regular price
$280.00
Shipping calculated at checkout.
RK7488
- OE-quality replacement rotors for improved stopping power
- Made of the finest grade iron for superior durability
- Direct replacement rotors for any vehicle
- Balanced during the machining process to ensure optimum performance on initial fitment
- Black e-coating to prevent rust
- Ideal for daily commuting
- Made in the UK
Vehicle Fitment
Year | Make | Model | Submodel | Engine Size | Body Style | Brake Caliper |
---|---|---|---|---|---|---|
2014 - 2016 | BMW | 228I | BASE | 2.0L L4 GAS | N/A | N/A |
2015 - 2016 | BMW | 228I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2017 - 2022 | BMW | 230I | BASE | 2.0L L4 GAS | N/A | N/A |
2017 - 2018 | BMW | 230I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2013 - 2018 | BMW | 320I | BASE | 2.0L L4 GAS | N/A | N/A |
2013 - 2015 | BMW | 320I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2016 | BMW | 320I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2017 | BMW | 320I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2014 | BMW | 328D | BASE | 2.0L L4 Diesel | N/A | N/A |
2015 - 2016 | BMW | 328D | BASE | 2.0L L4 Diesel | N/A | N/A |
2017 | BMW | 328D | BASE | 2.0L L4 Diesel | N/A | N/A |
2018 | BMW | 328D | BASE | 2.0L L4 Diesel | N/A | N/A |
2014 | BMW | 328D XDRIVE | BASE | 2.0L L4 Diesel | N/A | N/A |
2015 | BMW | 328D XDRIVE | BASE | 2.0L L4 Diesel | N/A | N/A |
2016 | BMW | 328D XDRIVE | BASE | 2.0L L4 Diesel | N/A | N/A |
2017 - 2018 | BMW | 328D XDRIVE | BASE | 2.0L L4 Diesel | N/A | N/A |
2007 - 2011 | BMW | 328I | BASE | 3.0L L6 GAS | N/A | N/A |
2012 | BMW | 328I | BASE | 2.0L L4 GAS, 3.0L L6 GAS | N/A | N/A |
2013 - 2015 | BMW | 328I | BASE | 2.0L L4 GAS | N/A | With ATE Front Caliper |
2016 | BMW | 328I | BASE | 2.0L L4 GAS | N/A | N/A |
2014 | BMW | 328I GT XDRIVE | BASE | 2.0L L4 GAS | N/A | With ATE Front Caliper |
2015 | BMW | 328I GT XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A, With ATE Front Caliper |
2016 | BMW | 328I GT XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2009 - 2012 | BMW | 328I XDRIVE | BASE | 3.0L L6 GAS | N/A | N/A |
2013 - 2015 | BMW | 328I XDRIVE | BASE | 2.0L L4 GAS | N/A | With ATE Front Caliper |
2016 | BMW | 328I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A, With ATE Front Caliper |
2007 - 2008 | BMW | 328XI | BASE | 3.0L L6 GAS | N/A | N/A |
2017 - 2018 | BMW | 330I | BASE | 2.0L L4 GAS | N/A | N/A |
2017 - 2018 | BMW | 330I GT XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2019 | BMW | 330I GT XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2017 - 2018 | BMW | 330I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2014 | BMW | 428I | BASE | 2.0L L4 GAS | Coupe (2 Door), N/A | N/A |
2015 - 2016 | BMW | 428I | BASE | 2.0L L4 GAS | Coupe (2 Door), N/A | N/A |
2015 - 2016 | BMW | 428I GRAN COUPE | BASE | 2.0L L4 GAS | N/A | N/A |
2014 - 2016 | BMW | 428I XDRIVE | BASE | 2.0L L4 GAS | Coupe (2 Door), N/A | N/A |
2015 - 2016 | BMW | 428I XDRIVE GRAN COUPE | BASE | 2.0L L4 GAS | N/A | N/A |
2017 | BMW | 430I | BASE | 2.0L L4 GAS | N/A | N/A |
2018 - 2020 | BMW | 430I | BASE | 2.0L L4 GAS | N/A | N/A |
2017 - 2018 | BMW | 430I GRAN COUPE | BASE | 2.0L L4 GAS | N/A | N/A |
2019 - 2020 | BMW | 430I GRAN COUPE | BASE | 2.0L L4 GAS | N/A | N/A |
2017 | BMW | 430I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2018 - 2020 | BMW | 430I XDRIVE | BASE | 2.0L L4 GAS | N/A | N/A |
2017 - 2018 | BMW | 430I XDRIVE GRAN COUPE | BASE | 2.0L L4 GAS | N/A | N/A |
2019 - 2020 | BMW | 430I XDRIVE GRAN COUPE | BASE | 2.0L L4 GAS | N/A | N/A |
2013 | BMW | X1 | SDRIVE28I, XDRIVE28I | 2.0L L4 GAS | N/A | N/A |
2014 - 2015 | BMW | X1 | SDRIVE28I, XDRIVE28I | 2.0L L4 GAS | N/A | N/A |
2016 | BMW | X1 | XDRIVE28I | 2.0L L4 GAS | N/A | N/A |
2017 | BMW | X1 | SDRIVE28I, XDRIVE28I | 2.0L L4 GAS | N/A | N/A |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.