Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location.
Cart 0
EBC 2013 + Subaru BRZ / 2022 + GR86 / 2013 - 2021 Scion FRS / Toyota 86 Yellowstuff Rear Brake Pads
EBC

EBC 2013 + Subaru BRZ / 2022 + GR86 / 2013 - 2021 Scion FRS / Toyota 86 Yellowstuff Rear Brake Pads

Regular price $198.00 $0.00 Unit price per
Shipping calculated at checkout.

DP41758R

EBC Brakes DP41758R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

  • High-efficiency performance pads for improved stopping power
  • Great for towing and racing but can also be used as a daily driver
  • High friction formula improves brake effect by 15%
  • Work perfectly from cold and can be safely used on the highway
  • Brake-In™ surface coating helps pads seat quickly after installation
  • Fully shimmed, slotted, and chamfered
  • Nucap NRS hooks on backplates to totally eliminate the chance of pad debond
  • Backed by a 1-year or 10,000-mile warranty

 

Compatible with the following vehicles


Model Engine Trim Notes
2024, Subaru BRZ 2.4, 2387, 146, H, 4 Limited Rear
2024, Subaru BRZ 2.4, 2387, 146, H, 4 Premium Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Base Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged GT Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Limited Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Premium Rear
2023, Subaru BRZ 2.4, 2387, 146, H, 4 Limited Rear
2023, Subaru BRZ 2.4, 2387, 146, H, 4 Premium Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Base Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged GT Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Limited Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Premium Rear
2022, Subaru BRZ 2.4, 2387, 146, H, 4 Limited Rear
2022, Subaru BRZ 2.4, 2387, 146, H, 4 Premium Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Base Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged GT Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Limited Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Premium Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 TS Rear
2020, Toyota 86 2.0, 1998, 122, H, 4 Base Rear
2020, Toyota 86 2.0, 1998, 122, H, 4 GT Rear
2020, Toyota 86 2.0, 1998, 122, H, 4 Hakone Edition Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Gray Rear
2019, Toyota 86 2.0, 1998, 122, H, 4 Base Rear
2019, Toyota 86 2.0, 1998, 122, H, 4 GT Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 TS Rear
2018, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium Rear
2018, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring Rear
2018, Toyota 86 2.0, 1998, 122, H, 4 Base Rear
2018, Toyota 86 2.0, 1998, 122, H, 4 GT Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Yellow Rear
2017, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium Rear
2017, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring Rear
2017, Toyota 86 2.0, 1998, 122, H, 4 Base Rear
2017, Toyota 86 2.0, 1998, 122, H, 4 Special Edition Rear
2016, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Series.HyperBlue Rear
2016, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium Rear
2016, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring Rear
2015, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Blue Rear
2015, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium Rear
2015, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring Rear
2014, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2014, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium Rear
2014, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring Rear
2014, Subaru Legacy 3.6, 3630, H, 6 3.6R Limited Rear
2014, Subaru Outback 3.6, 3630, H, 6 3.6R Limited Rear
2014, Subaru Tribeca 3.6, 3630, H, 6 Limited Rear
2013, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)