EBC
EBC 2017 - 2024 Honda Civic FK8 / FL5 Type-R Redstuff Rear Brake Pads
Regular price
$199.50
Shipping calculated at checkout.
Part #: ebcDP32301C
- Lowest Dusting Brake Pads In EBC Range
- Full Ceramic Formula; No Metal Fibers
- Improves Braking Anywhere Between 20-30 Percent Over OE
- Great cold bite and firm pedal feel through temp range
- Great for fast street and premium sedan
- Come with a 1-year or 10,000-mile factory EBC warranty
Redstuff Ceramic Low Dust Brake Pads; FMSI Pad No. D1878; Solid; 5 Bolt Holes; 282mm Dia.; 37mm Height; 10mm Thick; 64mm Center Hole Dia.;
Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent.
Compatible with the following vehicles
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2024, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2024, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2024, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2024, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2024, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2024, Honda Civic | 1.5, 1497, L, 4 | Sport Touring, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2024, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2023, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | Base | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2023, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | SH-AWD | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2023, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2023, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2023, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2023, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2023, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2023, Honda Civic | 1.5, 1497, L, 4 | Sport Touring, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2023, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2022, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | Base | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2022, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | PMC Edition | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2022, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | SH-AWD | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2022, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2022, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2022, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2022, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2022, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2022, Honda Civic | 1.5, 1497, L, 4 | Sport Touring, Hatchback | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2022, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;39mm Height;64mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;260mm Dia. |
| 2021, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | Base | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2021, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | PMC Edition | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2021, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | SH-AWD | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4 | EX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4 | LX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2021, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4 | Sport, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2021, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4 | Sport Touring, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2021, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | Base | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2020, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | SH-AWD | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4 | EX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4 | EX-L, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64.1mm Center Hole Dia.;64mm Center Hole Dia.;10mm Thick;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;with 12.5" Front Rotors;282mm Dia.;260mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4 | LX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Si, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Si, Sedan | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64.1mm Center Hole Dia.;64mm Center Hole Dia.;10mm Thick;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;with 12.5" Front Rotors;282mm Dia.;260mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4 | Sport, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4 | Sport Touring, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2020, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | Base | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2019, Acura RDX | 2.0, 1996, 122, L, 4, Turbocharged | SH-AWD | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;38.8mm Height;310mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4 | EX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4 | EX-L, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2019, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64.1mm Center Hole Dia.;64mm Center Hole Dia.;10mm Thick;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;with 12.5" Front Rotors;282mm Dia.;260mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4 | LX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Si, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Si, Sedan | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Sport, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2019, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64.1mm Center Hole Dia.;64mm Center Hole Dia.;10mm Thick;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;with 12.5" Front Rotors;282mm Dia.;260mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4 | Sport, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Honda Civic | 2.0, 1996, 122, L, 4 | Sport, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4 | Sport Touring, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2019, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4 | EX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4 | EX-L, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-T, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2018, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64.1mm Center Hole Dia.;64mm Center Hole Dia.;10mm Thick;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;with 12.5" Front Rotors;282mm Dia.;260mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4 | LX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2018, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2018, Honda Civic | 2.0, 1996, 122, L, 4 | LX-P, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64.1mm Center Hole Dia.;64mm Center Hole Dia.;10mm Thick;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;with 12.5" Front Rotors;282mm Dia.;260mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Si, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Si, Sedan | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4 | Sport, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4 | Sport Touring, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2018, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4 | EX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4 | EX-L, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-T, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | LX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2017, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64.1mm Center Hole Dia.;64mm Center Hole Dia.;10mm Thick;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;with 12.5" Front Rotors;282mm Dia.;260mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4 | LX, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2017, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2017, Honda Civic | 2.0, 1996, 122, L, 4 | LX-P, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64.1mm Center Hole Dia.;64mm Center Hole Dia.;10mm Thick;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;with 12.5" Front Rotors;282mm Dia.;260mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Si, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Si, Sedan | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4 | Sport, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4 | Sport Touring, Hatchback | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2017, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2016, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-L, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2016, Honda Civic | 1.5, 1497, L, 4, Turbocharged | EX-T, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2016, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Coupe | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;260mm Dia. |
| 2016, Honda Civic | 2.0, 1996, 122, L, 4 | LX, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
| 2016, Honda Civic | 2.0, 1996, 122, L, 4 | LX-P, Coupe | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;with 11.1" Front Rotors;260mm Dia. |
| 2016, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Coupe | Rear, Solid;5 Bolt Holes;37mm Height;64mm Center Hole Dia.;10mm Thick;FMSI Pad No. D1878;282mm Dia. |
| 2016, Honda Civic | 1.5, 1497, L, 4, Turbocharged | Touring, Sedan | Rear, Solid;5 Bolt Holes;64.1mm Center Hole Dia.;9mm Thick;FMSI Pad No. D1878;39.3mm Height;260mm Dia. |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.