EBC
EBC 2022+ Toyota GR Supra 3.0T / 2022+ BMW M240 Coupe Yellowstuff Front Brake Pads
Regular price
$350.00
Shipping calculated at checkout.
DP42522R
EBC Brakes DP42522R - Yellowstuff Street and Track Front Disc Brake Pad Set, 2-Wheel Set
- High-efficiency performance pads for improved stopping power
- Great for towing and racing but can also be used as a daily driver
- High friction formula improves brake effect by 15%
- Work perfectly from cold and can be safely used on the highway
- Brake-In™ surface coating helps pads seat quickly after installation
- Fully shimmed, slotted, and chamfered
- Nucap NRS hooks on backplates to totally eliminate the chance of pad debond
- Backed by a 1-year or 10,000-mile warranty
Compatible with the following vehicles
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2026, BMW 230i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Brake Caliper;FMSI Pad No. D2480 |
| 2026, BMW 330i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, MILD HYBRID EV-GAS (MHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Brake Caliper;FMSI Pad No. D2480;G20 |
| 2026, BMW 430i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;G26 |
| 2026, BMW 430i Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback, MILD HYBRID EV-GAS (MHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;with Brembo Brake Caliper;FMSI Pad No. D2480;G26 |
| 2026, BMW 430i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;G26 |
| 2026, BMW 430i xDrive Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback, MILD HYBRID EV-GAS (MHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Brake Caliper;FMSI Pad No. D2480;G26;with Msport performance Brakes |
| 2026, BMW 530i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;with M Sport Brake Package |
| 2026, BMW 530i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;with M Sport Brake Package |
| 2026, BMW 540i xDrive | 3.0, 2998, L, 6, Turbocharged | Base | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;without M Sport Brake Package |
| 2026, BMW M340i | 3.0, 2998, L, 6, Turbocharged | Base, MILD HYBRID EV-GAS (MHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Brake Caliper;FMSI Pad No. D2480;G20 |
| 2026, BMW M440i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;with Msport Brakes |
| 2026, BMW Z4 | 3.0, 2998, L, 6, Turbocharged | M40i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2026, BMW Z4 | 2.0, 1998, 122, L, 4, Turbocharged | sDrive30i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;with M Sport;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2026, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Base, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2026, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | MkV Final Edition, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2026, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Premium, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2025, BMW 230i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2025, BMW 330i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G20 |
| 2025, BMW 330i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G20 |
| 2025, BMW 430i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;G26 |
| 2025, BMW 430i Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G26 |
| 2025, BMW 430i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;G26;with M Sport B rakes |
| 2025, BMW 430i xDrive Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G26;with Msport performance Brakes |
| 2025, BMW 530i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;with M Sport Brake Package |
| 2025, BMW 530i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;with M Sport Brake Package |
| 2025, BMW 540i xDrive | 3.0, 2998, L, 6, Turbocharged | Base | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;without M Sport Brake Package |
| 2025, BMW i4 | eDrive40, BATTERY EV (EV/BEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper | |
| 2025, BMW i4 | M50, BATTERY EV (EV/BEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper | |
| 2025, BMW M240i | 3.0, 2998, L, 6, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2025, BMW M240i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2025, BMW M340i | 3.0, 2998, L, 6, Turbocharged | Base | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G20 |
| 2025, BMW M440i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;with Msport Brakes |
| 2025, BMW Z4 | 3.0, 2998, L, 6, Turbocharged | M40i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2025, BMW Z4 | 2.0, 1998, 122, L, 4, Turbocharged | sDrive30i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;with M Sport;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2025, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Base, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2025, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Premium, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2024, BMW 230i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2024, BMW 330e | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, PLUG-IN HYBRID EV-GAS (PHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2024, BMW 330e xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, PLUG-IN HYBRID EV-GAS (PHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2024, BMW 330i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2024, BMW 330i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2024, BMW 430i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;G22;Brembo Front Brake Caliper;G26 |
| 2024, BMW 430i Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;Brembo Front Brake Caliper;G26 |
| 2024, BMW 430i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;G22;Brembo Front Brake Caliper;G26;with M Sport B rakes |
| 2024, BMW 430i xDrive Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;G26;with Msport performance Brakes |
| 2024, BMW 530i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;with M Sport Brake Package |
| 2024, BMW 530i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;with M Sport Brake Package |
| 2024, BMW 540i xDrive | 3.0, 2998, L, 6, Turbocharged | Base | Front, G60;with Brembo Front Brake Caliper;FMSI Pad No. D2480;without M Sport Brake Package |
| 2024, BMW i4 | eDrive40, BATTERY EV (EV/BEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper | |
| 2024, BMW i4 | M50, BATTERY EV (EV/BEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper | |
| 2024, BMW M240i | 3.0, 2998, L, 6, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2024, BMW M240i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2024, BMW M440i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;with Msport Brakes |
| 2024, BMW Z4 | 3.0, 2998, L, 6, Turbocharged | M40i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2024, BMW Z4 | 2.0, 1998, 122, L, 4, Turbocharged | sDrive30i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;with M Sport;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2024, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | 45th Anniversary Edition, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2024, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Base, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2024, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Premium, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2024, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Premium 45th Anniversary Edition, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2023, BMW 230i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2023, BMW 330e | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, PLUG-IN HYBRID EV-GAS (PHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2023, BMW 330e xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, PLUG-IN HYBRID EV-GAS (PHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2023, BMW 330i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2023, BMW 330i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2023, BMW 430i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;G22;Brembo Front Brake Caliper;G26 |
| 2023, BMW 430i Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;Brembo Front Brake Caliper;G26 |
| 2023, BMW 430i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;G22;Brembo Front Brake Caliper;G26;with M Sport B rakes |
| 2023, BMW 430i xDrive Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;G26;with Msport performance Brakes |
| 2023, BMW i4 | eDrive40, BATTERY EV (EV/BEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper | |
| 2023, BMW i4 | M50, BATTERY EV (EV/BEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper | |
| 2023, BMW M240i | 3.0, 2998, L, 6, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2023, BMW M240i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2023, BMW M340i | 3.0, 2998, L, 6, Turbocharged | Base, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2023, BMW M440i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;with Msport Brakes |
| 2023, BMW Z4 | 3.0, 2998, L, 6, Turbocharged | M40i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2023, BMW Z4 | 2.0, 1998, 122, L, 4, Turbocharged | sDrive30i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;with M Sport;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2023, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | A91-MT Edition, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2023, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Base, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2023, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Premium, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2022, BMW 230i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2022, BMW 330e | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, PLUG-IN HYBRID EV-GAS (PHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2022, BMW 330e xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, PLUG-IN HYBRID EV-GAS (PHEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2022, BMW 330i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2022, BMW 330i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Sedan, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;G20;Brembo Front Brake Caliper |
| 2022, BMW 430i | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;G22;Brembo Front Brake Caliper;G26 |
| 2022, BMW 430i Gran Coupe | 2.0, 1998, 122, L, 4, Turbocharged | Base, Hatchback, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;Brembo Front Brake Caliper;G26 |
| 2022, BMW 430i xDrive | 2.0, 1998, 122, L, 4, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with M Sport Brakes;FMSI Pad No. D2480;G22;Brembo Front Brake Caliper;G26;with M Sport B rakes |
| 2022, BMW i4 | eDrive40, BATTERY EV (EV/BEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper | |
| 2022, BMW i4 | M50, BATTERY EV (EV/BEV) | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper | |
| 2022, BMW M240i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2022, BMW M440i xDrive | 3.0, 2998, L, 6, Turbocharged | Base, Coupe | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;with Brembo Front Brake Caliper;FMSI Pad No. D2480;G22;with Msport Brakes |
| 2022, BMW Z4 | 2.0, 1998, 122, L, 4, Turbocharged | sDrive30i, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;G29;with M Sport;FMSI Pad No. D2480;Brembo Front Brake Caliper |
| 2022, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | A91 Edition, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2022, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Base, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
| 2022, Toyota GR Supra | 3.0, 2998, L, 6, Turbocharged | Premium, GAS | Front, Vented;5 Bolt Holes;66mm Height;348mm Dia.;36mm Thick;FMSI Pad No. D2480;Brembo Front Brake Caliper;13.0 inch Rear Rotor;382 BHP;13.6 inch Rear Rotor |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.