Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location.
Cart 0
EBC S11 Kits Greenstuff Rear Pads and RK Rotors - 2013 - 2020 Subaru BRZ
EBC

EBC S11 Kits Greenstuff Rear Pads and RK Rotors - 2013 - 2020 Subaru BRZ

Regular price $300.00 $0.00 Unit price per
Shipping calculated at checkout.

S11KR1123

EBC Brakes S11KR1123 - S11 Greenstuff 2000 Disc Brake Pad Set and RK Smooth Brake Rotors, 2-Wheel Set

 

  • An all-in-one bundle for improved braking performance
  • EBC Greenstuff 2000 series brake pads for lighter model sedans and sport compacts
  • Pre-scorched surface offers faster bed-in process
  • Medium dust pads that offer up to 20% brake improvement
  • EBC RK rotors are made from G3000 cast iron for maximum durability
  • Built to offer ease of installation to save you lots of time
  • The new silver grey Geomet style coating finish has far higher corrosion resistance to the former black etch paint

Compatible with the following vehicles


Model Engine Trim Notes
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Base Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech RS Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 TS Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 TS Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Base Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Gray Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Gray Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech RS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Base Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech RS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 TS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 TS Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Base Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Yellow Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Yellow Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech Rear
2016, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2016, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Base Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Series.HyperBlue Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Series.HyperBlue Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech Rear
2015, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2015, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Aozora Edition Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Base Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Blue Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Blue Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech Rear
2014, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2014, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Base Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Convenience Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Limited Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Limited Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Premium Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Premium Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Sport Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 2.5i Sport Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 Base Rear
2014, Subaru Legacy 2.5, 2498, 152, H, 4 Sport Rear
2014, Subaru Outback 2.5, 2458, H, 4 2.5i Rear
2014, Subaru Outback 2.5, 2498, 152, H, 4 2.5i Rear
2014, Subaru Outback 2.5, 2498, 152, H, 4 2.5i Convenience Rear
2014, Subaru Outback 2.5, 2498, 152, H, 4 2.5i Limited Rear
2014, Subaru Outback 2.5, 2498, 152, H, 4 2.5i Limited Rear
2014, Subaru Outback 2.5, 2498, 152, H, 4 2.5i Premium Rear
2014, Subaru Outback 2.5, 2498, 152, H, 4 2.5i Premium Rear
2014, Subaru Outback 2.5, 2498, 152, H, 4 2.5i Touring Rear
2014, Subaru Outback 2.5, 2498, 152, H, 4 Limited Rear
2013, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2013, Scion FR-S 2.0, 1998, 122, H, 4 Base Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Base Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Limited Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Premium Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech Rear

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)