Fox Perf Elite Series 2014 - 2025 Polaris RZR XP 1000 / XP turbo Rear (34.20/12.15) 2.5in Piggyback RC2 BOC 64in 2-Seat
885-08-540-2
Performance Elite shocks increase durability, provide significant adjustability, and are engineered specifically for the XP1000 Conquer more terrain knowing the shocks come with a 7/8” hard chromed shaft and redundant seal pack, designed for harsh environments and fully serviceable for a lifetime of use. Adjust shock damping to accommodate the terrain and personal ride style with clicks of Dual Speed Compression (DSC). Maximize traction by dialing in wide-range rebound and set ride height with the preload collar.
2.5-inch diameter aluminum bodies efficiently dissipate heat and increase internal oil volume for more damping control through FOX’s race-developed high-flow pistons. The piggyback reservoir increases oil capacity and houses an internal floating piston to separate the nitrogen charge from shock oil. Bottom-out control (BOC) provides additional compression damping during hard hits. BOC increases damping force up to 30 percent through the final 25 percent of travel. Remain comfortable with improved small bump compliance but enough damping capacity to absorb heavy bottom-outs.
| PART NUMBER | 885-08-540-2 |
| SERIES | Factory Race |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
885-08-540-2 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Doors | Position |
|---|---|---|---|---|---|---|---|
| 2020 | Polaris | RZR XP 1000 | All | All | All | All | Rear |
| 2021 | Polaris | RZR XP 1000 | All | All | All | All | Rear |
| 2014 | Polaris | RZR XP 1000 EPS | All | All | All | All | Rear |
| 2015 | Polaris | RZR XP 1000 EPS | All | All | All | All | Rear |
| 2016 | Polaris | RZR XP 1000 EPS | All | All | All | All | Rear |
| 2017 | Polaris | RZR XP 1000 EPS | All | All | All | All | Rear |
| 2018 | Polaris | RZR XP 1000 EPS | All | All | All | All | Rear |
| 2019 | Polaris | RZR XP 1000 EPS | All | All | All | All | Rear |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | All | All | All | All | Rear |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | All | All | All | All | Rear |
| 2015 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Rear |
| 2016 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Rear |
| 2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Rear |
| 2018 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Rear |
| 2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | All | All | All | All | Rear |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | All | All | All | All | Rear |
| 2019 | Polaris | RZR XP 1000 EPS Ride Command Edition | All | All | All | All | Rear |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | All | All | All | All | Rear |
| 2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | All | All | All | All | Rear |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE | All | All | All | All | Rear |
| 2020 | Polaris | RZR XP 1000 High Lifter Edition | All | All | All | All | Rear |
| 2021 | Polaris | RZR XP 1000 High Lifter Edition | All | All | All | All | Rear |
| 2020 | Polaris | RZR XP 1000 Limited Edition | All | All | All | All | Rear |
| 2020 | Polaris | RZR XP 1000 Premium | All | All | All | All | Rear |
| 2021 | Polaris | RZR XP 1000 Premium | All | All | All | All | Rear |
| 2022 | Polaris | RZR XP 1000 Premium | All | All | All | All | Rear |
| 2023 | Polaris | RZR XP 1000 Premium | All | All | All | All | Rear |
| 2024 | Polaris | RZR XP 1000 Premium | All | All | All | All | Rear |
| 2025 | Polaris | RZR XP 1000 Premium | All | All | All | All | Rear |
| 2022 | Polaris | RZR XP 1000 Sport | All | All | All | All | Rear |
| 2023 | Polaris | RZR XP 1000 Sport | All | All | All | All | Rear |
| 2024 | Polaris | RZR XP 1000 Sport | All | All | All | All | Rear |
| 2025 | Polaris | RZR XP 1000 Sport | All | All | All | All | Rear |
| 2021 | Polaris | RZR XP 1000 Trails & Rocks | All | All | All | All | Rear |
| 2022 | Polaris | RZR XP 1000 Trails & Rocks | All | All | All | All | Rear |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | All | All | All | All | Rear |
| 2023 | Polaris | RZR XP 1000 Ultimate | All | All | All | All | Rear |
| 2024 | Polaris | RZR XP 1000 Ultimate | All | All | All | All | Rear |
| 2025 | Polaris | RZR XP 1000 Ultimate | All | All | All | All | Rear |
| 2020 | Polaris | RZR XP Turbo | All | All | All | All | Rear |
| 2021 | Polaris | RZR XP Turbo | All | All | All | All | Rear |
| 2015 | Polaris | RZR XP Turbo EPS | All | All | All | All | Rear |
| 2016 | Polaris | RZR XP Turbo EPS | All | All | All | All | Rear |
| 2017 | Polaris | RZR XP Turbo EPS | All | All | All | All | Rear |
| 2018 | Polaris | RZR XP Turbo EPS | All | All | All | All | Rear |
| 2019 | Polaris | RZR XP Turbo EPS | All | All | All | All | Rear |
| 2019 | Polaris | RZR XP Turbo EPS LE | All | All | All | All | Rear |
| 2018 | Polaris | RZR XP Turbo S | All | All | All | All | Rear |
| 2019 | Polaris | RZR XP Turbo S | All | All | All | All | Rear |
| 2020 | Polaris | RZR XP Turbo S | All | All | All | All | Rear |
| 2020 | Polaris | RZR XP Turbo S Velocity | All | All | All | All | Rear |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.