H&R
H&R 06-12 Porsche Cayman/Cayman S Sport Spring (Incl. PASM
Regular price
$472.50
Shipping calculated at checkout.
Part #: hrs54020
The most popular spring in H&R's line-up, Sport Springs will give your vehicle a lower center of gravity, improved handling, and a more aggressive appearance. Sport springs feature a spring rate that is firmer than that of the OE spring but is still comfortable enough for daily use. Sport springs are an excellent choice for street and occasional track use.
These springs are compatible with Porsche Active Suspension Management (PASM)
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Porsche | Cayman | S | H6 3.4L | 2006 | 987 |
Porsche | Cayman | All | H6 3.4L | 2006 | 987 |
Porsche | Cayman | S | All | 2006 | 987 |
Porsche | Cayman | S | H6 3.4L | 2006 | All |
Porsche | Cayman | All | All | 2006 | 987 |
Porsche | Cayman | All | H6 3.4L | 2006 | All |
Porsche | Cayman | S | All | 2006 | All |
Porsche | Cayman | All | All | 2006 | All |
Porsche | Cayman | Base | H6 2.7L | 2007 | 987 |
Porsche | Cayman | S | H6 3.4L | 2007 | 987 |
Porsche | Cayman | All | H6 2.7L | 2007 | 987 |
Porsche | Cayman | All | H6 3.4L | 2007 | 987 |
Porsche | Cayman | Base | All | 2007 | 987 |
Porsche | Cayman | Base | H6 2.7L | 2007 | All |
Porsche | Cayman | S | All | 2007 | 987 |
Porsche | Cayman | S | H6 3.4L | 2007 | All |
Porsche | Cayman | All | All | 2007 | 987 |
Porsche | Cayman | All | H6 2.7L | 2007 | All |
Porsche | Cayman | All | H6 3.4L | 2007 | All |
Porsche | Cayman | Base | All | 2007 | All |
Porsche | Cayman | S | All | 2007 | All |
Porsche | Cayman | All | All | 2007 | All |
Porsche | Cayman | Base | H6 2.7L | 2008 | 987 |
Porsche | Cayman | S | H6 3.4L | 2008 | 987 |
Porsche | Cayman | All | H6 2.7L | 2008 | 987 |
Porsche | Cayman | All | H6 3.4L | 2008 | 987 |
Porsche | Cayman | Base | All | 2008 | 987 |
Porsche | Cayman | Base | H6 2.7L | 2008 | All |
Porsche | Cayman | S | All | 2008 | 987 |
Porsche | Cayman | S | H6 3.4L | 2008 | All |
Porsche | Cayman | All | All | 2008 | 987 |
Porsche | Cayman | All | H6 2.7L | 2008 | All |
Porsche | Cayman | All | H6 3.4L | 2008 | All |
Porsche | Cayman | Base | All | 2008 | All |
Porsche | Cayman | S | All | 2008 | All |
Porsche | Cayman | All | All | 2008 | All |
Porsche | Cayman | Base | H6 2.9L | 2009 | 987 |
Porsche | Cayman | S | H6 3.4L | 2009 | 987 |
Porsche | Cayman | All | H6 2.9L | 2009 | 987 |
Porsche | Cayman | All | H6 3.4L | 2009 | 987 |
Porsche | Cayman | Base | All | 2009 | 987 |
Porsche | Cayman | Base | H6 2.9L | 2009 | All |
Porsche | Cayman | S | All | 2009 | 987 |
Porsche | Cayman | S | H6 3.4L | 2009 | All |
Porsche | Cayman | All | All | 2009 | 987 |
Porsche | Cayman | All | H6 2.9L | 2009 | All |
Porsche | Cayman | All | H6 3.4L | 2009 | All |
Porsche | Cayman | Base | All | 2009 | All |
Porsche | Cayman | S | All | 2009 | All |
Porsche | Cayman | All | All | 2009 | All |
Porsche | Cayman | Base | H6 2.9L | 2010 | 987 |
Porsche | Cayman | S | H6 3.4L | 2010 | 987 |
Porsche | Cayman | All | H6 2.9L | 2010 | 987 |
Porsche | Cayman | All | H6 3.4L | 2010 | 987 |
Porsche | Cayman | Base | All | 2010 | 987 |
Porsche | Cayman | Base | H6 2.9L | 2010 | All |
Porsche | Cayman | S | All | 2010 | 987 |
Porsche | Cayman | S | H6 3.4L | 2010 | All |
Porsche | Cayman | All | All | 2010 | 987 |
Porsche | Cayman | All | H6 2.9L | 2010 | All |
Porsche | Cayman | All | H6 3.4L | 2010 | All |
Porsche | Cayman | Base | All | 2010 | All |
Porsche | Cayman | S | All | 2010 | All |
Porsche | Cayman | All | All | 2010 | All |
Porsche | Cayman | Base | H6 2.9L MA1.20 | 2011 | 987 |
Porsche | Cayman | S | H6 3.4L MA1.21 | 2011 | 987 |
Porsche | Cayman | All | H6 2.9L MA1.20 | 2011 | 987 |
Porsche | Cayman | All | H6 3.4L MA1.21 | 2011 | 987 |
Porsche | Cayman | Base | All | 2011 | 987 |
Porsche | Cayman | Base | H6 2.9L MA1.20 | 2011 | All |
Porsche | Cayman | S | All | 2011 | 987 |
Porsche | Cayman | S | H6 3.4L | 2011 | All |
Porsche | Cayman | S | H6 3.4L MA1.21 | 2011 | All |
Porsche | Cayman | All | All | 2011 | 987 |
Porsche | Cayman | All | H6 2.9L | 2011 | All |
Porsche | Cayman | All | H6 2.9L MA1.20 | 2011 | All |
Porsche | Cayman | All | H6 3.4L | 2011 | All |
Porsche | Cayman | All | H6 3.4L MA1.21 | 2011 | All |
Porsche | Cayman | Base | All | 2011 | All |
Porsche | Cayman | R | All | 2011 | All |
Porsche | Cayman | S | All | 2011 | All |
Porsche | Cayman | All | All | 2011 | All |
Porsche | Cayman | Base | H6 2.9L MA1.20 | 2012 | 987 |
Porsche | Cayman | R | H6 3.4L MA1.21R | 2012 | 987 |
Porsche | Cayman | S | H6 3.4L MA1.21 | 2012 | 987 |
Porsche | Cayman | All | H6 2.9L MA1.20 | 2012 | 987 |
Porsche | Cayman | All | H6 3.4L MA1.21 | 2012 | 987 |
Porsche | Cayman | All | H6 3.4L MA1.21R | 2012 | 987 |
Porsche | Cayman | Base | All | 2012 | 987 |
Porsche | Cayman | Base | H6 2.9L MA1.20 | 2012 | All |
Porsche | Cayman | R | All | 2012 | 987 |
Porsche | Cayman | R | H6 3.4L MA1.21R | 2012 | All |
Porsche | Cayman | S | All | 2012 | 987 |
Porsche | Cayman | S | H6 3.4L MA1.21 | 2012 | All |
Porsche | Cayman | All | All | 2012 | 987 |
Porsche | Cayman | All | H6 2.9L MA1.20 | 2012 | All |
Porsche | Cayman | All | H6 3.4L MA1.21 | 2012 | All |
Porsche | Cayman | All | H6 3.4L MA1.21R | 2012 | All |
Porsche | Cayman | Base | All | 2012 | All |
Porsche | Cayman | R | All | 2012 | All |
Porsche | Cayman | S | All | 2012 | All |
Porsche | Cayman | All | All | 2012 | All |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.