Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location. NO CANADA POST DELAYS USING ALTERNATIVE SHIPPERS
Cart 0
Hawk 2002 - 2003 WRX / 2000 - 2009 Legacy / 2001 - 2004 Outback / 1999 - 2003 Forester  D770 Performance Ceramic Street Rear Brake Pads
Hawk

Hawk 2002 - 2003 WRX / 2000 - 2009 Legacy / 2001 - 2004 Outback / 1999 - 2003 Forester D770 Performance Ceramic Street Rear Brake Pads

Regular price $180.00 $0.00 Unit price per
Shipping calculated at checkout.

HB434Z.543

Hawk Performance HB434Z.543 - Performance Ceramic Brake Pads, 2 Wheel Set

  • Recommended applications: high-performance street driving, low-dust conditions
  • Compared to stock pads, these pads offer up to 32 percent more stopping power.
  • Extremely low dust output
  • Longer rotor life
  • Ceramic compound with improved performance
  • Exceptionally quiet
  • With a steady friction output

 

Compatible with the following vehicles


Model Engine Trim Notes
2009, Subaru Legacy 3.0, 3000, H, 6 3.0 R Limited Rear, 0.543 Thickness
2009, Subaru Legacy 3.0, 3000, H, 6 3.0 R Limited Rear, 0.543 Thickness
2008, Subaru Legacy 3.0, 3000, H, 6 3.0 R Limited Rear, 0.543 Thickness
2008, Subaru Legacy 2.5, 2458, H, 4, Turbocharged GT Limited, EJ255 Rear, 0.543 Thickness
2008, Subaru Legacy 2.5, 2458, H, 4, Turbocharged GT spec.B, EJ255 Rear, 0.543 Thickness
2008, Subaru Legacy 2.5, 2458, H, 4, Turbocharged GT spec.B, EJ255 Rear, 0.543 Thickness
2007, Subaru Legacy 2.5, 2458, H, 4 2.5i Special Edition Rear, 0.543 Thickness
2007, Subaru Legacy 2.5, 2458, H, 4 GT spec.B Rear, 0.543 Thickness
2007, Subaru Legacy 2.5, 2458, H, 4 GT spec.B Rear, 0.543 Thickness
2006, Subaru Baja Sport Rear, 0.543 Thickness
2006, Subaru Baja Sport Rear, 0.543 Thickness
2006, Subaru Baja Turbo Rear, 0.543 Thickness
2006, Subaru Baja Turbo Rear, 0.543 Thickness
2006, Subaru Legacy Turbocharged GT, EJ255 Rear, 0.543 Thickness
2006, Subaru Legacy Turbocharged GT, EJ255 Rear, 0.543 Thickness
2006, Subaru Legacy Turbocharged GT spec.B, EJ255 Rear, 0.543 Thickness
2005, Subaru Baja Sport Rear, 0.543 Thickness
2005, Subaru Baja Sport Rear, 0.543 Thickness
2005, Subaru Baja Turbo Rear, 0.543 Thickness
2005, Subaru Baja Turbo Rear, 0.543 Thickness
2005, Subaru Legacy Naturally Aspirated i, EJ253 Rear, 0.543 Thickness
2005, Subaru Legacy Naturally Aspirated i, EJ253 Rear, 0.543 Thickness
2005, Subaru Legacy Naturally Aspirated Limited, EJ253 Rear, 0.543 Thickness
2005, Subaru Legacy Naturally Aspirated Limited, EJ253 Rear, 0.543 Thickness
2004, Subaru Baja Sport Rear, 0.543 Thickness
2004, Subaru Baja Turbo Rear, 0.543 Thickness
2004, Subaru Baja Turbo Rear, 0.543 Thickness
2004, Subaru Legacy GT Rear, 0.543 Thickness
2004, Subaru Legacy GT Rear, 0.543 Thickness
2004, Subaru Legacy L Rear, 0.543 Thickness
2004, Subaru Legacy L Rear, 0.543 Thickness
2004, Subaru Legacy L 35th Anniversary Rear, 0.543 Thickness
2004, Subaru Outback Base Rear, 0.543 Thickness
2004, Subaru Outback Base Rear, 0.543 Thickness
2004, Subaru Outback H6 Rear, 0.543 Thickness
2004, Subaru Outback H6 Rear, 0.543 Thickness
2004, Subaru Outback H6 35th Anniversary Edition Rear, 0.543 Thickness
2004, Subaru Outback H6 35th Anniversary Edition Rear, 0.543 Thickness
2004, Subaru Outback H6 VDC Rear, 0.543 Thickness
2004, Subaru Outback H6 VDC Rear, 0.543 Thickness
2004, Subaru Outback L.L. Bean Rear, 0.543 Thickness
2004, Subaru Outback L.L. Bean Rear, 0.543 Thickness
2004, Subaru Outback Limited Rear, 0.543 Thickness
2004, Subaru Outback Limited Rear, 0.543 Thickness
2003, Subaru Baja Base Rear, 0.543 Thickness
2003, Subaru Baja Base Rear, 0.543 Thickness
2003, Subaru Baja Sport Rear, 0.543 Thickness
2003, Subaru Baja Sport Rear, 0.543 Thickness
2003, Subaru Forester 2.5, 2458, H, 4 XS Rear, 0.543 Thickness
2003, Subaru Forester 2.5, 2458, H, 4 XS Rear, 0.543 Thickness
2003, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
2003, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
2003, Subaru Impreza 2.0, 1994, H, 4 WRX Rear, 0.543 Thickness
2003, Subaru Impreza 2.0, 1994, H, 4 WRX Rear, 0.543 Thickness
2003, Subaru Legacy GT Rear, 0.543 Thickness
2003, Subaru Legacy GT Rear, 0.543 Thickness
2003, Subaru Legacy L Rear, 0.543 Thickness
2003, Subaru Legacy L Rear, 0.543 Thickness
2003, Subaru Legacy L SE Rear, 0.543 Thickness
2003, Subaru Legacy L SE Rear, 0.543 Thickness
2003, Subaru Outback Base Rear, 0.543 Thickness
2003, Subaru Outback Base Rear, 0.543 Thickness
2003, Subaru Outback H6 Rear, 0.543 Thickness
2003, Subaru Outback H6 Rear, 0.543 Thickness
2003, Subaru Outback L.L. Bean Rear, 0.543 Thickness
2003, Subaru Outback L.L. Bean Rear, 0.543 Thickness
2003, Subaru Outback Limited Rear, 0.543 Thickness
2003, Subaru Outback Limited Rear, 0.543 Thickness
2003, Subaru Outback VDC Rear, 0.543 Thickness
2003, Subaru Outback VDC Rear, 0.543 Thickness
2002, Subaru Forester 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2002, Subaru Forester 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2002, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
2002, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
2002, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
2002, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
2002, Subaru Impreza 2.5, 2458, H, 4 TS Rear, 0.543 Thickness
2002, Subaru Impreza 2.5, 2458, H, 4 TS Rear, 0.543 Thickness
2002, Subaru Impreza 2.0, 1994, H, 4 WRX Rear, 0.543 Thickness
2002, Subaru Impreza 2.0, 1994, H, 4 WRX Rear, 0.543 Thickness
2002, Subaru Legacy 2.5, 2458, H, 4 GT Rear, 0.543 Thickness
2002, Subaru Legacy 2.5, 2458, H, 4 GT Rear, 0.543 Thickness
2002, Subaru Legacy 2.5, 2458, H, 4 GT Limited Rear, 0.543 Thickness
2002, Subaru Legacy 2.5, 2458, H, 4 GT Limited Rear, 0.543 Thickness
2002, Subaru Legacy 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2002, Subaru Legacy 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2002, Subaru Outback 2.5, 2458, H, 4 Base Rear, 0.543 Thickness
2002, Subaru Outback 2.5, 2458, H, 4 Base Rear, 0.543 Thickness
2002, Subaru Outback 3.0, 3000, H, 6 H6 Rear, 0.543 Thickness
2002, Subaru Outback 3.0, 3000, H, 6 H6 Rear, 0.543 Thickness
2002, Subaru Outback 3.0, 3000, H, 6 L.L. Bean Rear, 0.543 Thickness
2002, Subaru Outback 3.0, 3000, H, 6 L.L. Bean Rear, 0.543 Thickness
2002, Subaru Outback 2.5, 2458, H, 4 Limited Rear, 0.543 Thickness
2002, Subaru Outback 2.5, 2458, H, 4 Limited Rear, 0.543 Thickness
2002, Subaru Outback 3.0, 3000, H, 6 VDC Rear, 0.543 Thickness
2002, Subaru Outback 3.0, 3000, H, 6 VDC Rear, 0.543 Thickness
2001, Subaru Forester 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2001, Subaru Forester 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2001, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
2001, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
Model Engine Trim Notes
2001, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
2001, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 GT Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 GT Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 GT, Disc Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 GT, Disc Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 GT Limited Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 GT Limited Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 GT Limited, Disc Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 GT Limited, Disc Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 L, Disc Rear, 0.543 Thickness
2001, Subaru Legacy 2.5, 2458, H, 4 L, Disc Rear, 0.543 Thickness
2001, Subaru Outback Base Rear, 0.543 Thickness
2001, Subaru Outback Base Rear, 0.543 Thickness
2001, Subaru Outback L.L. Bean Rear, 0.543 Thickness
2001, Subaru Outback L.L. Bean Rear, 0.543 Thickness
2001, Subaru Outback Limited Rear, 0.543 Thickness
2001, Subaru Outback Limited Rear, 0.543 Thickness
2001, Subaru Outback VDC Rear, 0.543 Thickness
2001, Subaru Outback VDC Rear, 0.543 Thickness
2000, Subaru Forester 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2000, Subaru Forester 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2000, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
2000, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
2000, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
2000, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 Brighton Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 Brighton Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 Brighton, Disc Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 Brighton, Disc Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 GT Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 GT Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 GT, Disc Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 GT, Disc Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 GT Limited Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 GT Limited Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 GT Limited, Disc Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 GT Limited, Disc Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 L Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 L, Disc Rear, 0.543 Thickness
2000, Subaru Legacy 2.5, 2458, H, 4 L, Disc Rear, 0.543 Thickness
1999, Subaru Forester 2.5, 2458, H, 4 L Rear, 0.543 Thickness
1999, Subaru Forester 2.5, 2458, H, 4 L Rear, 0.543 Thickness
1999, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
1999, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
1999, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
1999, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
1998, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
1998, Subaru Forester 2.5, 2458, H, 4 S Rear, 0.543 Thickness
1998, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness
1998, Subaru Impreza 2.5, 2458, H, 4 RS Rear, 0.543 Thickness

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)