K&N
K&N 63 Series Aircharger Performance Intake Kit Chevy/GMC 2014 - 2019 Silverado/Sierra 1500 5.3L/6.2L V8
Regular price
$551.25
Shipping calculated at checkout.
Part #: knn63-3082
A high-density polyethylene (HDPE) rotationally-molded tube helps increase the volume of airflow to your engine, and provides a guaranteed increase in horsepower and torque. These systems are paired with a washable, reusable High-Flow Air Filter™ featuring oiled cotton filter media. The oversized, conical design allows you to go up to 100,000 miles between filter services under normal highway driving conditions. A custom heat shield helps protect intake air from the high temperature of your engine bay, and the entire system can typically be installed in less than 90 minutes. Some intakes are not legal for sale or use on any pollution controlled motor vehicle in California. See the product specifications for CARB status on each part for a specific vehicle.
Estimated Horsepower Gain | 10.68 HP @ 5341 RPM |
Year | Make | Model | Sub Model | Engine Size | Body Style (Old/New) | Cab and Bed Style |
---|---|---|---|---|---|---|
2015 - 2016 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L V8 FLEX | ||
2017 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM | 6.2L V8 FLEX | ||
2018 - 2020 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM LUXURY | 6.2L V8 FLEX | ||
2015 - 2016 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L V8 FLEX | ||
2017 - 2020 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM LUXURY | 6.2L V8 FLEX | ||
2014 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LT, LTZ, WT | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 GAS | New Body | |
2015 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 GAS | New Body | |
2016 | CHEVROLET | SILVERADO 1500 | CUSTOM, HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 5.3L V8 ELECTRIC/GAS, 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 GAS | New Body | |
2017 | CHEVROLET | SILVERADO 1500 | CUSTOM, HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 GAS | New Body | |
2018 | CHEVROLET | SILVERADO 1500 | CUSTOM, HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 5.3L V8 ELECTRIC/GAS, 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 GAS | ||
2019 | CHEVROLET | SILVERADO 1500 LD | LT, WT | 5.3L V8 FLEX | ||
2018 | CHEVROLET | SUBURBAN | LS, LT, PREMIER | 5.3L V8 FLEX, 5.3L V8 GAS | ||
2019 | CHEVROLET | SUBURBAN | LS, LT, PREMIER | 5.3L V8 FLEX, 6.2L V8 FLEX | ||
2020 | CHEVROLET | SUBURBAN | LS, LT, PREMIER | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 FLEX, 6.2L V8 GAS | ||
2015 - 2016 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L V8 FLEX | ||
2017 | CHEVROLET | SUBURBAN 1500 | LS, LT, PREMIER | 5.3L V8 FLEX | ||
2015 - 2016 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV, SSV | 5.3L V8 FLEX | ||
2017 | CHEVROLET | TAHOE | LS, LT, PPV, PREMIER, SSV | 5.3L V8 FLEX | ||
2018 | CHEVROLET | TAHOE | LS, LT, PPV, PREMIER, SSV | 5.3L V8 FLEX, 6.2L V8 FLEX | ||
2019 | CHEVROLET | TAHOE | LS, LT, PPV, PREMIER, SSV | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 FLEX | ||
2020 | CHEVROLET | TAHOE | LS, LT, PPV, PREMIER, SSV | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 FLEX, 6.2L V8 GAS | ||
2014 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 5.3L V8 FLEX, 6.2L V8 GAS | New Body | Crew Cab w/69.3 in.(176.0 mm)/5 ft. 9.3 in. Bed, Crew Cab w/78.9 in./6 ft. 6.9 in. Bed |
2015 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 GAS | New Body | Crew Cab w/69.3 in.(176.0 mm)/5 ft. 9.3 in. Bed, Crew Cab w/78.9 in./6 ft. 6.9 in. Bed, Crew Cab w/97.8 in. /8 ft. 1.8 in. Bed |
2016 - 2017 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 5.3L V8 ELECTRIC/GAS, 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 GAS | New Body | Crew Cab w/69.3 in.(176.0 mm)/5 ft. 9.3 in. Bed, Crew Cab w/78.9 in./6 ft. 6.9 in. Bed, Crew Cab w/97.8 in. /8 ft. 1.8 in. Bed |
2018 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 GAS | ||
2019 | GMC | SIERRA 1500 LIMITED | BASE, SLE | 5.3L V8 FLEX | ||
2015 - 2018 | GMC | YUKON | DENALI, SLE, SLT | 5.3L V8 FLEX, 6.2L V8 FLEX | ||
2020 | GMC | YUKON | DENALI, SLE, SLT | 5.3L V8 FLEX, 6.2L V8 FLEX | ||
2019 | GMC | YUKON | DENALI, SLE, SLT | 5.3L V8 FLEX, 5.3L V8 GAS, 6.2L V8 FLEX | ||
2015 - 2018 | GMC | YUKON XL | DENALI, SLE, SLT | 5.3L V8 FLEX, 6.2L V8 FLEX | ||
2020 | GMC | YUKON XL | DENALI, SLE, SLT | 5.3L V8 FLEX, 6.2L V8 FLEX |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.