KW
KW Coilover Kit V2 VW 1999 - 2005 Golf MK4 IV (1J) - GTi / TDi / GL / GLS
Regular price
$2,550.00
Shipping calculated at checkout.
15280061
KW V2: Sporty and personalized with adjustable rebound dampening.
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one's own driving preferences.
99.5-05 Volkswagen Golf IV (1J); all models excl. 4motion; all engines excl. R32
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
1999 | Volkswagen | Golf GL | 1.9l L4 ALH | FWD, Hatchback |
1999 | Volkswagen | Golf GL | 2.0l L4 ABA | FWD, Hatchback |
1999 | Volkswagen | Golf GL | 2.0l L4 AEG | FWD, Hatchback |
2000 | Volkswagen | Golf GL | 1.9l L4 ALH | FWD, Hatchback |
2000 | Volkswagen | Golf GL | 2.0l L4 AEG | FWD, Hatchback |
2001 | Volkswagen | Golf GL | 1.9l L4 ALH | FWD, Hatchback |
2001 | Volkswagen | Golf GL | 2.0l L4 AEG | FWD, Hatchback |
2001 | Volkswagen | Golf GL | 2.0l L4 AVH | FWD, Hatchback |
2001 | Volkswagen | Golf GL | 2.0l L4 AZG | FWD, Hatchback |
2002 | Volkswagen | Golf GL | 1.9l L4 ALH | FWD, Hatchback |
2002 | Volkswagen | Golf GL | 2.0l L4 AVH | FWD, Hatchback |
2002 | Volkswagen | Golf GL | 2.0l L4 AZG | FWD, Hatchback |
2003 | Volkswagen | Golf GL | 1.9l L4 ALH | FWD, Hatchback |
2003 | Volkswagen | Golf GL | 2.0l L4 AVH | FWD, Hatchback |
2004 | Volkswagen | Golf GL | 2.0l L4 BEV | FWD, Hatchback |
2005 | Volkswagen | Golf GL | 2.0l L4 BEV | FWD, Hatchback |
2004 | Volkswagen | Golf GL TDI | 1.9l L4 ALH | FWD, Hatchback |
2004 | Volkswagen | Golf GL TDI | 1.9l L4 BEW | FWD, Hatchback |
1999 | Volkswagen | Golf GLS | 2.0l L4 AEG | FWD, Hatchback |
2000 | Volkswagen | Golf GLS | 1.8l L4 AWD | FWD, Hatchback |
2000 | Volkswagen | Golf GLS | 1.9l L4 ALH | FWD, Hatchback |
2000 | Volkswagen | Golf GLS | 2.0l L4 AEG | FWD, Hatchback |
2001 | Volkswagen | Golf GLS | 1.8l L4 AWD | FWD, Hatchback |
2001 | Volkswagen | Golf GLS | 1.8l L4 AWW | FWD, Hatchback |
2001 | Volkswagen | Golf GLS | 1.9l L4 ALH | FWD, Hatchback |
2001 | Volkswagen | Golf GLS | 2.0l L4 AEG | FWD, Hatchback |
2001 | Volkswagen | Golf GLS | 2.0l L4 AVH | FWD, Hatchback |
2001 | Volkswagen | Golf GLS | 2.0l L4 AZG | FWD, Hatchback |
2002 | Volkswagen | Golf GLS | 1.9l L4 ALH | FWD, Hatchback |
2002 | Volkswagen | Golf GLS | 2.0l L4 AVH | FWD, Hatchback |
2002 | Volkswagen | Golf GLS | 2.0l L4 AZG | FWD, Hatchback |
2003 | Volkswagen | Golf GLS | 1.9l L4 ALH | FWD, Hatchback |
2003 | Volkswagen | Golf GLS | 2.0l L4 AVH | FWD, Hatchback |
2004 | Volkswagen | Golf GLS | 2.0l L4 BEV | FWD, Hatchback |
2005 | Volkswagen | Golf GLS | 2.0l L4 BEV | FWD, Hatchback |
2004 | Volkswagen | Golf GLS TDI | 1.9l L4 ALH | FWD, Hatchback |
2004 | Volkswagen | Golf GLS TDI | 1.9l L4 BEW | FWD, Hatchback |
1999 | Volkswagen | Golf GTI | 2.0l L4 AEG | FWD, Hatchback |
1999 | Volkswagen | Golf GTI | 2.8l V6 AAA | FWD, Hatchback |
1999 | Volkswagen | Golf GTI | 2.8l V6 AFP | FWD, Hatchback |
2002 | Volkswagen | Golf GTI 1.8T | 1.8l L4 AWP | FWD, Hatchback |
2003 | Volkswagen | Golf GTI 1.8T | 1.8l L4 AWP | FWD, Hatchback |
2004 | Volkswagen | Golf GTI 1.8T | 1.8l L4 AWP | FWD, Hatchback |
2005 | Volkswagen | Golf GTI 1.8T | 1.8l L4 AWP | FWD, Hatchback |
2003 | Volkswagen | Golf GTI 20th Anniversary | 1.8l L4 AWP | FWD, Hatchback |
2002 | Volkswagen | Golf GTI 337 | 1.8l L4 AWP | FWD, Hatchback |
2000 | Volkswagen | Golf GTI GLS | 1.8l L4 AWD | FWD, Hatchback |
2000 | Volkswagen | Golf GTI GLS | 2.0l L4 AEG | FWD, Hatchback |
2001 | Volkswagen | Golf GTI GLS | 1.8l L4 AWD | FWD, Hatchback |
2001 | Volkswagen | Golf GTI GLS | 1.8l L4 AWW | FWD, Hatchback |
2000 | Volkswagen | Golf GTI GLX | 2.8l V6 AFP | FWD, Hatchback |
2001 | Volkswagen | Golf GTI GLX | 2.8l V6 AFP | FWD, Hatchback |
2002 | Volkswagen | Golf GTI VR6 | 2.8l V6 AFP | FWD, Hatchback |
2002 | Volkswagen | Golf GTI VR6 | 2.8l V6 BDF | FWD, Hatchback |
2003 | Volkswagen | Golf GTI VR6 | 2.8l V6 BDF | FWD, Hatchback |
2004 | Volkswagen | Golf GTI VR6 | 2.8l V6 BDF | FWD, Hatchback |
2005 | Volkswagen | Golf GTI VR6 | 2.8l V6 BDF | FWD, Hatchback |
1999 | Volkswagen | Golf TDI | 1.9l L4 AHU | FWD, Hatchback |
1999 | Volkswagen | Golf TDI | 1.9l L4 ALH | FWD, Hatchback |
2005 | Volkswagen | Golf TDI | 1.9l L4 BEW | FWD, Hatchback |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.