Power Stop
Power Stop 2013 + Subaru BRZ / 2022 + GR86 / 2013 - 2021 Scion FRS / Toyota 86 Rear Track Day Brake Pads
Regular price
$150.00
Shipping calculated at checkout.
PST-1124
PowerStop PST-1124 - Advanced Track Day High Performance Brake Pads
- Exceptional braking power for the racetrack
- Consistent pedal feel and modulation
- Thermal stability for fade-free braking
- OE fitment makes installation a breeze
- Premium stainless steel hardware; Specially formulated carbon fiber and high strength metals
- Increased braking performance and pad life
- Low dust and noise levels
- Compatible with a variety of rotors; Can be used on a variety of track surfaces
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2023, Subaru BRZ | Base | Rear | |
2023, Subaru BRZ | Limited | Rear | |
2023, Subaru BRZ | Limited EyeSight | Rear | |
2023, Subaru BRZ | Premium | Rear | |
2023, Subaru BRZ | Sport-tech | Rear | |
2023, Toyota GR 86 | 10th Anniversary Special Edition | Rear | |
2023, Toyota GR 86 | Base | Rear | |
2023, Toyota GR 86 | Premium | Rear | |
2022, Subaru BRZ | Base | Rear | |
2022, Subaru BRZ | Limited | Rear | |
2022, Subaru BRZ | Premium | Rear | |
2022, Subaru BRZ | Sport-tech | Rear | |
2022, Subaru WRX | Base, Manual | Rear | |
2022, Subaru WRX | Limited, Manual | Rear | |
2022, Subaru WRX | Premium, Manual | Rear | |
2022, Subaru WRX | Sport, Manual | Rear | |
2022, Subaru WRX | Sport-tech, Manual | Rear | |
2022, Toyota GR 86 | Base | Rear | |
2022, Toyota GR 86 | Premium | Rear | |
2020, Subaru BRZ | Base | Rear, 2 Piston Front Calipers | |
2020, Subaru BRZ | Limited | Rear, 2 Piston Front Calipers | |
2020, Subaru BRZ | Sport-tech | Rear, 2 Piston Front Calipers | |
2020, Subaru BRZ | Sport-tech RS | Rear, 2 Piston Front Calipers | |
2020, Subaru BRZ | TS | Rear, 2 Piston Front Calipers | |
2020, Toyota 86 | Base | Rear, 2 Piston Front Caliper | |
2020, Toyota 86 | GT | Rear, 2 Piston Front Caliper | |
2020, Toyota 86 | Hakone Edition | Rear, 2 Piston Front Caliper | |
2019, Subaru BRZ | Base | Rear, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Limited | Rear, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Premium | Rear, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Series.Gray | Rear, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Sport-tech | Rear, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Sport-tech RS | Rear, W/ Two Piston Front Caliper | |
2019, Toyota 86 | Base | Rear, 2 Piston Front Caliper | |
2019, Toyota 86 | GT | Rear, 2 Piston Front Caliper | |
2019, Toyota 86 | TRD Special Edition | Rear, 2 Piston Front Caliper | |
2018, Subaru BRZ | Base | Rear, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | Limited | Rear, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | Premium | Rear, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | Sport-tech | Rear, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | Sport-tech RS | Rear, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | TS | Rear, W/ Two Piston Front Caliper | |
2018, Subaru Forester | 2.0XT Premium | Rear | |
2018, Subaru Forester | 2.0XT Touring | Rear | |
2018, Subaru Forester | 2.5i Premium | Rear, with 316mm Front Rotor | |
2018, Toyota 86 | Base | Rear | |
2018, Toyota 86 | GT | Rear | |
2017, Subaru BRZ | Base | Rear, 4 Piston Front Caliper | |
2017, Subaru BRZ | Limited | Rear, 4 Piston Front Caliper | |
2017, Subaru BRZ | Premium | Rear, 4 Piston Front Caliper | |
2017, Subaru BRZ | Series.Yellow | Rear, 4 Piston Front Caliper | |
2017, Subaru BRZ | Sport-tech | Rear, 4 Piston Front Caliper | |
2017, Subaru Forester | 2.0XT Premium | Rear | |
2017, Subaru Forester | 2.0XT Touring | Rear | |
2017, Toyota 86 | Base | Rear | |
2017, Toyota 86 | Special Edition | Rear | |
2016, Scion FR-S | Base | Rear | |
2016, Subaru BRZ | Base | Rear, OE Ceramic;with Vented Rotors | |
2016, Subaru BRZ | Limited | Rear, OE Ceramic;with Vented Rotors | |
2016, Subaru BRZ | Premium | Rear, OE Ceramic;with Vented Rotors | |
2016, Subaru BRZ | Series.HyperBlue | Rear, OE Ceramic;with Vented Rotors | |
2016, Subaru BRZ | Sport-tech | Rear, OE Ceramic;with Vented Rotors | |
2016, Subaru Forester | 2.0XT Premium | Rear | |
2016, Subaru Forester | 2.0XT Touring | Rear | |
2015, Scion FR-S | Base | Rear | |
2015, Subaru BRZ | Aozora Edition | Rear, OE Ceramic;with Vented Rotors | |
2015, Subaru BRZ | Base | Rear, OE Ceramic;with Vented Rotors | |
2015, Subaru BRZ | Limited | Rear, OE Ceramic;with Vented Rotors | |
2015, Subaru BRZ | Premium | Rear, OE Ceramic;with Vented Rotors | |
2015, Subaru BRZ | Series.Blue | Rear, OE Ceramic;with Vented Rotors | |
2015, Subaru BRZ | Sport-tech | Rear, OE Ceramic;with Vented Rotors | |
2015, Subaru Forester | 2.0XT Premium | Rear | |
2015, Subaru Forester | 2.0XT Touring | Rear | |
2014, Scion FR-S | Base | Rear | |
2014, Subaru BRZ | Base | Rear, OE Ceramic;with Vented Rotors | |
2014, Subaru BRZ | Limited | Rear, OE Ceramic;with Vented Rotors | |
2014, Subaru BRZ | Premium | Rear, OE Ceramic;with Vented Rotors | |
2014, Subaru BRZ | Sport-tech | Rear, OE Ceramic;with Vented Rotors | |
2014, Subaru Forester | 2.0XT Premium | Rear | |
2014, Subaru Forester | 2.0XT Touring | Rear | |
2014, Subaru Legacy | 3.6R Limited | Rear | |
2014, Subaru Outback | 3.6R Limited | Rear | |
2014, Subaru Tribeca | Base | Rear | |
2014, Subaru Tribeca | Limited | Rear | |
2014, Subaru Tribeca | Premier | Rear | |
2013, Scion FR-S | Base | Rear | |
2013, Subaru BRZ | Base | Rear, OE Ceramic;with Vented Rotors | |
2013, Subaru BRZ | Limited | Rear, OE Ceramic;with Vented Rotors | |
2013, Subaru BRZ | Premium | Rear, OE Ceramic;with Vented Rotors | |
2013, Subaru BRZ | Sport-tech | Rear, OE Ceramic;with Vented Rotors |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.