ST Suspension
ST Audi A5 / S5 (B9) Convertible Sportback 4WD Adjustable Lowering Springs
Regular price
$1,550.00
Shipping calculated at checkout.
273100AU
- Only for vehicles which have electronic dampers
- "Front and rear height-adjustable (front and rear springs with height adjustment; usage only with factory dampers)"
Year
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|---|
2018 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | Convertible | GAS | 188 KW | 1984 ccm | 4 | AWD |
2018 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | Convertible | GAS | 188 KW | 1984 ccm | 4 | AWD |
2018 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | Convertible | GAS | 188 KW | 1984 ccm | 4 | AWD |
2018 | Audi | A5 Sportback Premium | 2.0l L4 CYMC | Hatchback | GAS | 188 KW | 1984 ccm | 4 | AWD |
2018 | Audi | A5 Sportback Premium Plus | 2.0l L4 CYMC | Hatchback | GAS | 188 KW | 1984 ccm | 4 | AWD |
2018 | Audi | A5 Sportback Prestige | 2.0l L4 CYMC | Hatchback | GAS | 188 KW | 1984 ccm | 4 | AWD |
2018 | Audi | S5 Premium Plus | 3.0l V6 CWGD | Convertible | GAS | 264 KW | 2995 ccm | 6 | AWD |
2018 | Audi | S5 Prestige | 3.0l V6 CWGD | Convertible | GAS | 264 KW | 2995 ccm | 6 | AWD |
2018 | Audi | S5 Sportback Premium Plus | 3.0l V6 CWGD | Hatchback | GAS | 264 KW | 2995 ccm | 6 | AWD |
2018 | Audi | S5 Sportback Prestige | 3.0l V6 CWGD | Hatchback | GAS | 264 KW | 2995 ccm | 6 | AWD |
2019 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | Convertible | GAS | 188 KW | 1984 ccm | 4 | AWD |
2019 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | Convertible | GAS | 188 KW | 1984 ccm | 4 | AWD |
2019 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | Convertible | GAS | 188 KW | 1984 ccm | 4 | AWD |
2019 | Audi | A5 Sportback Premium | 2.0l L4 CYMC | Hatchback | GAS | 188 KW | 1984 ccm | 4 | AWD |
2019 | Audi | A5 Sportback Premium Plus | 2.0l L4 CYMC | Hatchback | GAS | 188 KW | 1984 ccm | 4 | AWD |
2019 | Audi | A5 Sportback Prestige | 2.0l L4 CYMC | Hatchback | GAS | 188 KW | 1984 ccm | 4 | AWD |
2019 | Audi | S5 Premium | 3.0l V6 CWGD | Convertible | GAS | 264 KW | 2995 ccm | 6 | AWD |
2019 | Audi | S5 Premium Plus | 3.0l V6 CWGD | Convertible | GAS | 264 KW | 2995 ccm | 6 | AWD |
2019 | Audi | S5 Prestige | 3.0l V6 CWGD | Convertible | GAS | 264 KW | 2995 ccm | 6 | AWD |
2019 | Audi | S5 Sportback Premium Plus | 3.0l V6 CWGD | Hatchback | GAS | 264 KW | 2995 ccm | 6 | AWD |
2019 | Audi | S5 Sportback Prestige | 3.0l V6 CWGD | Hatchback | GAS | 264 KW | 2995 ccm | 6 | AWD |
2020 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | Convertible | GAS | 185 KW | 1984 ccm | 4 | AWD |
2020 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | Convertible | GAS | 185 KW | 1984 ccm | 4 | AWD |
2020 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | Convertible | GAS | 185 KW | 1984 ccm | 4 | AWD |
2020 | Audi | A5 Sportback Premium | 2.0l L4 CYMC | Hatchback | GAS | 185 KW | 1984 ccm | 4 | AWD |
2020 | Audi | A5 Sportback Premium Plus | 2.0l L4 CYMC | Hatchback | GAS | 185 KW | 1984 ccm | 4 | AWD |
2020 | Audi | A5 Sportback Prestige | 2.0l L4 CYMC | Hatchback | GAS | 185 KW | 1984 ccm | 4 | AWD |
2020 | Audi | S5 Premium | 3.0l V6 CWGD | Convertible | GAS | 260 KW | 2995 ccm | 6 | AWD |
2020 | Audi | S5 Sportback Premium Plus | 3.0l V6 CWGD | Hatchback | GAS | 264 KW | 2995 ccm | 6 | AWD |
2020 | Audi | S5 Sportback Prestige | 3.0l V6 CWGD | Hatchback | GAS | 264 KW | 2995 ccm | 6 | AWD |
2021 | Audi | A5 Quattro Premium | 2.0l L4 DPAA | Convertible | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD |
2021 | Audi | A5 Quattro Premium Plus | 2.0l L4 DPAA | Convertible | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD |
2021 | Audi | A5 Quattro Prestige | 2.0l L4 DPAA | Convertible | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD |
2021 | Audi | A5 Sportback Premium | 2.0l L4 DMSA | Hatchback | ELECTRIC/GAS | 150 KW | 1984 ccm | 4 | AWD |
2021 | Audi | A5 Sportback Premium | 2.0l L4 DPAA | Hatchback | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD |
2021 | Audi | A5 Sportback Premium Plus | 2.0l L4 DMSA | Hatchback | ELECTRIC/GAS | 150 KW | 1984 ccm | 4 | AWD |
2021 | Audi | A5 Sportback Premium Plus | 2.0l L4 DPAA | Hatchback | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD |
2021 | Audi | A5 Sportback Prestige | 2.0l L4 DMSA | Hatchback | ELECTRIC/GAS | 150 KW | 1984 ccm | 4 | AWD |
2021 | Audi | A5 Sportback Prestige | 2.0l L4 DPAA | Hatchback | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD |
2021 | Audi | S5 Premium | 3.0l V6 CWGD | Convertible | GAS | 260 KW | 2995 ccm | 6 | AWD |
2021 | Audi | S5 Premium Plus | 3.0l V6 CWGD | Convertible | GAS | 260 KW | 2995 ccm | 6 | AWD |
2021 | Audi | S5 Prestige | 3.0l V6 CWGD | Convertible | GAS | 260 KW | 2995 ccm | 6 | AWD |
2021 | Audi | S5 Sportback Premium | 3.0l V6 CWGD | Hatchback | GAS | 260 KW | 2995 ccm | 6 | AWD |
2021 | Audi | S5 Sportback Premium Plus | 3.0l V6 CWGD | Hatchback | GAS | 260 KW | 2995 ccm | 6 | AWD |
2021 | Audi | S5 Sportback Prestige | 3.0l V6 CWGD | Hatchback | GAS | 260 KW | 2995 ccm | 6 | AWD |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.