ARB
ARB 2005 - 2017 Nissan Frontier Leaf Spring Bushing Kit OMESB100
Regular price
$58.28
Shipping calculated at checkout.
OMESB100
The complete Old Man Emu suspension range incorporates more than just 4X4 shock absorbers and springs. At ARB, we take integration to the highest level with our own selection of bushes, U-bolts, center bolts, spring liners, trim packers and suspension fitting kits. ;
Features & Benefits
- High Quality Vehicle Specific Bushings
- Manufactured From Polyurethane And Rubber for Extended Life
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2017 | Nissan | Frontier | Desert Runner | 4 | 6 | FLEX | 4 |
| 2013-2017 | Nissan | Frontier | Desert Runner | 4 | 6 | GAS | 4 |
| 2011-2015 | Nissan | Frontier | LE | 2.4 | 4 | GAS | 4 |
| 2005 | Nissan | Frontier | LE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | LE | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 2 |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 4 |
| 2017 | Nissan | Frontier | PRO-4X | 4 | 6 | FLEX | 4 |
| 2009-2017 | Nissan | Frontier | PRO-4X | 4 | 6 | GAS | 4 |
| 2011-2017 | Nissan | Frontier | S | 2.5 | 4 | GAS | 4 |
| 2017 | Nissan | Frontier | S | 4 | 6 | FLEX | 4 |
| 2011-2017 | Nissan | Frontier | S | 4 | 6 | GAS | 4 |
| 2006-2008 | Nissan | Frontier | SE | 2.4 | 4 | GAS | 4 |
| 2008-2010 | Nissan | Frontier | SE | 2.5 | 4 | GAS | 4 |
| 2005 | Nissan | Frontier | SE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | SE | 4 | 6 | GAS | 4 |
| 2017 | Nissan | Frontier | SL | 4 | 6 | FLEX | 4 |
| 2011-2017 | Nissan | Frontier | SL | 4 | 6 | GAS | 4 |
| 2011-2017 | Nissan | Frontier | SV | 2.5 | 4 | GAS | 4 |
| 2017 | Nissan | Frontier | SV | 4 | 6 | FLEX | 4 |
| 2011-2017 | Nissan | Frontier | SV | 4 | 6 | GAS | 4 |
| 2006 | Nissan | Frontier | XE | 2.4 | 4 | GAS | 4 |
| 2011 | Nissan | Frontier | XE | 2.4 | 4 | GAS | 4 |
| 2012-2015 | Nissan | Frontier | XE | 2.4 | 4 | GAS | 4 |
| 2005 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 2 |
| 2006-2010 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 4 |
| 2005 | Nissan | Xterra | Off-Road | 2.5 | 4 | GAS | 4 |
| 2005-2010 | Nissan | Xterra | Off-Road | 4 | 6 | GAS | 4 |
| 2011-2015 | Nissan | Xterra | PRO-4X | 4 | 6 | GAS | 4 |
| 2005-2015 | Nissan | Xterra | S | 4 | 6 | GAS | 4 |
| 2005-2010 | Nissan | Xterra | SE | 4 | 6 | GAS | 4 |
| 2011-2012 | Nissan | Xterra | SV | 4 | 6 | GAS | 4 |
| 2006-2015 | Nissan | Xterra | X | 4 | 6 | GAS | 4 |
| 2009-2012 | Suzuki | Equator | Base | 2.5 | 4 | GAS | 4 |
| 2009 | Suzuki | Equator | Base | 4 | 6 | GAS | 4 |
| 2009 | Suzuki | Equator | JX | 4 | 6 | GAS | 4 |
| 2009-2012 | Suzuki | Equator | Premium | 2.5 | 4 | GAS | 4 |
| 2009-2012 | Suzuki | Equator | RMZ-4 | 4 | 6 | GAS | 4 |
| 2009-2012 | Suzuki | Equator | Sport | 4 | 6 | GAS | 4 |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.