Free shipping over $200CAD, 100% Canadian no hidden fees . Did not find a part you need ? Please chat with us or send us an email and we will quote you. If order is time sensitive please contact us for ETA. Oversized items such as body panels & few exhaust systems may have extra shipping cost depending on location.
Cart 0
Brembo OE 2017 - 2020 A4 Quattro / A4 allroad / 2018 - 2020 A5 Quattro/A5 Sportback / Q5 Rear Disc Brake Kit
Brembo

Brembo OE 2017 - 2020 A4 Quattro / A4 allroad / 2018 - 2020 A5 Quattro/A5 Sportback / Q5 Rear Disc Brake Kit

Regular price $298.83 $0.00 Unit price per
Shipping calculated at checkout.

KT00978

Audi Disc Brake Pad and Rotor Kit – Rear (330mm) (Ceramic) Brembo

Rear Disc Brake Pad Set Ceramic
Brake System TRW
Height (MM) 59.1
Width (MM) 129
Nominal Thickness (MM) 17.5
Prepared For Pad Wear Sensor Yes
Weight (lbs) 3.65
Features with brake caliper screws
Rear Disc Brake Rotors - UV Coated, Pillar Vented, 330mm
Material High Carbon Cast Iron
Solid Or Vented Type Rotor Vented
Fixing Screws included
Outside Diameter (mm) 330.00
Minimum Thickness (MM) 20
Nominal Thickness (mm) 220.00
Number of Holes 5
Overall Height 361.00
Rust Resistant Coating Yes
Center Hole Diameter 68.00
Weight (lbs) 17.70
Year Make Model Submodel Position Note
2020 Audi S5 Sportback Premium Plus To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi S5 Sportback Prestige To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi S5 Sportback Premium To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi A6 Quattro Premium Plus To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DLHB; | 3.0 V6 (2995 cc); Engine Code: DLZA;
2020 Audi A6 Quattro Premium To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DLHB; | 3.0 V6 (2995 cc); Engine Code: DLZA;
2020 Audi A6 Quattro Prestige To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: DLZA;
2020 Audi Q5 Premium Plus To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2020 Audi Q5 Titanium Prestige To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2020 Audi Q5 Titanium Premium To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2020 Audi Q5 Titanium Premium Plus To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2020 Audi Q5 Prestige To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2020 Audi Q5 Premium To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2020 Audi SQ5 Premium To January 6th 2020 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi SQ5 Premium Plus To January 6th 2020 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi SQ5 Prestige To January 6th 2020 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi A7 Sportback Premium Plus To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: DLZA;
2020 Audi A7 Sportback Prestige To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: DLZA;
2020 Audi A7 Sportback Premium To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: DLZA;
2020 Audi A6 allroad Prestige To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: DLZA;
2020 Audi A6 allroad Premium Plus To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: DLZA;
2020 Audi A4 allroad Premium To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A4 allroad Prestige To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A4 allroad Premium Plus To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi S4 Premium Plus To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi S4 Premium To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi S4 Prestige To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi Q5 PHEV Premium Plus To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DLGA;
2020 Audi Q5 PHEV Premium To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DLGA;
2020 Audi Q5 PHEV Prestige To January 6th 2020 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DLGA;
2020 Audi A4 Quattro Prestige To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A4 Quattro Premium To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A4 Quattro Premium Plus To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A4 Quattro Ultra sport To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A5 Quattro Prestige To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A5 Quattro Premium To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A5 Quattro Premium Plus To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi S5 Premium Plus To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi S5 Prestige To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi S5 Premium To November 25th 2019 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2020 Audi A5 Sportback Prestige To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A5 Sportback Premium Plus To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2020 Audi A5 Sportback Premium To November 25th 2019 | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A5 Quattro Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A5 Quattro Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A5 Quattro Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A5 Sportback Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A5 Sportback Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A5 Sportback Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A4 Quattro Ultra sport Painted Caliper | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A4 Quattro Prestige Painted Caliper | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A4 Quattro Premium Plus Painted Caliper | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A4 allroad Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A4 allroad Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi A4 allroad Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2019 Audi S5 Sportback Premium Plus | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi S5 Sportback Prestige | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi S5 Prestige | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi S5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi S5 Premium | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi Q5 Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2019 Audi Q5 Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2019 Audi Q5 Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: DJYA;
2019 Audi SQ5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi SQ5 Prestige To January 6th 2020 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi SQ5 Premium | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi A6 Quattro Prestige To September 3rd 2018 | 3.0 V6 (2995 cc); Engine Code: DLZA;
2019 Audi A6 Quattro Premium Plus To September 3rd 2018 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DLHB; | 3.0 V6 (2995 cc); Engine Code: DLZA;
2019 Audi A6 Quattro Premium To September 3rd 2018 | 2.0 L4 (1984 cc); 121 CID; Engine Code: DLHB; | 3.0 V6 (2995 cc); Engine Code: DLZA;
2019 Audi A7 Sportback Premium Plus | 3.0 V6 (2995 cc); Engine Code: DLZA;
2019 Audi A7 Sportback Premium | 3.0 V6 (2995 cc); Engine Code: DLZA;
2019 Audi A7 Sportback Prestige | 3.0 V6 (2995 cc); Engine Code: DLZA;
2019 Audi S4 Premium | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi S4 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CWGD;
2019 Audi S4 Prestige | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi S4 Premium Plus To July 30th 2018 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi S4 Prestige To July 30th 2018 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi A4 allroad Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi A4 allroad Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi A4 allroad Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi Q5 Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: DAYB;
2018 Audi Q5 Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: DAYB;
2018 Audi Q5 Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: DAYB;
2018 Audi SQ5 Premium Plus | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi SQ5 Prestige To January 6th 2020 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi S5 Premium Plus To July 30th 2018 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi S5 Prestige To July 30th 2018 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi A5 Quattro Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi A5 Quattro Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi A5 Quattro Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi A5 Sportback Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi A5 Sportback Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi A5 Sportback Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2018 Audi S5 Sportback Prestige To July 30th 2018 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi S5 Sportback Premium Plus To July 30th 2018 | 3.0 V6 (2995 cc); Engine Code: CWGD;
2018 Audi A4 Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2017 Audi A4 Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2017 Audi A4 Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2017 Audi A4 Quattro Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2017 Audi A4 Quattro Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2017 Audi A4 Quattro Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2017 Audi A4 allroad Prestige | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2017 Audi A4 allroad Premium Plus | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;
2017 Audi A4 allroad Premium | 2.0 L4 (1984 cc); 121 CID; Engine Code: CYMC;

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)