Yuasa
Yuasa YBX9140R High Performance Maintenance Free AGM 12 Volt Battery
Regular price
$214.56
Shipping calculated at checkout.
YBXM79L1560RAN
Battery Details:
Battery Type: | YBX9140R |
---|---|
Battery Family: | Factory Activated, Maintenance Free |
Voltage: | 12V |
Capacity (10-HR): | 50Ah |
Dimensions: | 8 1/2 in. x 6 7/8 in. x 7 1/2 in. |
Weight: | 34.17 lbs. |
Metric Dimensions: | 207mm x 175mm x 190mm |
C.C.A: | 560A |
Group Type: | 140R |
CAR & TRUCK
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Alfa Romeo | 2.0 Liters 120 CID L4 | 147 | 2002 - 2007 | YBX9140R |
Audi | 2.0 Liters 120 CID L4 (Diesel, PR-J1P or PR-J2S) | Q3 Quattro | 2015 - 2016 | YBX9140R |
Cadillac | 3.6 Liters 217 CID V6 (ATS-V) | ATS | 2016 - 2017 | YBX9140R |
Cadillac | 1.4 Liters 85 CID L4 | ELR | 2014 - 2016 | YBX9140R |
Chevrolet | - Liters - CID -- | Bolt EUV | 2022 | YBX9140R |
Chevrolet | - Liters - CID -- | Bolt EV | 2017 - 2022 | YBX9140R |
Chevrolet | 1.2 Liters 74 CID L4 | SPARK | 2013 - 2015 | YBX9140R |
Chevrolet | 1.2 Liters 76 CID L4 | SPARK | 2013 - 2015 | YBX9140R |
Chevrolet | 1.4 Liters 85 CID L4 | SPARK | 2016 - 2022 | YBX9140R |
Chevrolet | - Liters - CID -- | Spark EV | 2014 - 2016 | YBX9140R |
Kia | - Liters - CID -- | Soul EV | 2019 - 2022 | YBX9140R |
Lexus | 2.0 Liters 121 CID L4 | UX250h | 2019 - 2022 | YBX9140R |
Toyota | 1.8 Liters 110 CID L4 | Corolla | 2020 - 2022 | YBX9140R |
Toyota | 1.8 Liters 110 CID L4 | Prius | 2016 - 2022 | YBX9140R |
Toyota | 1.8 Liters 110 CID L4 | Prius AWD-e | 2019 - 2022 | YBX9140R |
Toyota | 1.8 Liters 110 CID L4 | Prius Prime | 2017 - 2022 | YBX9140R |
Toyota | 2.5 Liters 152 CID L4 | RAV4 | 2019 - 2022 | YBX9140R |
UTV
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Kawasaki | 820cc | Mule Pro FXT, FX, FXR | 2015 - 2023 | YBX9140R |
Kawasaki | 1000cc | Mule ProDX, DXT | 2016 - 2023 | YBX9140R |
Kawasaki | 1000cc | Mule ProDX,DXT | 2016 - 2022 | YBX9140R |
Kawasaki | 1000cc | Teryx KRX1000 | 2021 - 2023 | YBX9140R |
Polaris | 1000cc | Ranger | 2016 - 2022 | YBX9140R |
Polaris | 1000cc | Ranger General | 2016 - 2022 | YBX9140R |
Polaris | 570cc | Ranger 570, NSTR | 2022 - | YBX9140R |
Polaris | 900cc | Ranger Crew | 2014 - 2022 | YBX9140R |
Polaris | 570cc | Ranger Crew 570 | 2022 - - | YBX9140R |
Polaris | 900cc | Ranger Diesel, 902D ISRL Tractor | 2011 - 2022 | YBX9140R |
Polaris | 1000cc | Ranger Diesel, XP | 2015 - 2020 | YBX9140R |
Polaris | 900cc | Ranger XP | 2013 - 2022 | YBX9140R |
Polaris | 900cc | RZR Trail, Trail 4 | 2015 - 2023 | YBX9140R |
Polaris | 1000cc | RZR XP 1000, TURBO 4, TURBO S, 64 XP4, Trail S | 2014 - 2022 | YBX9140R |
Polaris | 1000cc | RZR XP 1000, Turbo 4, Turbo S, 64 XP4, Trail S, 1000S4 | 2014 - 2023 | YBX9140R |
Polaris | 900cc | RZR, Trail | 2015 - 2022 | YBX9140R |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.