Brembo
Brembo OE 2016 - 2021 BMW X1 / 2018 - 2021 X2 / 2017 - 2020 Mini Cooper Countryman Front Disc Brake Kit
Regular price
$357.05
Shipping calculated at checkout.
KT04355
Front Disc Brake Pad Set Low-Met with Brake Caliper Screws
| Brake System | Lucas |
| Height (MM) | 70.1/74.6 |
| Width (MM) | 129 |
| Nominal Thickness (MM) | 18.6 |
| Prepared For Pad Wear Sensor | Yes |
| Weight (lbs) | 4.18 |
| Features | with brake caliper screws |
Front Disc Brake Rotors - UV Coated, Vented, 330mm
| Material | High Carbon Cast Iron |
| Solid Or Vented Type Rotor | Vented |
| Fixing Screws | included |
| Outside Diameter (mm) | 330.00 |
| Minimum Thickness (MM) | 22.4 |
| Nominal Thickness (mm) | 240.00 |
| Overall Height | 450.00 |
| Rust Resistant Coating | Yes |
| Weight (lbs) | 21.44 |
| Year | Make | Model | Submodel | Position | Note |
|---|---|---|---|---|---|
| 2021 | BMW | X1 | xDrive28i | | Sport Utility; | |
| 2021 | BMW | X1 | sDrive28i | | Sport Utility; | |
| 2021 | BMW | X2 | xDrive28i | | Sport Utility; | |
| 2021 | BMW | X2 | sDrive28i | | Sport Utility; | |
| 2020 | BMW | X2 | xDrive28i | | Sport Utility; | |
| 2020 | BMW | X2 | sDrive28i | | Sport Utility; | |
| 2020 | BMW | X1 | xDrive28i | | Sport Utility; | |
| 2020 | BMW | X1 | sDrive28i | | Sport Utility; | |
| 2020 | Mini | Cooper Countryman | S | | Hatchback; | |
| 2020 | Mini | Cooper Countryman | S E ALL4 | | Hatchback; | |
| 2020 | Mini | Cooper Countryman | S ALL4 | | Hatchback; | |
| 2019 | BMW | X2 | sDrive28i | | Sport Utility; | |
| 2019 | BMW | X2 | xDrive28i | | Sport Utility; | |
| 2019 | BMW | X1 | sDrive28i | | Sport Utility; | |
| 2019 | BMW | X1 | xDrive28i | | Sport Utility; | |
| 2019 | Mini | Cooper Countryman | S E ALL4 | | Hatchback; | |
| 2019 | Mini | Cooper Countryman | S ALL4 | | Hatchback; | |
| 2019 | Mini | Cooper Countryman | S | | Hatchback; | |
| 2018 | BMW | X1 | sDrive28i | | Sport Utility; | |
| 2018 | BMW | X1 | xDrive28i | | Sport Utility; | |
| 2018 | BMW | X2 | sDrive28i | | Sport Utility; | |
| 2018 | BMW | X2 | xDrive28i | | Sport Utility; | |
| 2018 | Mini | Cooper Countryman | S E ALL4 | | Hatchback; | |
| 2018 | Mini | Cooper Countryman | S ALL4 | | Hatchback; | |
| 2018 | Mini | Cooper Countryman | S | | Hatchback; | |
| 2017 | BMW | X1 | sDrive28i | | Sport Utility; | |
| 2017 | BMW | X1 | xDrive28i | | Sport Utility; | |
| 2017 | Mini | Cooper Countryman | S | | Hatchback; | |
| 2017 | Mini | Cooper Countryman | S ALL4 | | Hatchback; | |
| 2016 | BMW | X1 | xDrive28i | | Sport Utility; |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.