EBC
EBC 2016 - 2022 BMW X1 / X2 / X3 / X4 / 228i / 330i / 430i XDrive28i Yellowstuff Front Brake Pads
Regular price
$176.18
Shipping calculated at checkout.
DP42245R
- High-efficiency performance pads for improved stopping power
- Great for towing and racing but can also be used as a daily driver
- High friction formula improves brake effect by 15%
- Work perfectly from cold and can be safely used on the highway
- Brake-In™ surface coating helps pads seat quickly after installation
- Fully shimmed, slotted, and chamfered
- Nucap NRS hooks on backplates to totally eliminate the chance of pad debond
- Backed by a 1-year or 10,000-mile warranty
Vehicle Fitment
Year | Make | Model | Submodel | Engine Size | Body Style | Drivewheel |
---|---|---|---|---|---|---|
2021 - 2022 | BMW | 228I GRAN COUPE | BASE | 2.0L L4 GAS | N/A | N/A |
2021 - 2022 | BMW | 330E | BASE | 2.0L L4 PLUG-IN HYBRID EV-GAS (PHEV) | N/A | N/A |
2019 - 2022 | BMW | 330I | BASE | 2.0L L4 GAS | N/A | N/A |
2021 - 2022 | BMW | 430I | BASE | 2.0L L4 GAS | Coupe (2 Door) | N/A |
2021 - 2022 | BMW | 430I XDRIVE | BASE | 2.0L L4 GAS | Coupe (2 Door), N/A | N/A |
2016 | BMW | X1 | XDRIVE28I | 2.0L L4 GAS | N/A | N/A |
2017 - 2021 | BMW | X1 | SDRIVE28I, XDRIVE28I | 2.0L L4 GAS | N/A | N/A |
2022 | BMW | X1 | SDRIVE28I, XDRIVE28I | 2.0L L4 GAS | N/A | N/A |
2018 - 2022 | BMW | X2 | SDRIVE28I, XDRIVE28I | 2.0L L4 GAS | N/A | N/A |
2018 | BMW | X3 | XDRIVE30I | 2.0L L4 GAS | N/A | N/A |
2019 | BMW | X3 | SDRIVE30I, XDRIVE30I | 2.0L L4 GAS | N/A | N/A |
2020 | BMW | X3 | SDRIVE30I, XDRIVE30E, XDRIVE30I | 2.0L L4 GAS, 2.0L L4 PLUG-IN HYBRID EV-GAS (PHEV) | N/A | N/A |
2021 | BMW | X3 | SDRIVE30I, XDRIVE30E | 2.0L L4 GAS, 2.0L L4 PLUG-IN HYBRID EV-GAS (PHEV) | N/A | N/A |
2022 | BMW | X3 | SDRIVE30I, XDRIVE30E | 2.0L L4 ELECTRIC/GAS, 2.0L L4 GAS | N/A | N/A |
2019 - 2022 | BMW | X4 | XDRIVE30I | 2.0L L4 GAS | N/A | N/A |
2019 - 2021 | BMW | Z4 | SDRIVE30I | 2.0L L4 GAS | N/A | N/A |
2022 | BMW | Z4 | SDRIVE30I | 2.0L L4 GAS | N/A | N/A |
2016 | MINI | COOPER CLUBMAN | S | 2.0L L4 GAS | N/A | N/A |
2017 - 2022 | MINI | COOPER CLUBMAN | John Cooper Works All4, S, S ALL4 | 2.0L L4 GAS | N/A | N/A |
2017 | MINI | COOPER COUNTRYMAN | ALL4, BASE, S, S ALL4 | 1.5L L3 GAS, 2.0L L4 GAS | N/A | All Wheel Drive, N/A |
2018 | MINI | COOPER COUNTRYMAN | ALL4, BASE, John Cooper Works All4, S, S ALL4, S E ALL4 | 1.5L L3 GAS, 1.5L L3 PLUG-IN HYBRID EV-GAS (PHEV), 2.0L L4 GAS | N/A | All Wheel Drive, N/A |
2019 - 2022 | MINI | COOPER COUNTRYMAN | ALL4, John Cooper Works All4, S ALL4, S E ALL4 | 1.5L L3 GAS, 1.5L L3 PLUG-IN HYBRID EV-GAS (PHEV), 2.0L L4 GAS | N/A | All Wheel Drive, N/A |
2021 - 2022 | TOYOTA | GR Supra | BASE | 2.0L L4 GAS | N/A | N/A |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.