H&R
H&R 2013 - 2018 BMW 320i / 328i / 2013 - 2015 335i / 2014 - 2016 428i / 435i / 2015 - 2016 M235i / 2017 - 2020 430i / 440i / 2017 - 2020 M240i xDrive Sedan/328i xDrive Sedan (AWD) F30 Street Perf. Coil Over (Non EDC)
Regular price
$1,685.70
Shipping calculated at checkout.
28895-6
Notes: 12, 22, not EDC
Front: .60 – 1.6
Rear: 1.0 – 2.1
Specs:
- Series: Street Performance
- Front Drop Height: 0.6"-1.6"
- Rear Drop Height: 1"-2.1"
Features:
- Made from High-Quality Materials
- Provides Better Handling and Ride Comfort
- Fully Threaded Shock Body Allows for Adjustable Vehicle Height Which Helps Balance Vehicle Weight That Results in Lower Center of Gravity and Improved Performance and Control
- Height Adjustable to 1.0 - 2.5 Inches On Average
- Fine Tune Lowering to What You Want
Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
2013 - 2015 | BMW | 335i xDrive Sedan | AWD |
2013 - 2015 | BMW | 335i xDrive Sedan | F30 |
2013 - 2018 | BMW | 320i xDrive Sedan | AWD |
2013 - 2018 | BMW | 320i xDrive Sedan | F30 |
2013 - 2018 | BMW | 328i xDrive Sedan | AWD |
2013 - 2018 | BMW | 328i xDrive Sedan | F30 |
2014 - 2016 | BMW | 428i xDrive Coupe | AWD |
2014 - 2016 | BMW | 428i xDrive Coupe | F32 |
2014 - 2016 | BMW | 435i xDrive Coupe | AWD |
2014 - 2016 | BMW | 435i xDrive Coupe | F32 |
2014 - 2018 | BMW | 328d xDrive Sedan | F30 |
2015 - 2016 | BMW | M235i xDrive Coupe | AWD |
2015 - 2016 | BMW | M235i xDrive Coupe | F22 |
2016 - 2018 | BMW | 340i xDrive Sedan | AWD |
2016 - 2018 | BMW | 340i xDrive Sedan | F30 |
2017 - 2020 | BMW | 430i xDrive Coupe | AWD |
2017 - 2020 | BMW | 430i xDrive Coupe | F32 |
2017 - 2020 | BMW | 440i xDrive Coupe | AWD |
2017 - 2020 | BMW | 440i xDrive Coupe | F32 |
2017 - 2020 | BMW | M240i xDrive Coupe | AWD |
2017 - 2020 | BMW | M240i xDrive Coupe | F22 |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.