aFe Scorcher Module Tuner 2017 - 2023 BMW B58 / B46 / B48 Engines
77-46318
- Dyno tested and produced significant power increases of +49HP / +83 lbs. x ft. torque
A simple 30 minute install will give you a huge increase in power. The aFe POWER SCORCHER GT Module includes a high quality case & wire harness with factory style connectors for an easy plug & play installation. A LED light switch provides In-Cabin On-The-Fly power adjustments. The 4-Power settings are adjustable with one button and the LED light represent the settings: Stock (Green), Sport (Yellow), Sport+ (Orange) and Race (Red) . This performance module increase turbo boost. It improves vehicle performance and throttle response. In testing, this module resulted in significant +49 horsepower and up to +83 lbs. x ft. of torque verified by our in house dyno.
Direct Plug & Play Power: This quick and easy plug & play SCORCHER GT module adds significant power by altering pressure sensor signals to increase turbo boost to improve vehicle efficiency, power and throttle response.
In-Cabin On-the-Fly Power Adjustments: SCORCHER GT modules features In-Cabin On-the-Fly power adjustment to accommodate any situation. This adjustment is controlled by via LED light switch with a button that can be easily mounted in any location in the cabin.
High Quality Case & Wire Harness: aFe SCORCHER GT modules uses high quality aluminum extrusion black powder-coated enclosure casing and factory style connectors which requires no modification to your factory harness. These factory style connectors, plugs directly into the stock wiring harness connectors and sensors.
High Precision and Quality: SCORCHER GT modules are 100% tested for proper protection. These modules work amazingly on stock vehicles and are optimized for maximum performance with use of aFe POWER performance products.
aFe POWER does not recommend to use with any other tuners or modules. aFe POWER recommends to use the SCORCHER GT module in Sport or Sport+ settings during towing
This SCORCHER GT is not CARB exempt at this time and is not legal for sale in California or use on vehicles registered with the California Department of Motor Vehicles.
VEHICLE APPLICATIONS
Year | Make | Model | Chassis Code | Fuel | Engine | Engine Designation | Fitment Notes |
---|---|---|---|---|---|---|---|
2017-2018 | BMW | 330i | (F30) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2019 | BMW | 330i GT xDrive | (F34) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2019 | BMW | 330i xDrive | (F30) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2019 | BMW | 330i xDrive | (F31) | Gas | L4-2.0L (t) | B46 Engine | |
2016-2018 | BMW | 340i | (F30) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2019 | BMW | 340i GT xDrive | (F34) | Gas | L6-3.0L (t) | B58 Engine | |
2016-2018 | BMW | 340i xDrive | (F30) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2018 | BMW | 420i | (F32/F33/F36) | Gas | L4-2.0L (t) | B46/B48 Engine | |
2017-2020 | BMW | 430i | (F32) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2020 | BMW | 430i | (F33) | Gas | L4-2.0L (t) | B46 Engine | |
2021-2024 | BMW | 430i | (G22) | Gas | L4-2.0L (t) | B46 Engine | |
2021-2024 | BMW | 430i | (G23) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2020 | BMW | 430i Gran Coupe | (F36) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2020 | BMW | 430i xDrive | (F32) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2020 | BMW | 430i xDrive | (F33) | Gas | L4-2.0L (t) | B46 Engine | |
2021-2024 | BMW | 430i xDrive | (G22) | Gas | L4-2.0L (t) | B48 Engine | |
2017-2020 | BMW | 430i xDrive Gran Coupe | (F36) | Gas | L4-2.0L (t) | B46 Engine | |
2017-2020 | BMW | 440i | (F32) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 440i | (F33) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 440i Gran Coupe | (F36) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 440i xDrive | (F32) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 440i xDrive | (F33) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 440i xDrive Gran Coupe | (F36) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 540i | (G30) | Gas | L6-3.0L (t) | B58 Engine | |
2021-2023 | BMW | 540i | (G30) | Hybrid | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | 540i xDrive | (G30) | Gas | L6-3.0L (t) | B58 Engine | |
2021-2023 | BMW | 540i xDrive | (G30) | Hybrid | L6-3.0L (t) | B58 Engine | |
2017-2019 | BMW | M140i | (F20/F21) | Gas | L6-3.0L (t) | B58 Engine | non-US model |
2017-2020 | BMW | M240i | (F22) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | M240i | (F23) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | M240i xDrive | (F22) | Gas | L6-3.0L (t) | B58 Engine | |
2017-2020 | BMW | M240i xDrive | (F23) | Gas | L6-3.0L (t) | B58 Engine | |
2020-2024 | BMW | M340i | (G20) | Gas | L6-3.0L (t) | B58 Engine | |
2020-2024 | BMW | M340i xDrive | (G20) | Gas | L6-3.0L (tt) | B58 Engine | |
2018-2019 | BMW | X3 | (G01) | Gas | L6-3.0L (tt) | B58 Engine | |
2018-2024 | BMW | X3 | (G01) | Gas | L4-2.0L (t) | B46 Engine | |
2020-2024 | BMW | X3 | (G01) | Gas | L6-3.0L (t) | B58 Engine | |
2019-2024 | BMW | X4 | (G02) | Gas | L4-2.0L (t) | B46 Engine | |
2020-2024 | BMW | X4 | (G02) | Gas | L6-3.0L (t) | B58 Engine |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.