ACT
ACT 1997 - 2013 Chevrolet Corvette / 1998 - 2002 Camaro / Firebird 5.7L HD/Perf Street Sprung Clutch Kit
Regular price
$567.06
Shipping calculated at checkout.
Part #: actGM9-HDSS
Specifications
Item Description | ACT Heavy Duty Performance Street Sprung Clutch Kit |
---|---|
Product Weight (lbs.) | 29.8 |
Torque Capacity (ft/lbs.) | 709 |
Torque Capacity Over OE | 42% |
Disc Material | Organic |
Clutch Disc Diameter (Inches) | 11 |
Clutch Disc Diameter (Millimeters) | 280 |
Input Shaft Diameter (inches) | 1.125 |
Pressure Plate Type | Heavy Duty |
Warranty | 12 Months (view details) |
Description
GM9-HDSS kit features ACT's most popular Heavy Duty pressure plate and most popular street disc. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance Street discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates, with increased strength and reliability.
Feel | Light to moderate pedal effort, smooth positive engagement, OE to mild gear rattle |
---|---|
Life | Longer friction life, extended by ACT's exclusive diaphragm design |
Quality | Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade |
Recommended Use | Recommended for street and race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Part Fitment Requirement:
Must be used with a flat flywheel or ACT 600585 flywheel for LS2/LS3/LS7.
Vehicle Fitment
Application | Engine |
---|---|
1997 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Corvette Indianapolis 500 Pace Car | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette 50th Anniversary Edition | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette 50th Anniversary Edition Pace Car | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2004 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2004 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2004 Pontiac GTO Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2005 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2005 Pontiac GTO Base | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2006 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2006 Chevrolet Trailblazer SS | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2006 Pontiac GTO Base | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2007 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2008 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2009 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.