EBC
EBC S1 Kits 2009 - 2014 Cadillac CTS-V / 2010 - 2015 Camaro SS / ZL1 Rear Ultimax Pads and RK rotors
Regular price
$260.79
Shipping calculated at checkout.
S1KR1482
- A quality brake kit that has been tested and proven to perform
- EBC’s Ultimax2™ brake pads are ideal for your daily driver
- With brake-in surface coating for instant bed-in
- Designed to work well in all climates
- EBC OEM brake rotors with G3000 iron construction for maximum durability
- Direct replacement pads and rotors for quick, hassle-free installation
- “Thermic black” coating on rotors’ surface for maximum rust protection
COMPATIBLE WITH THE FOLLOWING VEHICLES
Model | Engine | Trim | Notes |
---|---|---|---|
2015, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2015, Chevrolet Camaro | 6.2, 6162, 376, V, 8, Supercharged | ZL1 | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen |
2015, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | ZL1 | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2014, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2014, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V Luxury | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2014, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V Premium Black Diamond | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2014, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2014, Chevrolet Camaro | 6.2, 6162, 376, V, 8, Supercharged | ZL1 | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen |
2014, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | ZL1 | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2013, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2013, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V Luxury | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2013, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V Premium Black Diamond | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2013, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2013, Chevrolet Camaro | 6.2, 6162, 376, V, 8, Supercharged | ZL1 | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen |
2013, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | ZL1 | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2012, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2012, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V Black Diamond | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2012, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | 1SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2012, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | 2SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2012, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2012, Chevrolet Camaro | 6.2, 6162, 376, V, 8, Supercharged | ZL1 | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen |
2012, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | ZL1 | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2011, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2011, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | 1SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2011, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | 2SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2011, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2010, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
2010, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen |
2010, Chevrolet Camaro | 6.2, 6162, 376, V, 8 | SS | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053;5th gen;Pads with Round Top Weights |
2009, Cadillac CTS | 6.2, 6162, 376, V, 8, Supercharged | V | Rear, Vented;5 Bolt Holes;365mm Dia.;48mm Height;67.4mm Center Hole Dia.;28mm Thick;FMSI Pad No. D1053 |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.