AWE
Proudly engineered, designed, and manufactured in-house, in the USA
Cat-back and axle-back options
No compromises: all muscle, zero drone
Available as sophisticated Touring Edition or the raucous Track Edition
Peak gains of 11 hp and 5 ft-lbs of torque, and max gains of 16 hp and 10 ft-lbs of torque to the crank
Touring Edition features AWE's proprietary straight-through drone-canceling solution, 180 Technology®
Handcrafted from 3” U.S.-sourced CNC mandrel-bent .065” wall T304L stainless steel
Precision-engineered X-pipe is standard in each cat-back configuration
AWE AFM Valve Simulators allow AFM-equipped cars to run full cat-back exhausts
4.5” double-walled tips in chrome silver or diamond black
Less is more: clean, non-baffled, straight-through design maximizes performance
No Check Engine Light -- guaranteed
Perfect Fitment -- guaranteed
Featuring the AWE Lifetime Exhaust Warranty
AWE Tuning 2016 - 2024 Chevrolet Camaro SS / ZL1 / LT1 Axle-back Exhaust - Track Edition (Quad Chrome Silver Tips)
Regular price
$956.89
Shipping calculated at checkout.
Part Number:
awe3020-42067
MAKE | MODEL | YEAR | SUBMODEL | ENGINE BASE | DRIVE TYPE | TRANSMISSION CONTROL TYPE | BODY TYPE | WHEEL BASE | BED LENGTH |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Camaro | 2016–2024 | SS | 6.2L V8 | RWD | Automatic | Convertible | N/A | N/A |
Chevrolet | Camaro | 2016–2024 | SS | 6.2L V8 | RWD | Automatic | Coupe | N/A | N/A |
Chevrolet | Camaro | 2016–2024 | SS | 6.2L V8 | RWD | Manual | Convertible | N/A | N/A |
Chevrolet | Camaro | 2016–2024 | SS | 6.2L V8 | RWD | Manual | Coupe | N/A | N/A |
Chevrolet | Camaro | 2017–2024 | ZL1 | 6.2L V8 | RWD | Automatic | Convertible | N/A | N/A |
Chevrolet | Camaro | 2017–2024 | ZL1 | 6.2L V8 | RWD | Automatic | Coupe | N/A | N/A |
Chevrolet | Camaro | 2017–2024 | ZL1 | 6.2L V8 | RWD | Manual | Convertible | N/A | N/A |
Chevrolet | Camaro | 2017–2024 | ZL1 | 6.2L V8 | RWD | Manual | Coupe | N/A | N/A |
Chevrolet | Camaro | 2020–2024 | LT1 | 6.2L V8 | RWD | Automatic | Convertible | N/A | N/A |
Chevrolet | Camaro | 2020–2024 | LT1 | 6.2L V8 | RWD | Automatic | Coupe | N/A | N/A |
MAKE | MODEL | YEAR | SUBMODEL | ENGINE BASE | DRIVE TYPE | TRANSMISSION CONTROL TYPE | BODY TYPE | WHEEL BASE | BED LENGTH |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Camaro | 2020–2024 | LT1 | 6.2L V8 | RWD | Manual | Convertible | N/A | N/A |
Chevrolet | Camaro | 2020–2024 | LT1 | 6.2L V8 | RWD | Manual | Coupe | N/A | N/A |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.