KW
KW Height Adjustable Springs H.A.S 2011 + Dodge Challenger / Charger
Regular price
$1,080.41
Shipping calculated at checkout.
-
Part #: kw25327018
-
KW H.A.S.: Height Adjustable Spring Systems
Fits:
2011+ Dodge Charger; RWD with & without electronic suspension (Bilstein Dampers)
2011+ Dodge Challenger; RWD with & without electronic suspension (Bilstein Dampers)
Year | Make | Model/Submodel | Engine | Details |
---|---|---|---|---|
2016 | Dodge | Challenger 392 Hemi Scat Pack Shaker | 6.4l V8 ESG | RWD, Coupe |
2016 | Dodge | Challenger 392 Hemi Scat Pack Shaker | 6.4l V8 ESH | RWD, Coupe |
2019 | Dodge | Challenger GT | 3.6l V6 ERB | RWD, Coupe |
2020 | Dodge | Challenger GT | 3.6l V6 ERB | RWD, Coupe |
2021 | Dodge | Challenger GT | 3.6l V6 ERB | RWD, Coupe |
2022 | Dodge | Challenger GT | 3.6l V6 ERB | RWD, Coupe |
2023 | Dodge | Challenger GT | 3.6l V6 ERB | RWD, Coupe |
2011 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2011 | Dodge | Challenger R/T | 5.7l V8 EZH | RWD, Coupe |
2012 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2012 | Dodge | Challenger R/T | 5.7l V8 EZH | RWD, Coupe |
2013 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2013 | Dodge | Challenger R/T | 5.7l V8 EZH | RWD, Coupe |
2014 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2014 | Dodge | Challenger R/T | 5.7l V8 EZH | RWD, Coupe |
2015 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2015 | Dodge | Challenger R/T | 5.7l V8 EZH | RWD, Coupe |
2016 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2016 | Dodge | Challenger R/T | 5.7l V8 EZH | RWD, Coupe |
2017 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2018 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2019 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2020 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2021 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2022 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2023 | Dodge | Challenger R/T | 5.7l V8 EZC | RWD, Coupe |
2017 | Dodge | Challenger R/T 392 | 6.4l V8 ESG | RWD, Coupe |
2017 | Dodge | Challenger R/T 392 | 6.4l V8 ESH | RWD, Coupe |
2018 | Dodge | Challenger R/T 392 | 6.4l V8 ESG | RWD, Coupe |
2018 | Dodge | Challenger R/T 392 | 6.4l V8 ESH | RWD, Coupe |
2019 | Dodge | Challenger R/T 392 | 6.4l V8 ESG | RWD, Coupe |
2019 | Dodge | Challenger R/T 392 | 6.4l V8 ESH | RWD, Coupe |
2012 | Dodge | Challenger R/T Classic | 5.7l V8 EZC | RWD, Coupe |
2012 | Dodge | Challenger R/T Classic | 5.7l V8 EZH | RWD, Coupe |
2015 | Dodge | Challenger R/T Plus | 5.7l V8 EZC | RWD, Coupe |
2015 | Dodge | Challenger R/T Plus | 5.7l V8 EZH | RWD, Coupe |
2016 | Dodge | Challenger R/T Plus | 5.7l V8 EZC | RWD, Coupe |
2016 | Dodge | Challenger R/T Plus | 5.7l V8 EZH | RWD, Coupe |
2016 | Dodge | Challenger R/T Plus Shaker | 5.7l V8 EZC | RWD, Coupe |
2016 | Dodge | Challenger R/T Plus Shaker | 5.7l V8 EZH | RWD, Coupe |
2016 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2016 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2017 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2017 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2018 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2018 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2019 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2019 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2020 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2020 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2021 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2021 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2022 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2022 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2023 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2023 | Dodge | Challenger R/T Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2021 | Dodge | Challenger R/T Scat Pack Shaker Widebody | 6.4l V8 ESG | RWD, Coupe |
2021 | Dodge | Challenger R/T Scat Pack Shaker Widebody | 6.4l V8 ESH | RWD, Coupe |
2019 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESG | RWD, Coupe |
2019 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESH | RWD, Coupe |
2020 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESG | RWD, Coupe |
2020 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESH | RWD, Coupe |
2021 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESG | RWD, Coupe |
2021 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESH | RWD, Coupe |
2022 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESG | RWD, Coupe |
2022 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESH | RWD, Coupe |
2023 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESG | RWD, Coupe |
2023 | Dodge | Challenger R/T Scat Pack Widebody | 6.4l V8 ESH | RWD, Coupe |
2016 | Dodge | Challenger R/T Shaker | 5.7l V8 EZC | RWD, Coupe |
2016 | Dodge | Challenger R/T Shaker | 5.7l V8 EZH | RWD, Coupe |
2014 | Dodge | Challenger Rallye Redline | 3.6l V6 ERB | RWD, Coupe |
2015 | Dodge | Challenger Scat Pack | 6.4l V8 ESG | RWD, Coupe |
2015 | Dodge | Challenger Scat Pack | 6.4l V8 ESH | RWD, Coupe |
2011 | Dodge | Challenger SE | 3.6l V6 ERB | RWD, Coupe |
2015 | Dodge | Challenger SRT 392 | 6.4l V8 ESG | RWD, Coupe |
2015 | Dodge | Challenger SRT 392 | 6.4l V8 ESH | RWD, Coupe |
2016 | Dodge | Challenger SRT 392 | 6.4l V8 ESG | RWD, Coupe |
2016 | Dodge | Challenger SRT 392 | 6.4l V8 ESH | RWD, Coupe |
2017 | Dodge | Challenger SRT 392 | 6.4l V8 ESG | RWD, Coupe |
2017 | Dodge | Challenger SRT 392 | 6.4l V8 ESH | RWD, Coupe |
2018 | Dodge | Challenger SRT 392 | 6.4l V8 ESG | RWD, Coupe |
2018 | Dodge | Challenger SRT 392 | 6.4l V8 ESH | RWD, Coupe |
2011 | Dodge | Challenger SRT8 | 6.4l V8 ESG | RWD, Coupe |
2011 | Dodge | Challenger SRT8 | 6.4l V8 ESH | RWD, Coupe |
2012 | Dodge | Challenger SRT8 | 6.4l V8 ESG | RWD, Coupe |
2012 | Dodge | Challenger SRT8 | 6.4l V8 ESH | RWD, Coupe |
2013 | Dodge | Challenger SRT8 | 6.4l V8 ESG | RWD, Coupe |
2013 | Dodge | Challenger SRT8 | 6.4l V8 ESH | RWD, Coupe |
2014 | Dodge | Challenger SRT8 | 6.4l V8 ESG | RWD, Coupe |
2014 | Dodge | Challenger SRT8 | 6.4l V8 ESH | RWD, Coupe |
2012 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2013 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2014 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2015 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2016 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2017 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2018 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2019 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2020 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2021 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2022 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2023 | Dodge | Challenger SXT | 3.6l V6 ERB | RWD, Coupe |
2012 | Dodge | Challenger SXT Plus | 3.6l V6 ERB | RWD, Coupe |
2015 | Dodge | Challenger SXT Plus | 3.6l V6 ERB | RWD, Coupe |
2016 | Dodge | Challenger SXT Plus | 3.6l V6 ERB | RWD, Coupe |
2017 | Dodge | Challenger SXT Plus | 3.6l V6 ERB | RWD, Coupe |
2018 | Dodge | Challenger SXT Plus | 3.6l V6 ERB | RWD, Coupe |
2017 | Dodge | Challenger T/A | 5.7l V8 EZC | RWD, Coupe |
2018 | Dodge | Challenger T/A | 5.7l V8 EZC | RWD, Coupe |
2017 | Dodge | Challenger T/A 392 | 6.4l V8 ESG | RWD, Coupe |
2017 | Dodge | Challenger T/A 392 | 6.4l V8 ESH | RWD, Coupe |
2018 | Dodge | Challenger T/A 392 | 6.4l V8 ESG | RWD, Coupe |
2018 | Dodge | Challenger T/A 392 | 6.4l V8 ESH | RWD, Coupe |
2021 | Dodge | Challenger T/A 392 Widebody | 6.4l V8 ESG | RWD, Coupe |
2021 | Dodge | Challenger T/A 392 Widebody | 6.4l V8 ESH | RWD, Coupe |
2017 | Dodge | Charger Daytona | 5.7l V8 EZC | RWD, Sedan |
2017 | Dodge | Charger Daytona | 5.7l V8 EZH | RWD, Sedan |
2018 | Dodge | Charger Daytona | 5.7l V8 EZC | RWD, Sedan |
2018 | Dodge | Charger Daytona | 5.7l V8 EZH | RWD, Sedan |
2017 | Dodge | Charger Daytona 392 | 6.4l V8 ESG | RWD, Sedan |
2017 | Dodge | Charger Daytona 392 | 6.4l V8 ESH | RWD, Sedan |
2018 | Dodge | Charger Daytona 392 | 6.4l V8 ESG | RWD, Sedan |
2019 | Dodge | Charger GT | 3.6l V6 ERB | RWD, Sedan |
2020 | Dodge | Charger GT | 3.6l V6 ERB | RWD, Sedan |
2021 | Dodge | Charger GT | 3.6l V6 ERB | RWD, Sedan |
2022 | Dodge | Charger GT | 3.6l V6 ERB | RWD, Sedan |
2023 | Dodge | Charger GT | 3.6l V6 ERB | RWD, Sedan |
2011 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2011 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2012 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2012 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2013 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2013 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2014 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2014 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2015 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2015 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2016 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2016 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2017 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2017 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2018 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2018 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2019 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2019 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2020 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2020 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2021 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2021 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2022 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2022 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2023 | Dodge | Charger Pursuit | 3.6l V6 ERB | RWD, Sedan |
2023 | Dodge | Charger Pursuit | 5.7l V8 EZH | RWD, Sedan |
2011 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2012 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2013 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2014 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2015 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2016 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2017 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2018 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2019 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2020 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2021 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2022 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2023 | Dodge | Charger R/T | 5.7l V8 EZH | RWD, Sedan |
2017 | Dodge | Charger R/T 392 | 6.4l V8 ESG | RWD, Sedan |
2018 | Dodge | Charger R/T 392 | 6.4l V8 ESG | RWD, Sedan |
2015 | Dodge | Charger R/T Road & Track | 5.7l V8 EZH | RWD, Sedan |
2016 | Dodge | Charger R/T Road & Track | 5.7l V8 EZH | RWD, Sedan |
2015 | Dodge | Charger R/T Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2016 | Dodge | Charger R/T Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2017 | Dodge | Charger R/T Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2018 | Dodge | Charger R/T Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2019 | Dodge | Charger Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2020 | Dodge | Charger Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2021 | Dodge | Charger Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2022 | Dodge | Charger Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2023 | Dodge | Charger Scat Pack | 6.4l V8 ESG | RWD, Sedan |
2020 | Dodge | Charger Scat Pack 392 Widebody | 6.4l V8 ESG | RWD, Sedan |
2022 | Dodge | Charger Scat Pack Widebody | 6.4l V8 ESG | RWD, Sedan |
2011 | Dodge | Charger SE | 3.6l V6 ERB | RWD, Sedan |
2011 | Dodge | Charger SE | 5.7l V8 EZH | RWD, Sedan |
2012 | Dodge | Charger SE | 3.6l V6 ERB | RWD, Sedan |
2012 | Dodge | Charger SE | 5.7l V8 EZH | RWD, Sedan |
2013 | Dodge | Charger SE | 3.6l V6 ERB | RWD, Sedan |
2013 | Dodge | Charger SE | 5.7l V8 EZH | RWD, Sedan |
2014 | Dodge | Charger SE | 3.6l V6 ERB | RWD, Sedan |
2014 | Dodge | Charger SE | 5.7l V8 EZH | RWD, Sedan |
2015 | Dodge | Charger SE | 3.6l V6 ERB | RWD, Sedan |
2016 | Dodge | Charger SE | 3.6l V6 ERB | RWD, Sedan |
2017 | Dodge | Charger SE | 3.6l V6 ERB | RWD, Sedan |
2015 | Dodge | Charger SRT 392 | 6.4l V8 ESG | RWD, Sedan |
2016 | Dodge | Charger SRT 392 | 6.4l V8 ESG | RWD, Sedan |
2017 | Dodge | Charger SRT 392 | 6.4l V8 ESG | RWD, Sedan |
2018 | Dodge | Charger SRT 392 | 6.4l V8 ESG | RWD, Sedan |
2012 | Dodge | Charger SRT8 | 6.4l V8 ESG | RWD, Sedan |
2013 | Dodge | Charger SRT8 | 6.4l V8 ESG | RWD, Sedan |
2014 | Dodge | Charger SRT8 | 6.4l V8 ESG | RWD, Sedan |
2012 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2013 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2014 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2015 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2016 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2017 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2018 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2019 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2020 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2021 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2022 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2023 | Dodge | Charger SXT | 3.6l V6 ERB | RWD, Sedan |
2012 | Dodge | Charger SXT Plus | 3.6l V6 ERB | RWD, Sedan |
2018 | Dodge | Charger SXT Plus | 3.6l V6 ERB | RWD, Sedan |
2018 | Dodge | Charger SXT Plus Leather | 3.6l V6 ERB | RWD, Sedan |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.