EBC
EBC 2013 - 2020 BRZ / FR-S / 86 USR Slotted Front Rotors
Regular price
$199.03
Shipping calculated at checkout.
USR729
- Recommended for track use, performance street driving, and normal commuting
- Made from high-quality grey iron to exacting standards
- Improved braking ability and longevity when used with high friction brake pads
- Gases escape through the slots for reduced brake fade and noise
- Remove dirt, water, and debris while maintaining parallel pad wear
- Extensive testing and rigorous quality control for maximum reliability and efficiency
- British made and precision machined in the UK
Disc Diameter (mm) | 277 |
---|---|
Disc Finish | Straight Slotted |
Disc Height (mm) | 57 |
Disc Contruction | 1-Piece |
Disc Side | Left/Right |
Max Thickness | 24 |
Min Thickness | 22 |
Disc Vane Style | Straight Vane |
Disc Type | Vented |
Disc Quality | Premium |
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | Base | Front |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech | Front |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech RS | Front |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | TS | Front |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | TS | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Base | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Gray | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Gray | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech | Front |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech RS | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Base | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech RS | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | TS | Front |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | TS | Front |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Base | Front |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Yellow | Front |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Yellow | Front |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech | Front |
2016, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Front |
2016, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Front |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Base | Front |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.HyperBlue | Front |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.HyperBlue | Front |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Base | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Base | Front |
2016, Subaru Impreza | 2.0, 1995, 122, H, 4 | i | Front |
2016, Subaru Impreza | 2.0, 1995, 122, H, 4 | I Limited | Front |
2016, Subaru Impreza | 2.0, 1995, 122, H, 4 | I Sport | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Limited | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Limited | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Premium | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Premium | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Sport Limited | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Sport Limited | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Sport Premium | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Sport Premium | Front |
2016, Subaru Impreza | 2.0, 1995, H, 4 | Touring | Front |
2015, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Front |
2015, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Aozora Edition | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Base | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Blue | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Blue | Front |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Base | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Base | Front |
2015, Subaru Impreza | 2.0, 1995, 122, H, 4 | i | Front |
2015, Subaru Impreza | 2.0, 1995, 122, H, 4 | I Limited | Front |
2015, Subaru Impreza | 2.0, 1995, 122, H, 4 | I Sport | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Limited | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Limited | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Premium | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Premium | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Sport | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Sport Limited | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Sport Limited | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Sport Premium | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Sport Premium | Front |
2015, Subaru Impreza | 2.0, 1995, H, 4 | Touring | Front |
2014, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Front |
2014, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Front |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Base | Front |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Front |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Front |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Sport-tech | Front |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.