EBC
EBC 2013 - 2020 Subaru BRZ / Toyota 86 / Scion FR-S USR Slotted Rear Rotors
Regular price
$191.38
Shipping calculated at checkout.
USR7585
- Recommended for track use, performance street driving, and normal commuting
- Made from high-quality grey iron to exacting standards
- Improved braking ability and longevity when used with high friction brake pads
- Gases escape through the slots for reduced brake fade and noise
- Remove dirt, water, and debris while maintaining parallel pad wear
- Extensive testing and rigorous quality control for maximum reliability and efficiency
- British made and precision machined in the UK
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | TS | Rear |
2020, Toyota 86 | 2.0, 1998, 122, H, 4 | Base | Rear |
2020, Toyota 86 | 2.0, 1998, 122, H, 4 | GT | Rear |
2020, Toyota 86 | 2.0, 1998, 122, H, 4 | Hakone Edition | Rear |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Gray | Rear |
2019, Toyota 86 | 2.0, 1998, 122, H, 4 | Base | Rear |
2019, Toyota 86 | 2.0, 1998, 122, H, 4 | GT | Rear |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | TS | Rear |
2018, Toyota 86 | 2.0, 1998, 122, H, 4 | Base | Rear |
2018, Toyota 86 | 2.0, 1998, 122, H, 4 | GT | Rear |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Yellow | Rear |
2017, Toyota 86 | 2.0, 1998, 122, H, 4 | Base | Rear |
2017, Toyota 86 | 2.0, 1998, 122, H, 4 | Special Edition | Rear |
2016, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Rear |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.HyperBlue | Rear |
2015, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Rear |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Blue | Rear |
2014, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Rear |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2014, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2014, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2013, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Rear |
2013, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2013, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2013, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R | Rear |
2013, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2013, Subaru Outback | 3.6, 3630, H, 6 | 3.6R | Rear |
2013, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2012, Subaru Legacy | 2.5, 2458, H, 4, Turbocharged | 2.5GT | Rear |
2012, Subaru Legacy | 2.5, 2458, H, 4 | 2.5GT | Rear |
2012, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R | Rear |
2012, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2012, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Premium | Rear |
2012, Subaru Outback | 3.6, 3630, H, 6 | 3.6R | Rear |
2012, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2012, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Premium | Rear |
2011, Subaru Legacy | 2.5, 2458, H, 4, Turbocharged | 2.5GT | Rear |
2011, Subaru Legacy | 2.5, 2458, H, 4 | 2.5GT | Rear |
2011, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R | Rear |
2011, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2011, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Premium | Rear |
2011, Subaru Outback | 3.6, 3630, H, 6 | 3.6R | Rear |
2011, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2011, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Premium | Rear |
2010, Subaru Legacy | 2.5, 2458, H, 4, Turbocharged | 2.5GT | Rear |
2010, Subaru Legacy | 2.5, 2458, H, 4 | 2.5GT | Rear |
2010, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R | Rear |
2010, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2010, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Premium | Rear |
2010, Subaru Outback | 3.6, 3630, H, 6 | 3.6R | Rear |
2010, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2010, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Premium | Rear |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.