EBC
EBC 2013 + Subaru BRZ / 2022 + GR86 / 2013 - 2021 Scion FRS / Toyota 86 Redstuff Rear Brake Pads
Regular price
$151.72
Shipping calculated at checkout.
DP31758C
EBC Brakes DP31758C - Redstuff Ceramic Low Dust Disc Brake Pad Set, 2-Wheel Set
- A great brake performance upgrade for prestige and faster cars
- EBC’s lowest dust brake pads with 15% brake improvement
- Combine aramid fiber with ceramic particle enhanced premium brake material
- Proven to reduce car stopping distance by almost 50 feet from 100 MPH
- Rotor-friendly pads that are capable of repeated heavy brake use
- Fully ECE R 90 brake safety tested and approved
- With Nucap NRS hooks on backplates to completely stop any pad debond
- Come with a 1-year or 10,000-mile factory EBC warranty
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2024, Subaru BRZ | 2.4, 2387, 146, H, 4 | Limited | Rear |
2024, Subaru BRZ | 2.4, 2387, 146, H, 4 | Premium | Rear |
2024, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Base | Rear |
2024, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | GT | Rear |
2024, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Limited | Rear |
2024, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Premium | Rear |
2023, Subaru BRZ | 2.4, 2387, 146, H, 4 | Limited | Rear |
2023, Subaru BRZ | 2.4, 2387, 146, H, 4 | Premium | Rear |
2023, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Base | Rear |
2023, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | GT | Rear |
2023, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Limited | Rear |
2023, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Premium | Rear |
2022, Subaru BRZ | 2.4, 2387, 146, H, 4 | Limited | Rear |
2022, Subaru BRZ | 2.4, 2387, 146, H, 4 | Premium | Rear |
2022, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Base | Rear |
2022, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | GT | Rear |
2022, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Limited | Rear |
2022, Subaru WRX | 2.4, 2387, 146, H, 4, Turbocharged | Premium | Rear |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2020, Subaru BRZ | 2.0, 1998, 122, H, 4 | TS | Rear |
2020, Toyota 86 | 2.0, 1998, 122, H, 4 | Base | Rear |
2020, Toyota 86 | 2.0, 1998, 122, H, 4 | GT | Rear |
2020, Toyota 86 | 2.0, 1998, 122, H, 4 | Hakone Edition | Rear |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2019, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Gray | Rear |
2019, Toyota 86 | 2.0, 1998, 122, H, 4 | Base | Rear |
2019, Toyota 86 | 2.0, 1998, 122, H, 4 | GT | Rear |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2018, Subaru BRZ | 2.0, 1998, 122, H, 4 | TS | Rear |
2018, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Premium | Rear |
2018, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Touring | Rear |
2018, Toyota 86 | 2.0, 1998, 122, H, 4 | Base | Rear |
2018, Toyota 86 | 2.0, 1998, 122, H, 4 | GT | Rear |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2017, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Yellow | Rear |
2017, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Premium | Rear |
2017, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Touring | Rear |
2017, Toyota 86 | 2.0, 1998, 122, H, 4 | Base | Rear |
2017, Toyota 86 | 2.0, 1998, 122, H, 4 | Special Edition | Rear |
2016, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Rear |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2016, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.HyperBlue | Rear |
2016, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Premium | Rear |
2016, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Touring | Rear |
2015, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Rear |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2015, Subaru BRZ | 2.0, 1998, 122, H, 4 | Series.Blue | Rear |
2015, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Premium | Rear |
2015, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Touring | Rear |
2014, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Rear |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2014, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
2014, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Premium | Rear |
2014, Subaru Forester | 2.0, 1998, 122, H, 4, Turbocharged | 2.0XT Touring | Rear |
2014, Subaru Legacy | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2014, Subaru Outback | 3.6, 3630, H, 6 | 3.6R Limited | Rear |
2014, Subaru Tribeca | 3.6, 3630, H, 6 | Limited | Rear |
2013, Scion FR-S | 2.0, 1998, 122, H, 4 | Base | Rear |
2013, Subaru BRZ | 2.0, 1998, 122, H, 4 | Limited | Rear |
2013, Subaru BRZ | 2.0, 1998, 122, H, 4 | Premium | Rear |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.