Power Stop
Power Stop 2013 + Scion FR-S / Subaru BRZ / Toyota 86 / 2022+ GR86 Front Z23 Evolution Sport Brake Pads w/Hardware
Regular price
$114.83
Shipping calculated at checkout.
Z23-1539
PowerStop Z23-1539 - Z23 Evolution Sport Brake Pad Set with Hardware
- No modifications needed
- Bolt-on ready
- Upgraded braking performance
- Virtually silent braking
- Premium hardware
- Hi-temp brake lubricant
- Resists rust and corrosion
Compatible with the following vehicles
Model | Engine | Trim | Notes |
---|---|---|---|
2023, Subaru BRZ | Base | Front | |
2023, Subaru BRZ | Limited | Front | |
2023, Subaru BRZ | Limited EyeSight | Front | |
2023, Subaru BRZ | Premium | Front | |
2023, Subaru BRZ | Sport-tech | Front | |
2023, Toyota GR 86 | 10th Anniversary Special Edition | Front | |
2023, Toyota GR 86 | Base | Front | |
2023, Toyota GR 86 | Premium | Front | |
2022, Subaru BRZ | Base | Front | |
2022, Subaru BRZ | Limited | Front | |
2022, Subaru BRZ | Premium | Front | |
2022, Subaru BRZ | Sport-tech | Front | |
2022, Toyota GR 86 | Base | Front | |
2022, Toyota GR 86 | Premium | Front | |
2020, Subaru BRZ | Base | Front, 2 Piston Front Calipers | |
2020, Subaru BRZ | Limited | Front, 2 Piston Front Calipers | |
2020, Subaru BRZ | Sport-tech | Front, 2 Piston Front Calipers | |
2020, Subaru BRZ | Sport-tech RS | Front, 2 Piston Front Calipers | |
2020, Subaru BRZ | TS | Front, 2 Piston Front Calipers | |
2020, Toyota 86 | Base | Front, 2 Piston Front Caliper | |
2020, Toyota 86 | GT | Front, 2 Piston Front Caliper | |
2020, Toyota 86 | Hakone Edition | Front, 2 Piston Front Caliper | |
2019, Subaru BRZ | Base | Front, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Limited | Front, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Premium | Front, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Series.Gray | Front, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Sport-tech | Front, W/ Two Piston Front Caliper | |
2019, Subaru BRZ | Sport-tech RS | Front, W/ Two Piston Front Caliper | |
2019, Toyota 86 | Base | Front, 2 Piston Front Caliper | |
2019, Toyota 86 | GT | Front, 2 Piston Front Caliper | |
2019, Toyota 86 | TRD Special Edition | Front, 2 Piston Front Caliper | |
2018, Subaru BRZ | Base | Front, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | Limited | Front, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | Premium | Front, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | Sport-tech | Front, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | Sport-tech RS | Front, W/ Two Piston Front Caliper | |
2018, Subaru BRZ | TS | Front, W/ Two Piston Front Caliper | |
2018, Subaru Forester | 2.5i | Front | |
2018, Subaru Forester | 2.5i Limited | Front | |
2018, Subaru Forester | 2.5i Premium | Front | |
2018, Subaru Forester | 2.5i Touring | Front | |
2018, Toyota 86 | Base | Front | |
2018, Toyota 86 | GT | Front | |
2017, Subaru BRZ | Base | Front, W/ Two Piston Front Caliper | |
2017, Subaru BRZ | Limited | Front, W/ Two Piston Front Caliper | |
2017, Subaru BRZ | Premium | Front, W/ Two Piston Front Caliper | |
2017, Subaru BRZ | Series.Yellow | Front, W/ Two Piston Front Caliper | |
2017, Subaru BRZ | Sport-tech | Front, W/ Two Piston Front Caliper | |
2017, Subaru Crosstrek | Base | Front | |
2017, Subaru Crosstrek | Limited | Front | |
2017, Subaru Crosstrek | Premium | Front | |
2017, Subaru Crosstrek | Sport | Front | |
2017, Subaru Crosstrek | Touring | Front | |
2017, Subaru Forester | 2.5i | Front | |
2017, Subaru Forester | 2.5i Limited | Front | |
2017, Subaru Forester | 2.5i Premium | Front | |
2017, Subaru Forester | 2.5i Touring | Front | |
2017, Toyota 86 | Base | Front | |
2017, Toyota 86 | Special Edition | Front | |
2016, Scion FR-S | Base | Front | |
2016, Subaru BRZ | Base | Front | |
2016, Subaru BRZ | Limited | Front | |
2016, Subaru BRZ | Premium | Front | |
2016, Subaru BRZ | Series.HyperBlue | Front | |
2016, Subaru BRZ | Sport-tech | Front | |
2016, Subaru Crosstrek | Base | Front | |
2016, Subaru Crosstrek | Hybrid | Front | |
2016, Subaru Crosstrek | Hybrid Touring | Front | |
2016, Subaru Crosstrek | Limited | Front | |
2016, Subaru Crosstrek | Premium | Front | |
2016, Subaru Crosstrek | Sport | Front | |
2016, Subaru Crosstrek | Touring | Front | |
2016, Subaru Forester | 2.5i | Front | |
2016, Subaru Forester | 2.5i Limited | Front | |
2016, Subaru Forester | 2.5i Premium | Front | |
2016, Subaru Forester | 2.5i Touring | Front | |
2016, Subaru Impreza | Base | Front | |
2016, Subaru Impreza | i | Front | |
2016, Subaru Impreza | I Limited | Front | |
2016, Subaru Impreza | I Sport | Front | |
2016, Subaru Impreza | Limited | Front | |
2016, Subaru Impreza | Premium | Front | |
2016, Subaru Impreza | Sport Limited | Front | |
2016, Subaru Impreza | Sport Premium | Front | |
2016, Subaru Impreza | Touring | Front | |
2015, Scion FR-S | Base | Front | |
2015, Subaru BRZ | Aozora Edition | Front | |
2015, Subaru BRZ | Base | Front | |
2015, Subaru BRZ | Limited | Front | |
2015, Subaru BRZ | Premium | Front | |
2015, Subaru BRZ | Series.Blue | Front | |
2015, Subaru BRZ | Sport-tech | Front | |
2015, Subaru Forester | 2.5i | Front | |
2015, Subaru Forester | 2.5i Limited | Front | |
2015, Subaru Forester | 2.5i Premium | Front | |
2015, Subaru Forester | 2.5i Touring | Front | |
2015, Subaru Impreza | Base | Front | |
2015, Subaru Impreza | Limited | Front | |
2015, Subaru Impreza | Premium | Front | |
2015, Subaru Impreza | Sport Limited | Front |
Model | Engine | Trim | Notes |
---|---|---|---|
2015, Subaru Impreza | Sport Premium | Front | |
2015, Subaru XV Crosstrek | Base | Front | |
2015, Subaru XV Crosstrek | Hybrid | Front | |
2015, Subaru XV Crosstrek | Hybrid Touring | Front | |
2015, Subaru XV Crosstrek | Limited | Front | |
2015, Subaru XV Crosstrek | Premium | Front | |
2015, Subaru XV Crosstrek | Sport | Front | |
2015, Subaru XV Crosstrek | Touring | Front | |
2014, Scion FR-S | Base | Front | |
2014, Subaru BRZ | Base | Front | |
2014, Subaru BRZ | Limited | Front | |
2014, Subaru BRZ | Premium | Front | |
2014, Subaru BRZ | Sport-tech | Front | |
2014, Subaru Forester | 2.5i | Front | |
2014, Subaru Forester | 2.5i Limited | Front | |
2014, Subaru Forester | 2.5i Premium | Front | |
2014, Subaru Forester | 2.5i Touring | Front | |
2014, Subaru Impreza | Base | Front | |
2014, Subaru Impreza | Limited | Front | |
2014, Subaru Impreza | Premium | Front | |
2014, Subaru Impreza | Sport Limited | Front | |
2014, Subaru Impreza | Sport Premium | Front | |
2014, Subaru Impreza | WRX | Front | |
2014, Subaru Impreza | WRX Limited | Front | |
2014, Subaru Impreza | WRX Premium | Front | |
2014, Subaru Legacy | 2.5i | Front | |
2014, Subaru Legacy | 2.5i Limited | Front | |
2014, Subaru Legacy | 2.5i Premium | Front | |
2014, Subaru Legacy | 2.5i Sport | Front | |
2014, Subaru Outback | 2.5i | Front | |
2014, Subaru Outback | 2.5i Limited | Front | |
2014, Subaru Outback | 2.5i Premium | Front | |
2014, Subaru WRX | Base, Canada | Front | |
2014, Subaru WRX | Limited, Canada | Front | |
2014, Subaru XV Crosstrek | Hybrid | Front | |
2014, Subaru XV Crosstrek | Hybrid Touring | Front | |
2014, Subaru XV Crosstrek | Limited | Front | |
2014, Subaru XV Crosstrek | Premium | Front | |
2014, Subaru XV Crosstrek | Sport | Front | |
2014, Subaru XV Crosstrek | Touring | Front | |
2013, Scion FR-S | Base | Front | |
2013, Subaru BRZ | Base | Front | |
2013, Subaru BRZ | Limited | Front | |
2013, Subaru BRZ | Premium | Front | |
2013, Subaru BRZ | Sport-tech | Front |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.