H&R
H&R 1998 - 2005 Volkswagen Golf/Jetta VR6/TDI/1.8T MK4 Street Perf. Coil Over
Regular price
$1,762.50
Shipping calculated at checkout.
29525-2
Notes: 13, 26
Front: 1.8 – 2.8
Rear: 1.8 – 2.5
Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
1998 | VOLKSWAGEN | Golf GTI VR6 | |
1998 | VOLKSWAGEN | Golf K2 | |
1998 | VOLKSWAGEN | Jetta GT | |
1998 | VOLKSWAGEN | Jetta K2 | |
1998 – 1999 | VOLKSWAGEN | Golf GTI | |
1998 – 1999 | VOLKSWAGEN | Jetta Wolfsburg Edition | |
1998 – 2003 | VOLKSWAGEN | Jetta GLX | |
1998 – 2005 | VOLKSWAGEN | Golf | 1.8T |
1998 – 2005 | VOLKSWAGEN | Golf | MK4 |
1998 – 2005 | VOLKSWAGEN | Golf | TDI |
1998 – 2005 | VOLKSWAGEN | Golf | VR6 |
1998 – 2005 | VOLKSWAGEN | Golf GL | |
1998 – 2005 | VOLKSWAGEN | Jetta | 1.8T |
1998 – 2005 | VOLKSWAGEN | Jetta | MK4 |
1998 – 2005 | VOLKSWAGEN | Jetta | TDI |
1998 – 2005 | VOLKSWAGEN | Jetta | VR6 |
1998 – 2005 | VOLKSWAGEN | Jetta GL | |
1998 – 2005 | VOLKSWAGEN | Jetta GLS | |
1998 – 2005 | VOLKSWAGEN | Jetta TDI | |
1999 | VOLKSWAGEN | Golf TDI | |
1999 | VOLKSWAGEN | Golf Wolfsburg Edition | |
1999 – 2005 | VOLKSWAGEN | Golf GLS | |
2000 – 2001 | VOLKSWAGEN | Golf GTI GLS | |
2000 – 2001 | VOLKSWAGEN | Golf GTI GLX | |
2001 | VOLKSWAGEN | Jetta Wolfsburg Edition | |
2002 | VOLKSWAGEN | Golf GTI 337 | |
2002 – 2005 | VOLKSWAGEN | Golf GTI 1.8T | |
2002 – 2005 | VOLKSWAGEN | Golf GTI VR6 | |
2002 – 2005 | VOLKSWAGEN | Jetta GLI | |
2003 | VOLKSWAGEN | Golf GTI 20th Anniv. Ed. | MK4 |
2003 | VOLKSWAGEN | Golf GTI 20th Anniversary | |
2004 | VOLKSWAGEN | Golf GL TDI | |
2004 | VOLKSWAGEN | Golf GLS TDI | |
2005 | VOLKSWAGEN | Golf TDI | |
2005 | VOLKSWAGEN | Jetta 2.5 | |
2005 | VOLKSWAGEN | Jetta GL TDI | |
2005 | VOLKSWAGEN | Jetta GLS TDI |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.