Kelford
Kelford Street Performance Cam Set - Mitsubishi Evolution 9 2005 - 2006
Regular price
$679.42
Shipping calculated at checkout.
MFG: 9-TX258
Cams for fast street engines with stock or small turbocharger, or restrictor plate rally engines up to 8000 RPM and 25lb boost with our recommended valve springs.
Engine Make: | Engine Model: | Part Number: | |||||
MITSUBISHI | 4G63 EVO 9 MIVEC | 9-TX258 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.07mm | Exhaust: | 6.07mm | |||
Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | |||
Nett Valve Lift: | Intake: | 10.50mm | Exhaust: | 10.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 258 | Exhaust: | 264 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 208 | Exhaust: | 220 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 26 ATDC | EVO: | 41 BBDC | ||
IVC: | 54 ABDC | EVC: | 1 BTDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 111 | |||
VALVE | Lift @ TDC | Intake: | 0.05mm | Exhaust: | 0.96 |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.