Year | Make | Model | Submodel | Drive |
---|---|---|---|---|
2013 | Lexus | GS350 | Base | RWD |
2013 | Lexus | GS350 | F Sport | RWD |
2014 | Lexus | GS350 | Base | RWD |
2014 | Lexus | GS350 | F Sport | RWD |
2014 | Lexus | IS250 | Base | RWD |
2014 | Lexus | IS250 | C | RWD |
2014 | Lexus | IS250 | C F Sport | RWD |
2014 | Lexus | IS250 | F Sport | RWD |
2014 | Lexus | IS350 | Base | RWD |
2014 | Lexus | IS350 | C | RWD |
2014 | Lexus | IS350 | C F Sport | RWD |
2014 | Lexus | IS350 | F Sport | RWD |
2015 | Lexus | GS350 | Base | RWD |
2015 | Lexus | GS350 | F Sport | RWD |
2015 | Lexus | IS250 | Base | RWD |
2015 | Lexus | IS250 | C | RWD |
2015 | Lexus | IS250 | C F Sport | RWD |
2015 | Lexus | IS250 | F Sport | RWD |
2015 | Lexus | IS350 | Base | RWD |
2015 | Lexus | IS350 | C | RWD |
2015 | Lexus | IS350 | C F Sport | RWD |
2015 | Lexus | IS350 | F Sport | RWD |
2015 | Lexus | RC350 | Base | RWD |
2015 | Lexus | RC350 | F Sport | RWD |
2016 | Lexus | GS200t | Base | RWD |
2016 | Lexus | GS200t | F Sport | RWD |
2016 | Lexus | GS350 | Base | RWD |
2016 | Lexus | GS350 | F Sport | RWD |
2016 | Lexus | IS200t | Base | RWD |
2016 | Lexus | IS200t | F Sport | RWD |
2016 | Lexus | IS350 | Base | RWD |
2016 | Lexus | IS350 | F Sport | RWD |
2016 | Lexus | RC200t | Base | RWD |
2016 | Lexus | RC200t | F Sport | RWD |
2016 | Lexus | RC350 | Base | RWD |
2016 | Lexus | RC350 | F Sport | RWD |
2017 | Lexus | GS200t | Base | RWD |
2017 | Lexus | GS200t | F Sport | RWD |
2017 | Lexus | GS350 | Base | RWD |
2017 | Lexus | GS350 | F Sport | RWD |
2017 | Lexus | IS200t | Base | RWD |
2017 | Lexus | IS200t | F Sport | RWD |
2017 | Lexus | IS350 | Base | RWD |
2017 | Lexus | IS350 | F Sport | RWD |
2017 | Lexus | RC200t | Base | RWD |
2017 | Lexus | RC200t | F Sport | RWD |
2017 | Lexus | RC350 | Base | RWD |
2017 | Lexus | RC350 | F Sport | RWD |
2018 | Lexus | GS300 | Base | RWD |
2018 | Lexus | GS300 | F Sport | RWD |
2018 | Lexus | GS350 | Base | RWD |
2018 | Lexus | GS350 | F Sport | RWD |
2018 | Lexus | IS300 | Base | RWD |
2018 | Lexus | IS300 | F Sport | RWD |
2018 | Lexus | IS350 | Base | RWD |
2018 | Lexus | IS350 | F Sport | RWD |
2018 | Lexus | RC300 | Base | RWD |
2018 | Lexus | RC300 | F Sport | RWD |
2018 | Lexus | RC350 | Base | RWD |
2018 | Lexus | RC350 | F Sport | RWD |
2019 | Lexus | GS300 | Base | RWD |
2019 | Lexus | GS300 | F Sport | RWD |
2019 | Lexus | GS350 | Base | RWD |
2019 | Lexus | GS350 | F Sport | RWD |
2019 | Lexus | IS300 | Base | RWD |
2019 | Lexus | IS300 | F Sport | RWD |
2019 | Lexus | IS350 | Base | RWD |
2019 | Lexus | IS350 | F Sport | RWD |
2019 | Lexus | RC300 | Base | RWD |
2019 | Lexus | RC300 | F Sport | RWD |
2019 | Lexus | RC350 | Base | RWD |
2019 | Lexus | RC350 | F Sport | RWD |
2020 | Lexus | GS350 | Base | RWD |
2020 | Lexus | GS350 | F Sport | RWD |
2020 | Lexus | IS300 | Base | RWD |
2020 | Lexus | IS300 | F Sport | RWD |
2020 | Lexus | IS350 | Base | RWD |
2020 | Lexus | IS350 | F Sport | RWD |
2020 | Lexus | RC300 | Base | RWD |
2020 | Lexus | RC300 | F Sport | RWD |
2020 | Lexus | RC350 | Base | RWD |
2020 | Lexus | RC350 | F Sport | RWD |
2021 | Lexus | IS300 | Base | RWD |
2021 | Lexus | IS350 | F Sport | RWD |
2021 | Lexus | RC300 | Base | RWD |
2021 | Lexus | RC300 | F Sport | RWD |
2021 | Lexus | RC350 | Base | RWD |
2021 | Lexus | RC350 | F Sport | RWD |
2022 | Lexus | IS300 | Base | RWD |
2022 | Lexus | IS350 | F Sport | RWD |
TruHart
TruHart Rear Upper Camber Arm - Lexus GS350 / IS250 / IS350 / RC200T / RC350 / GS300 / IS300 / RC300
Regular price
$237.55
Shipping calculated at checkout.
TH-L207
TruHart rear camber arms replace your factory arm with a strengthened adjustable arm. Our camber kits utilize hardened rubber bushing and spherical bushings which allows for less deflection and provides a more direct feel road feel than OE bushings.
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.