EBC
EBC 2017 - 2021 Mercedes-Benz C43 / 2017 - 2019 E300 / 2020 - 2022 E350 Yellowstuff Front Brake Pads
Regular price
$168.54
Shipping calculated at checkout.
DP43070R
- High-efficiency performance pads for improved stopping power
- Great for towing and racing but can also be used as a daily driver
- High friction formula improves brake effect by 15%
- Work perfectly from cold and can be safely used on the highway
- Brake-In™ surface coating helps pads seat quickly after installation
- Fully shimmed, slotted, and chamfered
- Nucap NRS hooks on backplates to totally eliminate the chance of pad debond
- Backed by a 1-year or 10,000-mile warranty
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205.064 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205.064 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | All | 205.064 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205.364 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205.364 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | All | 205.364 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205.464 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205.464 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | All | 205.464 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2019 | 205.064 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2020 | 205.064 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | All | 205.064 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2019 | 205.364 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2020 | 205.364 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | All | 205.364 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2019 | 205.464 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2020 | 205.464 |
Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | All | 205.464 |
Mercedes Benz | C450 AMG | 4Matic | V6 3.0L | 2016 | 205.064 |
Mercedes Benz | CLS53 AMG | 4Matic | L6 3.0L 256.930 | 2019 | 257.361 |
Mercedes Benz | CLS53 AMG | 4Matic | L6 3.0L 256.930 | 2020 | 257.361 |
Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2017 | 213.064 |
Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2018 | 213.064 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.364 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | All | 253.364 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2017 | 253.964 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.964 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | All | 253.964 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L 276.823 | 2019 | 253.364 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L 276.823 | 2020 | 253.364 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L 276.823 | All | 253.364 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L 276.823 | 2019 | 253.964 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L 276.823 | 2020 | 253.964 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L 276.823 | All | 253.964 |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.