Stoptech
Stoptech 2009 - 2011 Mini Cooper / 2012 - 2020 BMW 435i / 430i / 330i / 340i / 328i Sport Axle Pack Drilled 4 Wheel Kit
Regular price
$1,839.13
Shipping calculated at checkout.
989.34055
Significant brake performance improvements using the factory calipers and pre-matched; direct-replacement (OEM) sized components. This StopTech Sport Axle Pack includes cross-drilled StopTech Sport Rotors and StopTech Sport Pads.
COMPATIBLE WITH THE FOLLOWING VEHICLES
Model | Engine | Trim | Notes |
---|---|---|---|
2020, BMW 430i | Base | Front and Rear, 340mm Front Disc | |
2020, BMW 430i | M Sport | Front and Rear, 340mm Front Disc | |
2020, BMW 430i | Sport Line | Front and Rear, 340mm Front Disc | |
2020, BMW 430i Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2020, BMW 430i Gran Coupe | M Sport | Front and Rear, 340mm Front Disc | |
2020, BMW 430i Gran Coupe | Sport Line | Front and Rear, 340mm Front Disc | |
2020, BMW 430i xDrive | Base | Front and Rear, 340mm Front Disc | |
2020, BMW 430i xDrive Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2019, BMW 430i | Base | Front and Rear, 340mm Front Disc | |
2019, BMW 430i | Sport Line | Front and Rear, 340mm Front Disc | |
2019, BMW 430i Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2019, BMW 430i Gran Coupe | Sport Line | Front and Rear, 340mm Front Disc | |
2019, BMW 430i xDrive | Base | Front and Rear, 340mm Front Disc | |
2019, BMW 430i xDrive Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2018, BMW 330i | Base | Front and Rear | |
2018, BMW 330i | M Sport | Front and Rear | |
2018, BMW 330i | Sport Line | Front and Rear | |
2018, BMW 430i | Base | Front and Rear, 340mm Front Disc | |
2018, BMW 430i | Sport Line | Front and Rear, 340mm Front Disc | |
2018, BMW 430i Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2018, BMW 430i Gran Coupe | Sport Line | Front and Rear, 340mm Front Disc | |
2018, BMW 430i xDrive | Base | Front and Rear, 340mm Front Disc | |
2018, BMW 430i xDrive Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2017, BMW 330i | Base | Front and Rear | |
2017, BMW 330i | Luxury Line | Front and Rear | |
2017, BMW 330i | Sport Line | Front and Rear | |
2017, BMW 330i xDrive | Base | Front and Rear, M Sport Package | |
2017, BMW 340i | Base | Front and Rear, Exc. M sport brakes | |
2017, BMW 340i | M Sport | Front and Rear, Exc. M sport brakes | |
2017, BMW 340i GT xDrive | Base | Front and Rear, Exc. M sport brakes | |
2017, BMW 340i xDrive | Base | Front and Rear, Exc. M sport brakes | |
2017, BMW 430i | Base | Front and Rear, 340mm Front Disc | |
2017, BMW 430i | Gran Coupe Sport Line | Front and Rear, 340mm Front Disc | |
2017, BMW 430i | Sport Line | Front and Rear, 340mm Front Disc | |
2017, BMW 430i Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2017, BMW 430i xDrive | Base | Front and Rear, 340mm Front Disc | |
2017, BMW 430i xDrive Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2016, BMW 328d xDrive | Base | Front and Rear, M Sport Package | |
2016, BMW 328i | Base | Front and Rear, M Sport Package | |
2016, BMW 330i | Luxury | Front and Rear | |
2016, BMW 330i | M Sport | Front and Rear | |
2016, BMW 330i | Sport | Front and Rear | |
2016, BMW 340i | Base | Front and Rear, Exc. M sport brakes | |
2016, BMW 340i | Luxury | Front and Rear, Exc. M sport brakes | |
2016, BMW 340i | M Sport | Front and Rear, Exc. M sport brakes | |
2016, BMW 340i | Sport | Front and Rear, Exc. M sport brakes | |
2016, BMW 340i xDrive | Base | Front and Rear, Exc. M sport brakes | |
2015, BMW 335i | Base | Front and Rear, M Sport Package | |
2015, BMW 335i | Base | Front and Rear, exc. 'M' Sport Package | |
2015, BMW 335i | Luxury | Front and Rear, M Sport Package | |
2015, BMW 335i | Luxury | Front and Rear, exc. 'M' Sport Package | |
2015, BMW 335i | M Sport | Front and Rear, M Sport Package | |
2015, BMW 335i | M Sport | Front and Rear, exc. 'M' Sport Package | |
2015, BMW 335i | Modern | Front and Rear, M Sport Package | |
2015, BMW 335i | Modern | Front and Rear, exc. 'M' Sport Package | |
2015, BMW 335i | Sport | Front and Rear, M Sport Package | |
2015, BMW 335i | Sport | Front and Rear, exc. 'M' Sport Package | |
2015, BMW 335i xDrive | Base | Front and Rear, 340mm Front Disc | |
2015, BMW 435i | Base | Front and Rear, 340mm Front Disc | |
2015, BMW 435i | M Sport | Front and Rear, 340mm Front Disc | |
2015, BMW 435i Gran Coupe | Base | Front and Rear, 340mm Front Disc | |
2015, BMW 435i Gran Coupe | M Sport | Front and Rear, 340mm Front Disc | |
2015, BMW 435i xDrive | Base, F33 | Front and Rear, 340mm Front Disc | |
2015, BMW ActiveHybrid 3 | Base | Front and Rear | |
2015, BMW ActiveHybrid 3 | Base | Front and Rear, Base Brakes | |
2015, BMW ActiveHybrid 3 | Luxury | Front and Rear | |
2015, BMW ActiveHybrid 3 | Luxury | Front and Rear, Base Brakes | |
2015, BMW ActiveHybrid 3 | Sport | Front and Rear | |
2015, BMW ActiveHybrid 3 | Sport | Front and Rear, Base Brakes | |
2014, BMW 335i | Base | Front and Rear, exc. 'M' Sport Package | |
2014, BMW 335i | Base | Front and Rear, M Sport Package | |
2014, BMW 335i | Luxury | Front and Rear, exc. 'M' Sport Package | |
2014, BMW 335i | Luxury | Front and Rear, M Sport Package | |
2014, BMW 335i | M Sport | Front and Rear, exc. 'M' Sport Package | |
2014, BMW 335i | M Sport | Front and Rear, M Sport Package | |
2014, BMW 335i | Modern | Front and Rear, exc. 'M' Sport Package | |
2014, BMW 335i | Modern | Front and Rear, M Sport Package | |
2014, BMW 335i | Sport | Front and Rear, exc. 'M' Sport Package | |
2014, BMW 335i | Sport | Front and Rear, M Sport Package | |
2014, BMW 335i xDrive | Base | Front and Rear, 340mm Front Disc | |
2014, BMW 435i | Base, F33 | Front and Rear, 340mm Front Disc | |
2014, BMW ActiveHybrid 3 | Base | Front and Rear | |
2014, BMW ActiveHybrid 3 | Base | Front and Rear, Base Brakes | |
2013, BMW 335i | Base, Sedan | Front and Rear, M' Sport Brakes | |
2013, BMW 335i | Base, Sedan, F30 | Front and Rear, exc. 'M Sport Brakes' | |
2013, BMW 335i | Luxury, Sedan | Front and Rear, M' Sport Brakes | |
2013, BMW 335i | M Sport, Sedan | Front and Rear, M' Sport Brakes | |
2013, BMW 335i | Modern, Sedan | Front and Rear, M' Sport Brakes | |
2013, BMW 335i | Sport, Sedan | Front and Rear, M' Sport Brakes | |
2013, BMW 335i xDrive | Base, Sedan | Front and Rear, M' Sport Brakes | |
2013, BMW 335i xDrive | Base, Sedan, F30 | Front and Rear, Standard Disc | |
2013, BMW ActiveHybrid 3 | Base | Front and Rear, exc. M Sports | |
2012, BMW 335i | Base, Sedan, F30 | Front and Rear, exc. 'M' Sport Brakes |
Share this Product
- choosing a selection results in a full page refresh
- Opens in a new window.
- Opens external website in a new window.